2017 Lexus IS 300
- 118,153 mi
- VIN: JTHCM1D2XH5021034
2017 Lexus IS 300

04/14/2022
05/12/2023
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 12/09/2025 | 12/09/25View | View Details |
| Brakes |
| Brakes
| 07/14/2025 | 07/14/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accidents reported: 06/23/2020, 04/14/2022, and 05/12/2023. Damage reported: 02/24/2021, 01/06/2022, and 05/13/2024. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2017 | 2024 | 2025 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 3 years 7 months 3 yrs. 7 mo. | 3 months | 1 year 2 months 1 yr. 2 mo. |
Owned in the following states/provinces | Maryland | Maryland | |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 85,517 | --- no data | 118,153 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/08/2017not reported | not reported | NICB |
| |
| 05/03/201711 mi | 11 mi | Lexus of Orange County Middletown, New YorkMiddletown, NY Middletown, New York888-592-1540 lexusorangecounty.com/ 4.8 / 5.0 1,628 Customer Favorites |
| |
| 05/11/2017not reported | not reported | Prestige Lexus of Middletown Middletown, New YorkMiddletown, NY Middletown, New York845-450-3402 prestigelexusofmiddletown.com/ |
| |
| 05/11/2017not reported | not reported | New York Inspection Station |
| |
| 05/11/2017not reported | not reported | Massapequa, New YorkNew York Massapequa, New YorkMotor Vehicle Dept. Massapequa, New YorkMassapequa, NY |
| |
| 06/06/2017not reported | not reported | New York Motor Vehicle Dept. Atlanta, GA |
| |
| 12/26/20176,633 mi | 6,633 mi | Stoler Lexus Farmingdale, New YorkFarmingdale, NY Farmingdale, New York516-795-7600 stolerlexus.com/ 4.8 / 5.0 9,143 Customer Favorites |
| |
| 03/07/20188,725 mi | 8,725 mi | Stoler Lexus Farmingdale, New YorkFarmingdale, NY Farmingdale, New York516-795-7600 stolerlexus.com/ 4.8 / 5.0 9,143 Customer Favorites |
| |
| 05/08/201810,423 mi | 10,423 mi | Stoler Lexus Farmingdale, New YorkFarmingdale, NY Farmingdale, New York516-795-7600 stolerlexus.com/ 4.8 / 5.0 9,143 Customer Favorites |
| |
| 05/08/201810,442 mi | 10,442 mi | New York Inspection Station |
| |
| 04/23/201920,738 mi | 20,738 mi | Stoler Lexus Farmingdale, New YorkFarmingdale, NY Farmingdale, New York516-795-7600 stolerlexus.com/ 4.8 / 5.0 9,143 Customer Favorites |
| |
| 05/28/2019not reported | not reported | Massapequa, New YorkNew York Massapequa, New YorkMotor Vehicle Dept. Massapequa, New YorkMassapequa, NY |
| |
| 06/13/201922,700 mi | 22,700 mi | New York Inspection Station |
| |
| 10/23/201927,809 mi | 27,809 mi | Stoler Lexus Farmingdale, New YorkFarmingdale, NY Farmingdale, New York516-795-7600 stolerlexus.com/ 4.8 / 5.0 9,143 Customer Favorites |
| |
| 06/23/2020not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 07/11/202034,962 mi | 34,962 mi | Mobil 1 Lube Express Island Park, New YorkIsland Park, NY Island Park, New York516-431-2555 iparkautoplaza.com 4.9 / 5.0 112 Customer Favorites |
| |
| 11/04/202036,224 mi | 36,224 mi | Financial Company |
| |
| 11/05/2020not reported | not reported | Arlington, VirginiaMerlex Auto Group Arlington, VirginiaArlington, VA 2.4 / 5.0 |
| |
| 11/11/202036,233 mi | 36,233 mi | Virginia Inspection Station |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/21/2020not reported | not reported | Westlake Financial Los Angeles, CA 888-739-9192 westlakefinancial.com |
| |
| 11/23/202036,296 mi | 36,296 mi | Maryland Inspection Station Temple Hills, MD |
| |
| 12/07/202036,298 mi | 36,298 mi | Silver Spring, MarylandMaryland Silver Spring, MarylandMotor Vehicle Dept. Silver Spring, MarylandSilver Spring, MD |
| |
| 12/12/2020not reported | not reported | Arlington, VirginiaMerlex Auto Group Arlington, VirginiaArlington, VA 2.4 / 5.0 |
| |
| 02/24/2021not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 01/06/2022not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 04/14/2022not reported | not reported | Damage Report |
| |
| 05/12/2023not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 05/15/202378,293 mi | 78,293 mi | Capitol Auto Land, Inc. Arlington, VirginiaArlington, VA Arlington, Virginia703-998-0207 capitolautoland.com/ 4.8 / 5.0 3 Customer Favorites |
| |
| 04/03/202485,478 mi | 85,478 mi | Indiana Motor Vehicle Dept. Sacramento, CA |
| |
| 04/30/2024not reported | not reported | Indiana Motor Vehicle Dept. Sacramento, CA |
| |
| 05/13/2024not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 09/09/202485,489 mi | 85,489 mi | Maryland Inspection Station |
| |
| 09/09/202485,517 mi | 85,517 mi | Maryland Inspection Station |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/16/2024not reported | not reported | Ellicott City, MarylandMaryland Ellicott City, MarylandMotor Vehicle Dept. Ellicott City, MarylandEllicott City, MD |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/15/2025not reported | not reported | Parkville, MarylandMaryland Parkville, MarylandMotor Vehicle Dept. Parkville, MarylandParkville, MD |
| |
| 06/03/2025102,610 mi | 102,610 mi | Maryland Inspection Station Glen Burnie, MD |
| |
| 06/18/2025not reported | not reported | Glen Burnie, MarylandQuarterfield Service Center Glen Burnie, MarylandGlen Burnie, MD Glen Burnie, Maryland410-768-8007 4.8 / 5.0 |
| |
| 07/14/2025104,153 mi | 104,153 mi | Glen Burnie, MarylandQuarterfield Service Center Glen Burnie, MarylandGlen Burnie, MD Glen Burnie, Maryland410-768-8007 4.8 / 5.0 |
| |
| 09/01/2025108,102 mi | 108,102 mi | Glen Burnie, MarylandQuarterfield Service Center Glen Burnie, MarylandGlen Burnie, MD Glen Burnie, Maryland410-768-8007 4.8 / 5.0 |
| |
| 11/01/2025113,252 mi | 113,252 mi | Glen Burnie, MarylandQuarterfield Service Center Glen Burnie, MarylandGlen Burnie, MD Glen Burnie, Maryland410-768-8007 4.8 / 5.0 |
| |
| 12/02/2025not reported | not reported | Parkville, MarylandMaryland Parkville, MarylandMotor Vehicle Dept. Parkville, MarylandParkville, MD |
| |
| 12/09/2025118,153 mi | 118,153 mi | Glen Burnie, MarylandQuarterfield Service Center Glen Burnie, MarylandGlen Burnie, MD Glen Burnie, Maryland410-768-8007 4.8 / 5.0 |
| |
| 02/02/2026not reported | not reported | Parkville, MarylandMaryland Parkville, MarylandMotor Vehicle Dept. Parkville, MarylandParkville, MD |
| |
| 03/30/2026not reported | not reported | CARFAX Car Care | ||
Get this vehicle's maintenance schedule, service history and recall alerts at carfax.com/service. | ||||
06/23/2020
View More Details