2016 Subaru Crosstrek 2.0I Premium
- 170,748 mi
- VIN: JF2GPABC4G8200447
2016 Subaru Crosstrek 2.0I Premium

06/25/2021
09/24/2024
03/22/2025
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 11/21/2025 | 11/21/25View | View Details |
| Tires |
| Tires
| 07/24/2025 | 07/24/25View | View Details |
| Brakes |
| Brakes
| 07/24/2025 | 07/24/25View | View Details |
|
| 07/24/2025 | 07/24/25View | View Details |
$9,760
CARFAX Retail Value
1-Owner Vehicle
Service History
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accidents reported: 10/20/2020, 09/24/2024, and 03/22/2025. Damage reported: 06/25/2021. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2015 |
Type of owner | Personal |
Estimated length of ownership | 10 years 5 months 10 yrs. 5 mo. |
Owned in the following states/provinces | |
Estimated miles driven per year | 16,958 per year 16,958/yr |
Last reported odometer reading | 170,748 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/30/20155 mi | 5 mi | Colorado Motor Vehicle Dept. |
| |
| 01/26/2016not reported | not reported | Colorado Springs, ColoradoColorado Colorado Springs, ColoradoMotor Vehicle Dept. Colorado Springs, ColoradoColorado Springs, CO Title Number 04B829232Colorado Springs, ColoradoTitle #04B829232 |
| |
| 10/17/20166,082 mi | 6,082 mi | Liberty Automotive Libertyville, IllinoisLibertyville, IL Libertyville, Illinois847-362-2683 driveliberty.com/ 4.7 / 5.0 1,524 Customer Favorites |
| |
| 01/31/20179,200 mi | 9,200 mi | Lake Villa, IllinoisIllinois Lake Villa, IllinoisMotor Vehicle Dept. Lake Villa, IllinoisLake Villa, IL Title Number 170316916650Lake Villa, IllinoisTitle #170316916650 |
| |
| 05/31/201716,254 mi | 16,254 mi | Liberty Automotive Libertyville, IllinoisLibertyville, IL Libertyville, Illinois847-362-2683 driveliberty.com/ 4.7 / 5.0 1,524 Customer Favorites |
| |
| 10/09/201721,642 mi | 21,642 mi | Liberty Automotive Libertyville, IllinoisLibertyville, IL Libertyville, Illinois847-362-2683 driveliberty.com/ 4.7 / 5.0 1,524 Customer Favorites |
| |
| 01/12/2018not reported | not reported | Lake Villa, IllinoisIllinois Lake Villa, IllinoisMotor Vehicle Dept. Lake Villa, IllinoisLake Villa, IL |
| |
| 02/14/201829,780 mi | 29,780 mi | Liberty Automotive Libertyville, IllinoisLibertyville, IL Libertyville, Illinois847-362-2683 driveliberty.com/ 4.7 / 5.0 1,524 Customer Favorites |
| |
| 06/21/201836,900 mi | 36,900 mi | Liberty Automotive Libertyville, IllinoisLibertyville, IL Libertyville, Illinois847-362-2683 driveliberty.com/ 4.7 / 5.0 1,524 Customer Favorites |
| |
| 07/09/2018not reported | not reported | Lake Villa, IllinoisIllinois Lake Villa, IllinoisMotor Vehicle Dept. Lake Villa, IllinoisLake Villa, IL |
| |
| 09/20/201841,068 mi | 41,068 mi | Liberty Automotive Libertyville, IllinoisLibertyville, IL Libertyville, Illinois847-362-2683 driveliberty.com/ 4.7 / 5.0 1,524 Customer Favorites |
| |
| 10/05/201842,299 mi | 42,299 mi | Liberty Automotive Libertyville, IllinoisLibertyville, IL Libertyville, Illinois847-362-2683 driveliberty.com/ 4.7 / 5.0 1,524 Customer Favorites |
| |
| 12/03/2018not reported | not reported | Bristol, WisconsinWisconsin Bristol, WisconsinMotor Vehicle Dept. Bristol, WisconsinBristol, WI |
| |
| 02/07/201949,854 mi | 49,854 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 06/14/201956,144 mi | 56,144 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 09/05/201958,066 mi | 58,066 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 09/23/2019not reported | not reported | Wisconsin Inspection Station |
| |
| 09/29/2019not reported | not reported | Bristol, WisconsinWisconsin Bristol, WisconsinMotor Vehicle Dept. Bristol, WisconsinBristol, WI |
| |
| 10/25/201959,740 mi | 59,740 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 10/05/2020not reported | not reported | Bristol, WisconsinWisconsin Bristol, WisconsinMotor Vehicle Dept. Bristol, WisconsinBristol, WI |
| |
| 10/20/2020not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 11/09/202067,628 mi | 67,628 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 04/13/202173,830 mi | 73,830 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 06/23/202176,466 mi | 76,466 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 06/25/2021not reported | not reported | Damage Report |
| |
Damage Severity ScaleMinor Moderate Severe ![]() | ||||
| 08/03/202177,472 mi | 77,472 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 10/18/202183,000 mi | 83,000 mi | Wisconsin Inspection Station |
| |
| 10/18/2021not reported | not reported | Bristol, WisconsinWisconsin Bristol, WisconsinMotor Vehicle Dept. Bristol, WisconsinBristol, WI |
| |
| 10/25/202184,382 mi | 84,382 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 01/06/202290,514 mi | 90,514 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 05/10/202299,473 mi | 99,473 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 08/12/2022104,426 mi | 104,426 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 10/05/2022not reported | not reported | Bristol, WisconsinWisconsin Bristol, WisconsinMotor Vehicle Dept. Bristol, WisconsinBristol, WI |
| |
| 10/21/2022108,882 mi | 108,882 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 02/03/2023115,473 mi | 115,473 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 05/20/2023121,620 mi | 121,620 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 08/11/2023125,610 mi | 125,610 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 09/08/2023126,496 mi | 126,496 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 10/07/2023128,000 mi | 128,000 mi | Wisconsin Inspection Station |
| |
| 10/08/2023not reported | not reported | Bristol, WisconsinWisconsin Bristol, WisconsinMotor Vehicle Dept. Bristol, WisconsinBristol, WI |
| |
| 11/24/2023131,540 mi | 131,540 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 03/01/2024136,525 mi | 136,525 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 05/07/2024140,472 mi | 140,472 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 07/26/2024144,547 mi | 144,547 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 08/09/2024145,136 mi | 145,136 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 09/01/2024not reported | not reported | Bristol, WisconsinWisconsin Bristol, WisconsinMotor Vehicle Dept. Bristol, WisconsinBristol, WI |
| |
| 09/24/2024not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 11/27/2024150,586 mi | 150,586 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 03/22/2025not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 03/27/2025157,306 mi | 157,306 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 05/16/2025159,520 mi | 159,520 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 07/24/2025163,509 mi | 163,509 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
| 09/12/2025166,000 mi | 166,000 mi | Wisconsin Inspection Station |
| |
| 10/11/2025not reported | not reported | Bristol, WisconsinWisconsin Bristol, WisconsinMotor Vehicle Dept. Bristol, WisconsinBristol, WI |
| |
| 11/21/2025170,748 mi | 170,748 mi | Zeigler Subaru of Kenosha Kenosha, WisconsinKenosha, WI Kenosha, Wisconsin262-315-8043 zeiglersubarukenosha.com 4.8 / 5.0 4,515 Customer Favorites |
| |
10/20/2020
View More Details