2014 Subaru XV Crosstrek Hybrid
- 138,748 mi
- VIN: JF2GPBCC5EH336118
2014 Subaru XV Crosstrek Hybrid
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 03/09/2026 | 03/09/26View | View Details |
$8,520
CARFAX Retail Value
Service History
Personal Vehicle
Multiple Owners
Minor Damage
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 11/26/2018. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Year purchased | 2014 | 2021 | 2023 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 6 years 10 months 6 yrs. 10 mo. | 1 year 10 months 1 yr. 10 mo. | 2 years 6 months 2 yrs. 6 mo. |
Owned in the following states/provinces | Maryland | Maryland | |
Estimated miles driven per year | 14,630 per year 14,630/yr | 3,571 per year 3,571/yr | |
Last reported odometer reading | 99,173 | 124,143 | 138,748 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/24/2014not reported | not reported | A & T Chevrolet Subaru Sellersville, PennsylvaniaSellersville, PA Sellersville, Pennsylvania215-257-8022 atautos.com 4.8 / 5.0 10,815 Customer Favorites |
| |
| 10/25/2014not reported | not reported | A & T Chevrolet Subaru Sellersville, PennsylvaniaSellersville, PA Sellersville, Pennsylvania215-257-8022 atautos.com 4.8 / 5.0 10,815 Customer Favorites |
| |
| 10/25/201410 mi | 10 mi | Pennsylvania Motor Vehicle Dept. |
| |
| 10/25/20143 mi | 3 mi | Inspection Station |
| |
| 10/28/2014not reported | not reported | A & T Chevrolet Subaru Sellersville, PennsylvaniaSellersville, PA Sellersville, Pennsylvania215-257-8022 atautos.com 4.8 / 5.0 10,815 Customer Favorites |
| |
| 10/31/2014not reported | not reported | Allentown, PennsylvaniaPennsylvania Allentown, PennsylvaniaMotor Vehicle Dept. Allentown, PennsylvaniaAllentown, PA Title Number 7398457201 KEAllentown, PennsylvaniaTitle #7398457201 KE |
| |
| 12/15/2014not reported | not reported | Allentown, PennsylvaniaPennsylvania Allentown, PennsylvaniaMotor Vehicle Dept. Allentown, PennsylvaniaAllentown, PA Title Number 7398457201 KEAllentown, PennsylvaniaTitle #7398457201 KE |
| |
| 09/03/2015not reported | not reported | Allentown, PennsylvaniaPennsylvania Allentown, PennsylvaniaMotor Vehicle Dept. Allentown, PennsylvaniaAllentown, PA Title Number 7398457201 KEAllentown, PennsylvaniaTitle #7398457201 KE |
| |
| 09/17/20157,851 mi | 7,851 mi | Inspection Station |
| |
| 03/15/201610,147 mi | 10,147 mi | Ciocca Subaru Allentown, PennsylvaniaAllentown, PA Allentown, Pennsylvania610-395-3745 cioccasubaru.com/index.htm 4.6 / 5.0 1,518 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/15/201610,204 mi | 10,204 mi | Pennsylvania Motor Vehicle Dept. |
| |
| 03/29/2016not reported | not reported | Andreas, PennsylvaniaPennsylvania Andreas, PennsylvaniaMotor Vehicle Dept. Andreas, PennsylvaniaAndreas, PA Title Number 7398457202 REAndreas, PennsylvaniaTitle #7398457202 RE |
| |
| 11/23/201623,223 mi | 23,223 mi | Ciocca Subaru Allentown, PennsylvaniaAllentown, PA Allentown, Pennsylvania610-395-3745 cioccasubaru.com/index.htm 4.6 / 5.0 1,518 Customer Favorites |
| |
| 03/30/201733,070 mi | 33,070 mi | Andreas, PennsylvaniaTroxell's Auto Repair Andreas, PennsylvaniaAndreas, PA Andreas, Pennsylvania570-386-3835 5.0 / 5.0 59 Customer Favorites |
| |
| 05/10/2017not reported | not reported | Andreas, PennsylvaniaPennsylvania Andreas, PennsylvaniaMotor Vehicle Dept. Andreas, PennsylvaniaAndreas, PA Title Number 7398457202 REAndreas, PennsylvaniaTitle #7398457202 RE |
| |
| 03/30/201849,646 mi | 49,646 mi | Ciocca Subaru Allentown, PennsylvaniaAllentown, PA Allentown, Pennsylvania610-395-3745 cioccasubaru.com/index.htm 4.6 / 5.0 1,518 Customer Favorites |
| |
| 05/01/201850,325 mi | 50,325 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 05/02/201850,349 mi | 50,349 mi | Hershey Motors Parkesburg, PennsylvaniaParkesburg, PA Parkesburg, Pennsylvania610-857-5283 hersheymotors.com 4.7 / 5.0 31 Customer Favorites |
| |
| 05/29/201850,959 mi | 50,959 mi | Hershey Motors Parkesburg, PennsylvaniaParkesburg, PA Parkesburg, Pennsylvania610-857-5283 hersheymotors.com 4.7 / 5.0 31 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 07/14/201851,144 mi | 51,144 mi | Hershey Motors Parkesburg, PennsylvaniaParkesburg, PA Parkesburg, Pennsylvania610-857-5283 hersheymotors.com 4.7 / 5.0 31 Customer Favorites |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/14/2018not reported | not reported | Pennsylvania Motor Vehicle Dept. |
| |
| 07/16/2018not reported | not reported | Cochranville, PennsylvaniaPennsylvania Cochranville, PennsylvaniaMotor Vehicle Dept. Cochranville, PennsylvaniaCochranville, PA Title Number 7398457203 WICochranville, PennsylvaniaTitle #7398457203 WI |
| |
| 09/18/2018not reported | not reported | Cochranville, PennsylvaniaPennsylvania Cochranville, PennsylvaniaMotor Vehicle Dept. Cochranville, PennsylvaniaCochranville, PA Title Number 7398457203 WICochranville, PennsylvaniaTitle #7398457203 WI |
| |
| 10/03/201855,002 mi | 55,002 mi | Concordville Subaru Glen Mills, PennsylvaniaGlen Mills, PA Glen Mills, Pennsylvania484-800-4560 concordvillesubaru.com/ 4.8 / 5.0 12,346 Customer Favorites |
| |
| 11/26/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 02/25/201960,676 mi | 60,676 mi | Concordville Subaru Glen Mills, PennsylvaniaGlen Mills, PA Glen Mills, Pennsylvania484-800-4560 concordvillesubaru.com/ 4.8 / 5.0 12,346 Customer Favorites |
| |
| 03/07/201961,066 mi | 61,066 mi | Concordville Subaru Glen Mills, PennsylvaniaGlen Mills, PA Glen Mills, Pennsylvania484-800-4560 concordvillesubaru.com/ 4.8 / 5.0 12,346 Customer Favorites |
| |
| 05/30/201964,508 mi | 64,508 mi | Concordville Subaru Glen Mills, PennsylvaniaGlen Mills, PA Glen Mills, Pennsylvania484-800-4560 concordvillesubaru.com/ 4.8 / 5.0 12,346 Customer Favorites |
| |
| 05/30/201964,808 mi | 64,808 mi | Inspection Station |
| |
| 11/07/201971,285 mi | 71,285 mi | Concordville Subaru Glen Mills, PennsylvaniaGlen Mills, PA Glen Mills, Pennsylvania484-800-4560 concordvillesubaru.com/ 4.8 / 5.0 12,346 Customer Favorites |
| |
| 01/29/202074,619 mi | 74,619 mi | United Tire & West Chester West Chester, PennsylvaniaWest Chester, PA West Chester, Pennsylvania610-692-6997 unitedtire.com 5.0 / 5.0 167 Customer Favorites |
| |
| 02/28/202075,995 mi | 75,995 mi | Concordville Subaru Glen Mills, PennsylvaniaGlen Mills, PA Glen Mills, Pennsylvania484-800-4560 concordvillesubaru.com/ 4.8 / 5.0 12,346 Customer Favorites |
| |
| 06/10/202077,983 mi | 77,983 mi | Concordville Subaru Glen Mills, PennsylvaniaGlen Mills, PA Glen Mills, Pennsylvania484-800-4560 concordvillesubaru.com/ 4.8 / 5.0 12,346 Customer Favorites |
| |
| 06/10/2020not reported | not reported | Inspection Station |
| |
| 09/21/2020not reported | not reported | Cochranville, PennsylvaniaPennsylvania Cochranville, PennsylvaniaMotor Vehicle Dept. Cochranville, PennsylvaniaCochranville, PA Title Number 7398457203 WICochranville, PennsylvaniaTitle #7398457203 WI |
| |
| 10/15/202083,224 mi | 83,224 mi | Concordville Subaru Glen Mills, PennsylvaniaGlen Mills, PA Glen Mills, Pennsylvania484-800-4560 concordvillesubaru.com/ 4.8 / 5.0 12,346 Customer Favorites |
| |
| 02/15/202189,048 mi | 89,048 mi | Concordville Subaru Glen Mills, PennsylvaniaGlen Mills, PA Glen Mills, Pennsylvania484-800-4560 concordvillesubaru.com/ 4.8 / 5.0 12,346 Customer Favorites |
| |
| 06/14/202194,424 mi | 94,424 mi | Concordville Subaru Glen Mills, PennsylvaniaGlen Mills, PA Glen Mills, Pennsylvania484-800-4560 concordvillesubaru.com/ 4.8 / 5.0 12,346 Customer Favorites |
| |
| 06/14/2021not reported | not reported | Inspection Station |
| |
| 09/18/202198,781 mi | 98,781 mi | Glen Mills, PennsylvaniaConcordville Subaru Glen Mills, PennsylvaniaGlen Mills, PA 4.8 / 5.0 12,346 Customer Favorites |
| |
| 09/20/2021not reported | not reported | Concordville Subaru Glen Mills, PennsylvaniaGlen Mills, PA Glen Mills, Pennsylvania484-800-4560 concordvillesubaru.com/ 4.8 / 5.0 12,346 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 09/28/2021not reported | not reported | Inspection Station |
| |
| 10/14/202198,792 mi | 98,792 mi | Concordville Subaru Glen Mills, PennsylvaniaGlen Mills, PA Glen Mills, Pennsylvania484-800-4560 concordvillesubaru.com/ 4.8 / 5.0 12,346 Customer Favorites |
| |
| 10/15/202199,021 mi | 99,021 mi | Maryland Inspection Station Rockville, MD |
| |
| 10/15/202199,047 mi | 99,047 mi | Sheehy Subaru of Springfield Springfield, VirginiaSpringfield, VA Springfield, Virginia703-957-1623 subaruofspringfield.com/ 4.7 / 5.0 767 Customer Favorites |
| |
| 10/15/202199,173 mi | 99,173 mi | Maryland Inspection Station Rockville, MD |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/18/202199,973 mi | 99,973 mi | Upper Marlboro, MarylandMaryland Upper Marlboro, MarylandMotor Vehicle Dept. Upper Marlboro, MarylandUpper Marlboro, MD Title Number 55284711Upper Marlboro, MarylandTitle #55284711 |
| |
| 06/24/2022not reported | not reported | Maryland Inspection Station Waldorf, MD |
| |
| 08/02/2022108,868 mi | 108,868 mi | Jiffy Lube Annapolis, MarylandAnnapolis, MD Annapolis, Maryland410-841-6606 jiffylube.com/ 4.8 / 5.0 5,677 Customer Favorites |
| |
| 03/20/2023118,841 mi | 118,841 mi | Jiffy Lube Gambrills, MarylandGambrills, MD Gambrills, Maryland410-721-4416 jiffylube.com/ 4.6 / 5.0 3,816 Customer Favorites |
| |
| 04/21/2023120,812 mi | 120,812 mi | Herb Gordon Subaru Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland301-890-3040 herbgordonsubaru.com 4.8 / 5.0 1,886 Customer Favorites |
| |
| 07/14/2023124,143 mi | 124,143 mi | Jiffy Lube Gambrills, MarylandGambrills, MD Gambrills, Maryland410-721-4416 jiffylube.com/ 4.6 / 5.0 3,816 Customer Favorites |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/20/2023not reported | not reported | Bowie, MarylandMaryland Bowie, MarylandMotor Vehicle Dept. Bowie, MarylandBowie, MD Title Number 58225464Bowie, MarylandTitle #58225464 |
| |
| 02/02/2024131,252 mi | 131,252 mi | Herb Gordon Subaru Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland301-890-3040 herbgordonsubaru.com/ 4.8 / 5.0 1,886 Customer Favorites |
| |
| 02/02/2024not reported | not reported | Maryland Inspection Station White Oak, MD |
| |
| 03/09/2026138,748 mi | 138,748 mi | Herb Gordon Subaru Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland301-890-3040 herbgordonsubaru.com/ 4.8 / 5.0 1,886 Customer Favorites |
|
11/26/2018
View More Details