2011 BMW 3 Series 335I Xdrive
- 141,753 mi
- VIN: WBAPL5G57BNN21983
2011 BMW 3 Series 335I Xdrive
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 03/10/2026 | 03/10/26View | View Details |
| Tires |
| Tires
| 07/09/2025 | 07/09/25View | View Details |
| Brakes |
| Brakes
| 07/09/2025 | 07/09/25View | View Details |
|
| 09/18/2025 | 09/18/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 04/03/2018. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2011 | 2016 |
Type of owner | Personal | Personal |
Estimated length of ownership | 4 years 11 months 4 yrs. 11 mo. | 9 years 4 months 9 yrs. 4 mo. |
Owned in the following states/provinces | Minnesota | Minnesota, Massachusetts |
Estimated miles driven per year | 15,135 per year 15,135/yr | 6,606 per year 6,606/yr |
Last reported odometer reading | 76,658 | 141,753 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/22/20115 mi | 5 mi | Dealer Inventory |
| |
| 07/29/201170 mi | 70 mi | Minnesota Motor Vehicle Dept. |
| |
| 10/26/2011not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 05/29/2012not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 07/25/201214,762 mi | 14,762 mi | Kimberly Car City Davenport, IowaDavenport, IA Davenport, Iowa563-391-8300 kimberlycarcity.com 4.5 / 5.0 7,806 Customer Favorites |
| |
| 06/03/2013not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 07/24/201329,522 mi | 29,522 mi | Motorwerks BMW Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 21,881 Customer Favorites |
| |
| 05/22/2014not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 03/04/201555,884 mi | 55,884 mi | Motorwerks BMW Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 21,881 Customer Favorites |
| |
| 05/05/201559,145 mi | 59,145 mi | Motorwerks BMW Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 21,881 Customer Favorites |
| |
| 05/28/2015not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 03/24/201672,412 mi | 72,412 mi | Motorwerks BMW Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 21,881 Customer Favorites |
| |
| 06/23/201675,412 mi | 75,412 mi | Motorwerks BMW Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 21,881 Customer Favorites |
| |
| 07/19/201675,415 mi | 75,415 mi | Dealer Inventory |
| |
| 07/21/201675,423 mi | 75,423 mi | Motorwerks BMW Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 21,881 Customer Favorites |
| |
| 08/01/2016not reported | not reported | Motorwerks BMW Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 21,881 Customer Favorites |
| |
| 08/02/2016not reported | not reported | Massachusetts Motor Vehicle Dept. |
| |
| 09/02/201676,658 mi | 76,658 mi | Motorwerks BMW Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 21,881 Customer Favorites |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/22/2016not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 12/01/201680,465 mi | 80,465 mi | German Autoworks Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-922-2222 germanautoworks.com 4.8 / 5.0 37 Customer Favorites |
| |
| 03/10/201783,143 mi | 83,143 mi | German Autoworks Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-922-2222 germanautoworks.com 4.8 / 5.0 37 Customer Favorites |
| |
| 05/30/201786,230 mi | 86,230 mi | Dorchester, MassachusettsDorchester Tire Dorchester, MassachusettsDorchester, MA Dorchester, Massachusetts617-436-0900 4.8 / 5.0 152 Customer Favorites |
| |
| 07/28/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 10/10/201787,321 mi | 87,321 mi | European Motorsport, LLC Boston, MassachusettsBoston, MA Boston, Massachusetts617-269-7799 emsport.net/ 5.0 / 5.0 |
| |
| 01/29/201887,599 mi | 87,599 mi | European Motorsport, LLC Boston, MassachusettsBoston, MA Boston, Massachusetts617-269-7799 emsport.net/ 5.0 / 5.0 |
| |
| 04/03/2018not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 06/28/201888,736 mi | 88,736 mi | European Motorsport, LLC Boston, MassachusettsBoston, MA Boston, Massachusetts617-269-7799 emsport.net/ 5.0 / 5.0 |
| |
| 10/30/201992,051 mi | 92,051 mi | South Boston, MassachusettsMassachusetts South Boston, MassachusettsMotor Vehicle Dept. South Boston, MassachusettsSouth Boston, MA |
| |
| 11/04/201992,204 mi | 92,204 mi | South Boston, MassachusettsMassachusetts South Boston, MassachusettsInspection Station South Boston, MassachusettsSouth Boston, MA |
| |
| 11/07/201992,207 mi | 92,207 mi | European Motorsport, LLC Boston, MassachusettsBoston, MA Boston, Massachusetts617-269-7799 emsport.net/ 5.0 / 5.0 |
| |
| 11/14/2019not reported | not reported | South Boston, MassachusettsMassachusetts South Boston, MassachusettsMotor Vehicle Dept. South Boston, MassachusettsSouth Boston, MA |
| |
| 11/22/201992,230 mi | 92,230 mi | European Motorsport, LLC Boston, MassachusettsBoston, MA Boston, Massachusetts617-269-7799 emsport.net/ 5.0 / 5.0 |
| |
| 03/23/2020not reported | not reported | BMW MINI of Boston Allston, MassachusettsAllston, MA Allston, Massachusetts617-731-1700 herbchambersbmw.com/ 4.2 / 5.0 2 Customer Favorites |
| |
| 06/29/2020not reported | not reported | Advanced Auto Care Fergus Falls, MinnesotaFergus Falls, MN Fergus Falls, Minnesota218-998-1200 fergusfallsautocare.com 5.0 / 5.0 11 Customer Favorites |
| |
| 01/12/2021106,062 mi | 106,062 mi | German Autoworks Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-922-2222 germanautoworks.com 4.8 / 5.0 37 Customer Favorites |
| |
| 02/10/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 03/27/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 08/03/2021109,822 mi | 109,822 mi | German Autoworks Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-922-2222 germanautoworks.com 4.8 / 5.0 37 Customer Favorites |
| |
| 04/18/2022114,732 mi | 114,732 mi | German Autoworks Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-922-2222 germanautoworks.com/ 4.8 / 5.0 37 Customer Favorites |
| |
| 07/06/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 12/30/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 01/31/2023121,909 mi | 121,909 mi | German Autoworks Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-922-2222 germanautoworks.com/ 4.8 / 5.0 37 Customer Favorites |
| |
| 09/13/2023126,612 mi | 126,612 mi | German Auto Works Inc Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-922-2222 germanautoworks.com/ 4.8 / 5.0 37 Customer Favorites |
| |
| 12/08/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 08/30/2024131,895 mi | 131,895 mi | Burnsville, MinnesotaEurotech Auto Service Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota612-915-0023 4.9 / 5.0 7 Customer Favorites |
| |
| 01/03/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 07/09/2025137,766 mi | 137,766 mi | Burnsville, MinnesotaEurotech Auto Service Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota612-915-0023 4.9 / 5.0 7 Customer Favorites |
| |
| 09/18/2025138,905 mi | 138,905 mi | Burnsville, MinnesotaEurotech Auto Service Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota612-915-0023 4.9 / 5.0 7 Customer Favorites |
| |
| 12/30/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 03/10/2026141,753 mi | 141,753 mi | Walser Recon Center Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-203-7500 walser.com/ 3.2 / 5.0 |
| |
| 03/27/2026not reported | not reported | Online Listing |
| |
| 04/02/2026not reported | not reported | CARFAX Car Care | ||
Get this vehicle's maintenance schedule, service history and recall alerts at carfax.com/service. | ||||
04/03/2018
View More Details