2016 Subaru Outback 2.5I Limited
- 131,183 mi
- VIN: 4S4BSANC0G3232632
2016 Subaru Outback 2.5I Limited

02/04/2019
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 01/13/2026 | 01/13/26View | View Details |
$11,440
CARFAX Retail Value
1-Owner Vehicle
Service History
Personal Vehicle
Accident Reported
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accidents reported: 08/31/2018 and 02/04/2019. Damage reported: 07/29/2024. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2015 |
Type of owner | Personal |
Estimated length of ownership | 10 years 5 months 10 yrs. 5 mo. |
Owned in the following states/provinces | Virginia |
Estimated miles driven per year | 12,761 per year 12,761/yr |
Last reported odometer reading | 131,183 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/30/2015not reported | not reported | Waldorf Volkswagen Subaru Waldorf, MarylandWaldorf, MD Waldorf, Maryland301-843-1234 waldorfsubaru.com 4.3 / 5.0 |
| |
| 09/30/20153 mi | 3 mi | Waldorf Volkswagen Subaru and Mazda Waldorf, MarylandWaldorf, MD Waldorf, Maryland301-843-1234 waldorfsubaru.com 4.3 / 5.0 |
| |
| 10/06/20155 mi | 5 mi | Waldorf Volkswagen Subaru and Mazda Waldorf, MarylandWaldorf, MD Waldorf, Maryland301-843-1234 waldorfsubaru.com 4.3 / 5.0 |
| |
| 10/06/2015not reported | not reported | Virginia Motor Vehicle Dept. |
| |
| 10/14/2015399 mi | 399 mi | Virginia Inspection Station |
| |
| 10/20/2015not reported | not reported | Alexandria, VirginiaVirginia Alexandria, VirginiaMotor Vehicle Dept. Alexandria, VirginiaAlexandria, VA |
| |
| 04/14/20164,486 mi | 4,486 mi | Don Beyer Subaru Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-768-5800 beyersubaru.com |
| |
| 05/14/20164,840 mi | 4,840 mi | Beyer Subaru Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-768-5800 beyersubaru.com/ 4.7 / 5.0 13,972 Customer Favorites |
| |
| 09/21/201610,316 mi | 10,316 mi | Ourisman Subaru VW Waldorf Waldorf, MarylandWaldorf, MD Waldorf, Maryland301-843-1234 ourismansubaruwaldorf.com/ 4.6 / 5.0 6,755 Customer Favorites |
| |
| 09/22/2016not reported | not reported | Alexandria, VirginiaVirginia Alexandria, VirginiaMotor Vehicle Dept. Alexandria, VirginiaAlexandria, VA |
| |
| 11/14/201612,840 mi | 12,840 mi | Virginia Inspection Station |
| |
| 06/09/201723,019 mi | 23,019 mi | Honest-1 Auto Care- Alexandria Alexandria, VirginiaAlexandria, VA Alexandria, Virginia571-257-4976 honest1alexandria.com 4.6 / 5.0 |
| |
| 09/27/201729,124 mi | 29,124 mi | Beyer Subaru Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-768-5800 beyersubaru.com/ 4.7 / 5.0 13,972 Customer Favorites |
| |
| 09/29/2017not reported | not reported | Alexandria, VirginiaVirginia Alexandria, VirginiaMotor Vehicle Dept. Alexandria, VirginiaAlexandria, VA |
| |
| 11/21/201730,849 mi | 30,849 mi | NTA of Hayfield Exxon Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-768-7700 ntatire.com/ 19 Customer Favorites |
| |
| 11/21/2017not reported | not reported | Virginia Inspection Station |
| |
| 08/31/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 09/19/201846,527 mi | 46,527 mi | Sears Auto Center Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-914-2228 searsauto.com 4.4 / 5.0 |
| |
| 12/27/201848,523 mi | 48,523 mi | Virginia Inspection Station |
| |
| 02/04/2019not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 10/31/201963,000 mi | 63,000 mi | Virginia Inspection Station Franconia, VA |
| |
| 10/31/2019not reported | not reported | Alexandria, VirginiaVirginia Alexandria, VirginiaMotor Vehicle Dept. Alexandria, VirginiaAlexandria, VA |
| |
| 11/04/2019not reported | not reported | Merchant's Tire & Auto Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-660-6646 merchantstire.com 4.5 / 5.0 21 Customer Favorites |
| |
| 01/20/202068,940 mi | 68,940 mi | Virginia Inspection Station |
| |
| 11/02/202075,698 mi | 75,698 mi | Beyer Subaru Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-768-5800 beyersubaru.com/ 4.7 / 5.0 13,972 Customer Favorites |
| |
| 01/27/202179,912 mi | 79,912 mi | Virginia Inspection Station |
| |
| 05/15/2021not reported | not reported | Merchant's Tire & Auto Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-660-6646 merchantstire.com 4.5 / 5.0 21 Customer Favorites |
| |
| 09/21/202189,000 mi | 89,000 mi | Virginia Inspection Station Franconia, VA |
| |
| 09/21/2021not reported | not reported | Alexandria, VirginiaVirginia Alexandria, VirginiaMotor Vehicle Dept. Alexandria, VirginiaAlexandria, VA |
| |
| 01/25/202295,105 mi | 95,105 mi | Virginia Inspection Station |
| |
| 09/14/2022105,141 mi | 105,141 mi | Beyer Subaru Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-768-5800 beyersubaru.com/ 4.7 / 5.0 13,972 Customer Favorites |
| |
| 06/12/2023110,000 mi | 110,000 mi | Virginia Inspection Station Alexandria, VA |
| |
| 06/12/2023110,018 mi | 110,018 mi | Virginia Inspection Station |
| |
| 10/20/2023not reported | not reported | Springfield, VirginiaVirginia Springfield, VirginiaMotor Vehicle Dept. Springfield, VirginiaSpringfield, VA |
| |
| 03/04/2024116,640 mi | 116,640 mi | Beyer Subaru Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-768-5800 beyersubaru.com/ 4.7 / 5.0 13,972 Customer Favorites |
| |
| 06/06/2024118,469 mi | 118,469 mi | Virginia Inspection Station |
| |
| 07/29/2024not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 12/19/2024122,633 mi | 122,633 mi | Beyer Subaru Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-768-5800 beyersubaru.com/ 4.7 / 5.0 13,972 Customer Favorites |
| |
| 06/03/2025126,160 mi | 126,160 mi | Telegraph BP Auto Care Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-640-3990 telegraphbpautocare.com 4.8 / 5.0 5 Customer Favorites |
| |
| 06/20/2025126,436 mi | 126,436 mi | Virginia Inspection Station |
| |
| 06/20/2025126,491 mi | 126,491 mi | Telegraph BP Auto Care Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-640-3990 telegraphbpautocare.com 4.8 / 5.0 5 Customer Favorites |
| |
| 06/28/2025not reported | not reported | Virginia Inspection Station |
| |
| 10/21/2025not reported | not reported | Telegraph BP Auto Care Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-640-3990 telegraphbpautocare.com 4.8 / 5.0 5 Customer Favorites |
| |
| 10/21/2025129,000 mi | 129,000 mi | Virginia Inspection Station |
| |
| 10/21/2025not reported | not reported | Springfield, VirginiaVirginia Springfield, VirginiaMotor Vehicle Dept. Springfield, VirginiaSpringfield, VA |
| |
| 01/13/2026131,183 mi | 131,183 mi | Beyer Subaru Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-768-5800 beyersubaru.com/ 4.7 / 5.0 13,972 Customer Favorites |
| |
| 02/06/2026not reported | not reported | Beyer Subaru Alexandria, VirginiaAlexandria, VA Alexandria, Virginia703-768-5800 beyersubaru.com/ 4.7 / 5.0 13,972 Customer Favorites |
| |
08/31/2018
View More Details