2008 Toyota Tundra Limited
- 234,631 mi
- VIN: 5TBDV58138S511622
2008 Toyota Tundra Limited

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 02/09/2026 | 02/09/26View | View Details |
| Tires |
| Tires
| 06/04/2025 | 06/04/25View | View Details |
$12,780
CARFAX Retail Value
Service History
Prior Certified Pre-Owned
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 02/07/2018. | No Issues Reported | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2009 | 2010 | 2011 |
Type of owner | Personal | Lease | Personal |
Estimated length of ownership | 1 year 7 months 1 yr. 7 mo. | 1 month | 14 years 10 months 14 yrs. 10 mo. |
Owned in the following states/provinces | Kentucky | Kentucky | Virginia, Minnesota |
Estimated miles driven per year | 21,943 per year 21,943/yr | --- no data | --- no data |
Last reported odometer reading | 34,448 | 36,068 | 234,631 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/31/2008not reported | not reported | NICB |
| |
| 04/08/2008not reported | not reported | Florence, KentuckyDealer Inventory Florence, KentuckyFlorence, KY |
| |
| 04/08/2008not reported | not reported | Kerry Toyota Florence, KentuckyFlorence, KY Florence, Kentucky859-371-3939 kerrytoyota.com 4.6 / 5.0 225 Customer Favorites |
| |
| 01/06/2009not reported | not reported | Kerry Toyota Florence, KentuckyFlorence, KY Florence, Kentucky859-371-3939 kerrytoyota.com 4.6 / 5.0 225 Customer Favorites |
| |
| 01/20/200983 mi | 83 mi | California, KentuckyKentucky California, KentuckyMotor Vehicle Dept. California, KentuckyCalifornia, KY Title Number 090200190057California, KentuckyTitle #090200190057 |
| |
| 02/11/20093,348 mi | 3,348 mi | Kerry Toyota Florence, KentuckyFlorence, KY Florence, Kentucky859-371-3939 kerrytoyota.com 4.6 / 5.0 225 Customer Favorites |
| |
| 03/16/20095,336 mi | 5,336 mi | Kerry Toyota Florence, KentuckyFlorence, KY Florence, Kentucky859-371-3939 kerrytoyota.com 4.6 / 5.0 225 Customer Favorites |
| |
| 03/26/20096,019 mi | 6,019 mi | Kerry Toyota Florence, KentuckyFlorence, KY Florence, Kentucky859-371-3939 kerrytoyota.com 4.6 / 5.0 225 Customer Favorites |
| |
| 04/20/20098,038 mi | 8,038 mi | Kerry Toyota Florence, KentuckyFlorence, KY Florence, Kentucky859-371-3939 kerrytoyota.com 4.6 / 5.0 225 Customer Favorites |
| |
| 05/20/200910,017 mi | 10,017 mi | Kerry Toyota Florence, KentuckyFlorence, KY Florence, Kentucky859-371-3939 kerrytoyota.com 4.6 / 5.0 225 Customer Favorites |
| |
| 07/31/2009not reported | not reported | California, KentuckyKentucky California, KentuckyMotor Vehicle Dept. California, KentuckyCalifornia, KY Title Number 090200190057California, KentuckyTitle #090200190057 |
| |
| 11/12/200922,099 mi | 22,099 mi | Valvoline Instant Oil Change Cold Spring, KentuckyCold Spring, KY Cold Spring, Kentucky859-781-4700 vioc.com 4.8 / 5.0 171 Customer Favorites |
| |
| 01/05/201025,030 mi | 25,030 mi | Valvoline Instant Oil Change Cold Spring, KentuckyCold Spring, KY Cold Spring, Kentucky859-781-4700 vioc.com 4.8 / 5.0 171 Customer Favorites |
| |
| 08/16/201034,448 mi | 34,448 mi | Green's Toyota Lexington, KentuckyLexington, KY Lexington, Kentucky859-254-5751 greenstoyotadirect.com 4.6 / 5.0 1,403 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/27/2011not reported | not reported | Leesburg, VirginiaVirginia Leesburg, VirginiaMotor Vehicle Dept. Leesburg, VirginiaLeesburg, VA |
| |
| 10/08/201140,578 mi | 40,578 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 12/19/201142,918 mi | 42,918 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 03/17/201245,750 mi | 45,750 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 05/18/2012not reported | not reported | Leesburg, VirginiaVirginia Leesburg, VirginiaMotor Vehicle Dept. Leesburg, VirginiaLeesburg, VA |
| |
| 06/02/201248,037 mi | 48,037 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 08/25/201250,564 mi | 50,564 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 01/12/201355,463 mi | 55,463 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 05/21/201359,824 mi | 59,824 mi | Virginia Inspection Station |
| |
| 05/25/201359,963 mi | 59,963 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 05/29/2013not reported | not reported | Leesburg, VirginiaVirginia Leesburg, VirginiaMotor Vehicle Dept. Leesburg, VirginiaLeesburg, VA |
| |
| 11/30/201365,538 mi | 65,538 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 05/17/201470,626 mi | 70,626 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 05/17/2014not reported | not reported | Virginia Inspection Station |
| |
| 11/28/201475,698 mi | 75,698 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 05/22/2015not reported | not reported | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 05/22/201580,000 mi | 80,000 mi | Virginia Inspection Station |
| |
| 06/05/2015not reported | not reported | Leesburg, VirginiaVirginia Leesburg, VirginiaMotor Vehicle Dept. Leesburg, VirginiaLeesburg, VA |
| |
| 11/03/201585,525 mi | 85,525 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 04/16/201690,178 mi | 90,178 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 06/08/201691,998 mi | 91,998 mi | Virginia Inspection Station |
| |
| 10/05/201695,258 mi | 95,258 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 03/18/2017100,024 mi | 100,024 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 05/15/2017not reported | not reported | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 05/15/2017102,000 mi | 102,000 mi | Virginia Inspection Station |
| |
| 05/16/2017not reported | not reported | Leesburg, VirginiaVirginia Leesburg, VirginiaMotor Vehicle Dept. Leesburg, VirginiaLeesburg, VA |
| |
| 08/12/2017105,352 mi | 105,352 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 11/22/2017110,543 mi | 110,543 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 02/07/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 04/19/2018116,119 mi | 116,119 mi | Virginia Inspection Station |
| |
| 04/30/2018not reported | not reported | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 11/10/2018121,092 mi | 121,092 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 04/22/2019124,128 mi | 124,128 mi | AutoNation Toyota Leesburg Leesburg, VirginiaLeesburg, VA Leesburg, Virginia703-771-8990 autonationtoyotaleesburg.com/ 4.4 / 5.0 292 Customer Favorites |
| |
| 07/20/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 04/09/2020140,077 mi | 140,077 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
| 04/23/2020141,000 mi | 141,000 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
| 06/02/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 07/20/2020145,250 mi | 145,250 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
| 10/20/2020150,650 mi | 150,650 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
| 02/27/2021155,739 mi | 155,739 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
| 06/05/2021160,755 mi | 160,755 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
| 06/18/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 07/31/2021165,994 mi | 165,994 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
| 09/17/2021167,924 mi | 167,924 mi | Midas Roseville, MinnesotaRoseville, MN Roseville, Minnesota651-674-3927 midas.com 4.6 / 5.0 48 Customer Favorites |
| |
| 12/11/2021171,153 mi | 171,153 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
| 04/07/2022175,842 mi | 175,842 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.6 / 5.0 61 Customer Favorites |
| |
| 05/05/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 08/23/2022181,259 mi | 181,259 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.6 / 5.0 61 Customer Favorites |
| |
| 12/13/2022186,159 mi | 186,159 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.6 / 5.0 61 Customer Favorites |
| |
| 04/24/2023189,554 mi | 189,554 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.6 / 5.0 61 Customer Favorites |
| |
| 05/29/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 09/08/2023195,047 mi | 195,047 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.6 / 5.0 61 Customer Favorites |
| |
| 01/18/2024200,121 mi | 200,121 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.6 / 5.0 61 Customer Favorites |
| |
| 06/24/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 07/08/2024206,481 mi | 206,481 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.6 / 5.0 61 Customer Favorites |
| |
| 10/11/2024211,641 mi | 211,641 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.6 / 5.0 61 Customer Favorites |
| |
| 01/17/2025217,223 mi | 217,223 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.6 / 5.0 61 Customer Favorites |
| |
| 03/12/2025219,005 mi | 219,005 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.6 / 5.0 61 Customer Favorites |
| |
| 06/04/2025223,245 mi | 223,245 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.6 / 5.0 61 Customer Favorites |
| |
| 07/07/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 02/09/2026234,631 mi | 234,631 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.6 / 5.0 61 Customer Favorites |
| |
| 03/27/2026not reported | not reported | Online Listing |
| |
02/07/2018
View More Details