2015 Lexus RC 350
- 124,365 mi
- VIN: JTHSE5BC1F5000971
2015 Lexus RC 350

07/26/2022
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 10/31/2025 | 10/31/25View | View Details |
| Brakes |
| Brakes
| 10/31/2025 | 10/31/25View | View Details |
$8,640
CARFAX Retail Value
Service History
Total Loss
Accident Reported
Multiple Owners
Not all accidents / issues are reported to CARFAX | Owners 1-4 | Owner 5 | Owner 6 |
|---|---|---|---|
Total Loss Total Loss Reported: 07/20/2022. | No New Issues Reported | No New Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accidents reported: 07/20/2022 and 07/26/2022. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-4 | Owner 5 | Owner 6 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-4 | Owner 5 | Owner 6 |
|---|---|---|---|
Year purchased | 2015 | 2025 | 2026 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 9 years 11 months 9 yrs. 11 mo. | 10 months | 2 months |
Owned in the following states/provinces | Michigan | Michigan | |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 118,352 | 123,139 | 124,365 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/13/2014not reported | not reported | NICB |
| |
| 12/01/20147 mi | 7 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,602 Customer Favorites |
| |
| 12/02/201410 mi | 10 mi | Orland Lexus Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,602 Customer Favorites |
| |
| 01/03/201514 mi | 14 mi | Lexus of Orland Orland Park, IllinoisOrland Park, IL Orland Park, Illinois708-614-8700 lexusoforland.com 4.7 / 5.0 10,602 Customer Favorites |
| |
| 01/03/2015not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 01/20/2015not reported | not reported | Naperville, IllinoisIllinois Naperville, IllinoisMotor Vehicle Dept. Naperville, IllinoisNaperville, IL Title Number 150206990290Naperville, IllinoisTitle #150206990290 |
| |
| 02/06/201618,646 mi | 18,646 mi | Lexus of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-717-1578 lexusofnaperville.com 4.8 / 5.0 623 Customer Favorites |
| |
| 07/29/2016not reported | not reported | Naperville, IllinoisIllinois Naperville, IllinoisMotor Vehicle Dept. Naperville, IllinoisNaperville, IL |
| |
| 01/28/2017not reported | not reported | Naperville, IllinoisIllinois Naperville, IllinoisMotor Vehicle Dept. Naperville, IllinoisNaperville, IL |
| |
| 12/28/201746,157 mi | 46,157 mi | Lexus of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-717-1578 lexusofnaperville.com 4.8 / 5.0 623 Customer Favorites |
| |
| 12/30/2017not reported | not reported | Dealer Inventory |
| |
| 01/04/2018not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 01/19/2018not reported | not reported | Bloomingdale, IllinoisIllinois Bloomingdale, IllinoisMotor Vehicle Dept. Bloomingdale, IllinoisBloomingdale, IL |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/23/2018not reported | not reported | Bloomingdale, IllinoisIllinois Bloomingdale, IllinoisMotor Vehicle Dept. Bloomingdale, IllinoisBloomingdale, IL Title Number 180236990680Bloomingdale, IllinoisTitle #180236990680 |
| |
| 01/27/201846,907 mi | 46,907 mi | Lexus of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-717-1578 lexusofnaperville.com 4.8 / 5.0 623 Customer Favorites |
| |
| 06/21/201851,519 mi | 51,519 mi | Lexus of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-717-1578 lexusofnaperville.com 4.8 / 5.0 623 Customer Favorites |
| |
| 12/01/201857,044 mi | 57,044 mi | Lexus of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-717-1578 lexusofnaperville.com 4.8 / 5.0 623 Customer Favorites |
| |
| 01/29/201958,492 mi | 58,492 mi | Lexus of Brookfield Brookfield, WisconsinBrookfield, WI Brookfield, Wisconsin262-797-2000 lexusofbrookfield.com 4.6 / 5.0 12,270 Customer Favorites |
| |
| 02/19/2019not reported | not reported | Bloomingdale, IllinoisIllinois Bloomingdale, IllinoisMotor Vehicle Dept. Bloomingdale, IllinoisBloomingdale, IL |
| |
| 02/21/201959,266 mi | 59,266 mi | McGrath Lexus of Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-323-5600 mcgrathlex.com 4.9 / 5.0 13,256 Customer Favorites |
| |
| 04/29/201962,191 mi | 62,191 mi | Lexus of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-717-1578 lexusofnaperville.com 4.8 / 5.0 623 Customer Favorites |
| |
| 01/10/202073,025 mi | 73,025 mi | Lexus of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-717-1578 lexusofnaperville.com 4.8 / 5.0 623 Customer Favorites |
| |
| 02/18/2020not reported | not reported | Bloomingdale, IllinoisIllinois Bloomingdale, IllinoisMotor Vehicle Dept. Bloomingdale, IllinoisBloomingdale, IL |
| |
| 05/04/202075,162 mi | 75,162 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 07/21/202078,145 mi | 78,145 mi | Lexus of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-717-1578 lexusofnaperville.com 4.8 / 5.0 623 Customer Favorites |
| |
| 01/18/202182,729 mi | 82,729 mi | Tempe, ArizonaArizona Tempe, ArizonaMotor Vehicle Dept. Tempe, ArizonaTempe, AZ Title Number A002609074Tempe, ArizonaTitle #A002609074 |
| |
| 02/03/202182,760 mi | 82,760 mi | Albany, New YorkCarvana Albany, New YorkAlbany, NY |
| |
| 02/06/2021not reported | not reported | Michigan Motor Vehicle Dept. |
| |
| 02/10/202183,320 mi | 83,320 mi | Lexus of Lansing Lansing, MichiganLansing, MI Lansing, Michigan517-394-8000 lexusoflansing.com 4.3 / 5.0 |
| |
| 03/25/202188,373 mi | 88,373 mi | Walmart Auto Care Center Mount Pleasant, MichiganMount Pleasant, MI Mount Pleasant, Michigan989-775-2049 https://www.walmart.com 4.3 / 5.0 |
| |
| 03/31/202189,042 mi | 89,042 mi | Lexus of Lansing Lansing, MichiganLansing, MI Lansing, Michigan517-394-8000 lexusoflansing.com 4.3 / 5.0 |
| |
| 04/25/202192,301 mi | 92,301 mi | Walmart Auto Care Center Mount Pleasant, MichiganMount Pleasant, MI Mount Pleasant, Michigan989-775-2049 https://www.walmart.com 4.3 / 5.0 |
| |
| 06/04/202197,090 mi | 97,090 mi | Walmart Auto Care Center Saginaw, MichiganSaginaw, MI Saginaw, Michigan989-790-8936 https://www.walmart.com 4.4 / 5.0 2 Customer Favorites |
| |
| 06/09/202197,873 mi | 97,873 mi | D and J Auto Repair Inc Midland, MichiganMidland, MI Midland, Michigan989-835-9898 dandjautorepair.com/ 4.8 / 5.0 11 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/11/2021not reported | not reported | Tennessee Motor Vehicle Dept. Northville, MI |
| |
| 06/17/2021not reported | not reported | Mount Pleasant, MichiganMichigan Mount Pleasant, MichiganMotor Vehicle Dept. Mount Pleasant, MichiganMount Pleasant, MI |
| |
| 06/17/2021not reported | not reported | Mount Pleasant, MichiganMichigan Mount Pleasant, MichiganMotor Vehicle Dept. Mount Pleasant, MichiganMount Pleasant, MI Title Number MI0009874002Mount Pleasant, MichiganTitle #MI0009874002 |
| |
| 08/12/2021not reported | not reported | Page Toyota Southfield, MichiganSouthfield, MI Southfield, Michigan248-352-8580 pagetoyota.com 4.5 / 5.0 6,524 Customer Favorites |
| |
| 09/13/2021103,218 mi | 103,218 mi | Hal's Auto Clinic - Farmington Hills Farmington Hills, MichiganFarmington Hills, MI Farmington Hills, Michigan248-477-5951 halsautoclinic.com/ 4.9 / 5.0 1,185 Customer Favorites |
| |
| 11/08/2021105,096 mi | 105,096 mi | Germain Lexus of Ann Arbor Ann Arbor, MichiganAnn Arbor, MI Ann Arbor, Michigan855-874-4413 lexusofannarbor.com/ 4.7 / 5.0 3,412 Customer Favorites |
| |
| 02/06/2022110,508 mi | 110,508 mi | Walmart Auto Care Center Saginaw, MichiganSaginaw, MI Saginaw, Michigan989-497-8116 https://www.walmart.com 4.6 / 5.0 1 Customer Favorite |
| |
| 02/09/2022110,702 mi | 110,702 mi | Midas Livonia, MichiganLivonia, MI Livonia, Michigan734-261-9150 midas.com 4.5 / 5.0 231 Customer Favorites |
| |
| 02/10/2022not reported | not reported | Hal's Auto Clinic - Farmington Hills Farmington Hills, MichiganFarmington Hills, MI Farmington Hills, Michigan248-477-5951 halsautoclinic.com/ 4.9 / 5.0 1,185 Customer Favorites |
| |
| 06/10/2022115,580 mi | 115,580 mi | Walmart Auto Care Center Commerce Township, MichiganCommerce Township, MI Commerce Township, Michigan248-960-2139 https://www.walmart.com 4.5 / 5.0 |
| |
| 07/04/2022not reported | not reported | Mount Pleasant, MichiganMichigan Mount Pleasant, MichiganMotor Vehicle Dept. Mount Pleasant, MichiganMount Pleasant, MI |
| |
| 07/20/2022not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 07/26/2022not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 08/03/2022not reported | not reported | Waterford, MichiganMichigan Waterford, MichiganMotor Vehicle Dept. Waterford, MichiganWaterford, MI Title Number MI0014330395Waterford, MichiganTitle #MI0014330395 |
| |
| 04/15/2023not reported | not reported | Alaw Auto Repair Waterford Twp, MichiganWaterford Twp, MI Waterford Twp, Michigan248-599-9659 alawautorepair.com/ 4.6 / 5.0 |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/31/2023not reported | not reported | Michigan Motor Vehicle Dept. |
| |
| 06/01/2023118,226 mi | 118,226 mi | Redford, MichiganMichigan Redford, MichiganMotor Vehicle Dept. Redford, MichiganRedford, MI Title Number MI0017466744Redford, MichiganTitle #MI0017466744 |
| |
| 12/29/2024118,352 mi | 118,352 mi | Alpha Group Cars Redford, MichiganRedford, MI Redford, Michigan313-240-8400 alphagroupcarleasing.com/ |
| |
| 03/13/2025not reported | not reported | Michigan Motor Vehicle Dept. |
| |
| 03/19/2025not reported | not reported | Burton, MichiganMichigan Burton, MichiganMotor Vehicle Dept. Burton, MichiganBurton, MI |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/19/2025118,389 mi | 118,389 mi | Burton, MichiganMichigan Burton, MichiganMotor Vehicle Dept. Burton, MichiganBurton, MI Title Number MI0024912745Burton, MichiganTitle #MI0024912745 |
| |
| 09/05/2025122,526 mi | 122,526 mi | Davison, MichiganA&J Motorsports Davison, MichiganDavison, MI Davison, Michigan248-890-3977 |
| |
| 10/31/2025123,139 mi | 123,139 mi | Davison, MichiganA&J Motorsports Davison, MichiganDavison, MI Davison, Michigan248-890-3977 |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/21/2026124,365 mi | 124,365 mi | Caledonia, MichiganMichigan Caledonia, MichiganMotor Vehicle Dept. Caledonia, MichiganCaledonia, MI Title Number MI0028572445Caledonia, MichiganTitle #MI0028572445 |
|
07/20/2022
View More Details