2017 Mercedes-Benz GLS 450
- 151,000 mi
- VIN: 4JGDF6EE7HA865606
2017 Mercedes-Benz GLS 450

01/12/2023
$14,060
CARFAX Retail Value
Service History
Personal Vehicle
Accident Reported
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 01/12/2023. | ||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2016 | 2019 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 2 years 8 months 2 yrs. 8 mo. | 6 years 5 months 6 yrs. 5 mo. |
Owned in the following states/provinces | California, Illinois | Illinois |
Estimated miles driven per year | 13,749 per year 13,749/yr | 19,285 per year 19,285/yr |
Last reported odometer reading | 36,091 | 151,000 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/03/2016not reported | not reported | Fletcher Jones Motor Cars Fremont, CaliforniaFremont, CA Fremont, California510-623-1111 mboffremont.com 4.5 / 5.0 300 Customer Favorites |
| |
| 11/04/2016not reported | not reported | Fletcher Jones Motorcars of Fremont Fremont, CaliforniaFremont, CA Fremont, California510-623-1111 mboffremont.com/ 4.5 / 5.0 300 Customer Favorites |
| |
| 11/09/20166 mi | 6 mi | Fletcher Jones Motorcars of Fremont Fremont, CaliforniaFremont, CA Fremont, California510-623-1111 mboffremont.com 4.5 / 5.0 300 Customer Favorites |
| |
| 11/11/2016not reported | not reported | Dealer Inventory 4.5 / 5.0 300 Customer Favorites |
| |
| 11/19/201610 mi | 10 mi | Anaheim, CaliforniaCalifornia Anaheim, CaliforniaMotor Vehicle Dept. Anaheim, CaliforniaAnaheim, CA |
| |
| 12/09/2016not reported | not reported | Anaheim, CaliforniaCalifornia Anaheim, CaliforniaMotor Vehicle Dept. Anaheim, CaliforniaAnaheim, CA |
| |
| 08/04/2017not reported | not reported | Mercedes-Benz of Anaheim Anaheim, CaliforniaAnaheim, CA Anaheim, California714-777-1900 mercedesbenzofanaheim.com/?utm_source=google 4.7 / 5.0 14 Customer Favorites |
| |
| 10/17/201714,080 mi | 14,080 mi | Mercedes-Benz of Anaheim Anaheim, CaliforniaAnaheim, CA Anaheim, California714-777-1900 mercedesbenzofanaheim.com/?utm_source=google 4.7 / 5.0 14 Customer Favorites |
| |
| 12/28/201717,137 mi | 17,137 mi | Mercedes-Benz of Anaheim Anaheim, CaliforniaAnaheim, CA Anaheim, California714-777-1900 mercedesbenzofanaheim.com/?utm_source=google 4.7 / 5.0 14 Customer Favorites |
| |
| 01/23/201818,405 mi | 18,405 mi | Mercedes-Benz of Anaheim Anaheim, CaliforniaAnaheim, CA Anaheim, California714-777-1900 mercedesbenzofanaheim.com/?utm_source=google 4.7 / 5.0 14 Customer Favorites |
| |
| 04/12/201821,472 mi | 21,472 mi | Mercedes-Benz of Anaheim Anaheim, CaliforniaAnaheim, CA Anaheim, California714-777-1900 mercedesbenzofanaheim.com/?utm_source=google 4.7 / 5.0 14 Customer Favorites |
| |
| Not Reportednot reported | not reported | Damage Report |
| |
Police accident reports are required in California when the estimated damage exceeds $1,000. The date of this particular accident was not reported to CARFAX, but it likely occurred between March 2017 and May 2018. | ||||
| 09/18/201827,907 mi | 27,907 mi | Mercedes-Benz of Anaheim Anaheim, CaliforniaAnaheim, CA Anaheim, California714-777-1900 mercedesbenzofanaheim.com/?utm_source=google 4.7 / 5.0 14 Customer Favorites |
| |
| 02/26/201932,886 mi | 32,886 mi | Mercedes-Benz of Anaheim Anaheim, CaliforniaAnaheim, CA Anaheim, California714-777-1900 mercedesbenzofanaheim.com/?utm_source=google 4.7 / 5.0 14 Customer Favorites |
| |
| 07/24/201936,050 mi | 36,050 mi | Mercedes-Benz Financial Services |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 07/26/2019not reported | not reported | Dealer Inventory |
| |
| 08/13/201936,051 mi | 36,051 mi | Mercedes Benz Motor Werks of Barrington Barrington, IllinoisBarrington, IL Barrington, Illinois866-951-1864 motorwerksmercedes.com/ 4.6 / 5.0 |
| |
| 08/26/201936,091 mi | 36,091 mi | Dealer Inventory |
| |
| 10/05/2019not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 10/28/2019not reported | not reported | Lake Forest, IllinoisIllinois Lake Forest, IllinoisMotor Vehicle Dept. Lake Forest, IllinoisLake Forest, IL |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/28/201936,134 mi | 36,134 mi | Lake Forest, IllinoisIllinois Lake Forest, IllinoisMotor Vehicle Dept. Lake Forest, IllinoisLake Forest, IL Title Number 193017050880Lake Forest, IllinoisTitle #193017050880 |
| |
| 12/30/201942,003 mi | 42,003 mi | Motor Werks Honda Barrington, IllinoisBarrington, IL Barrington, Illinois833-621-1901 motorwerkshonda.com/ 4.5 / 5.0 1,643 Customer Favorites |
| |
| 01/09/2020not reported | not reported | Lake Forest, IllinoisIllinois Lake Forest, IllinoisMotor Vehicle Dept. Lake Forest, IllinoisLake Forest, IL Title Number 200096102840Lake Forest, IllinoisTitle #200096102840 |
| |
| 05/29/202049,657 mi | 49,657 mi | Motor Werks Honda Barrington, IllinoisBarrington, IL Barrington, Illinois833-621-1901 motorwerkshonda.com/ 4.5 / 5.0 1,643 Customer Favorites |
| |
| 10/02/202055,846 mi | 55,846 mi | Mercedes Benz Motor Werks of Barrington Barrington, IllinoisBarrington, IL Barrington, Illinois866-951-1864 motorwerksmercedes.com/ 4.6 / 5.0 |
| |
| 12/28/2020not reported | not reported | Lake Forest, IllinoisIllinois Lake Forest, IllinoisMotor Vehicle Dept. Lake Forest, IllinoisLake Forest, IL |
| |
| 02/19/202163,305 mi | 63,305 mi | Mercedes Benz Motor Werks of Barrington Barrington, IllinoisBarrington, IL Barrington, Illinois866-951-1864 motorwerksmercedes.com/ 4.6 / 5.0 |
| |
| 09/30/202176,317 mi | 76,317 mi | Autohaus on Edens Inc Northbrook, IllinoisNorthbrook, IL Northbrook, Illinois847-272-7900 autohausonedens.com 4.7 / 5.0 93 Customer Favorites |
| |
| 10/09/202177,000 mi | 77,000 mi | Lincolnshire, IllinoisIllinois Lincolnshire, IllinoisInspection Station Lincolnshire, IllinoisLincolnshire, IL |
| |
| 10/16/2021not reported | not reported | Lake Forest, IllinoisIllinois Lake Forest, IllinoisMotor Vehicle Dept. Lake Forest, IllinoisLake Forest, IL |
| |
| 08/18/202295,726 mi | 95,726 mi | Motor Werks Honda Barrington, IllinoisBarrington, IL Barrington, Illinois833-621-1901 motorwerkshonda.com/ 4.5 / 5.0 1,643 Customer Favorites |
| |
| 11/01/2022not reported | not reported | Lake Forest, IllinoisIllinois Lake Forest, IllinoisMotor Vehicle Dept. Lake Forest, IllinoisLake Forest, IL |
| |
| 01/12/2023not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 11/21/2023118,000 mi | 118,000 mi | Lincolnshire, IllinoisIllinois Lincolnshire, IllinoisInspection Station Lincolnshire, IllinoisLincolnshire, IL |
| |
| 11/21/2023not reported | not reported | Lake Forest, IllinoisIllinois Lake Forest, IllinoisMotor Vehicle Dept. Lake Forest, IllinoisLake Forest, IL |
| |
| 11/06/2024not reported | not reported | Lake Forest, IllinoisIllinois Lake Forest, IllinoisMotor Vehicle Dept. Lake Forest, IllinoisLake Forest, IL |
| |
| 10/10/2025151,000 mi | 151,000 mi | Lincolnshire, IllinoisIllinois Lincolnshire, IllinoisInspection Station Lincolnshire, IllinoisLincolnshire, IL |
| |
| 10/19/2025not reported | not reported | Lake Forest, IllinoisIllinois Lake Forest, IllinoisMotor Vehicle Dept. Lake Forest, IllinoisLake Forest, IL |
| |
Not Reported
View More Details