2016 Subaru WRX STI Limited
- 116,065 mi
- VIN: JF1VA2Z67G9801333
2016 Subaru WRX STI Limited

$19,170
CARFAX Retail Value
1-Owner Vehicle
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 09/26/2018 and 05/07/2020. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2015 |
Type of owner | Personal |
Estimated length of ownership | 10 years 9 months 10 yrs. 9 mo. |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | 10,820 per year 10,820/yr |
Last reported odometer reading | 116,065 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/24/2015not reported | not reported | Dealer Inventory |
| |
| 06/30/201510 mi | 10 mi | White Bear Acura Subaru Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-481-7000 whitebear-acura.com 4.6 / 5.0 201 Customer Favorites |
| |
| 06/30/2015not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 08/21/2015not reported | not reported | Mankato, MinnesotaMinnesota Mankato, MinnesotaMotor Vehicle Dept. Mankato, MinnesotaMankato, MN Title Number H233C0553Mankato, MinnesotaTitle #H233C0553 |
| |
| 09/08/20154,622 mi | 4,622 mi | White Bear Acura Subaru Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-481-7000 whitebear-acura.com 4.6 / 5.0 201 Customer Favorites |
| |
| 01/04/201610,028 mi | 10,028 mi | Valvoline Instant Oil Change Eagan, MinnesotaEagan, MN Eagan, Minnesota651-454-5510 vioc.com 4.5 / 5.0 188 Customer Favorites |
| |
| 09/23/2016not reported | not reported | Mankato, MinnesotaMinnesota Mankato, MinnesotaMotor Vehicle Dept. Mankato, MinnesotaMankato, MN Title Number H233C0553Mankato, MinnesotaTitle #H233C0553 |
| |
| 12/02/201622,160 mi | 22,160 mi | White Bear Acura Subaru Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-481-7000 whitebear-acura.com 4.6 / 5.0 201 Customer Favorites |
| |
| 06/09/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H233C0553Saint Paul, MinnesotaTitle #H233C0553 |
| |
| 07/27/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H233C0553Saint Paul, MinnesotaTitle #H233C0553 |
| |
| 09/26/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 10/23/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H233C0553Saint Paul, MinnesotaTitle #H233C0553 |
| |
| 08/17/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H233C0553Saint Paul, MinnesotaTitle #H233C0553 |
| |
| 02/28/202062,138 mi | 62,138 mi | White Bear Acura Subaru Vadnais Heights, MinnesotaVadnais Heights, MN Vadnais Heights, Minnesota651-481-7000 whitebear-acura.com 4.6 / 5.0 201 Customer Favorites |
| |
| 05/07/2020not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 06/12/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H233C0553Saint Paul, MinnesotaTitle #H233C0553 |
| |
| 12/11/202068,734 mi | 68,734 mi | Walser Subaru St Paul South Saint Paul, MinnesotaSouth Saint Paul, MN South Saint Paul, Minnesota612-225-2513 walsersubarustpaul.com/ 4.7 / 5.0 11,156 Customer Favorites |
| |
| 05/13/202173,543 mi | 73,543 mi | Kremer Services Inver Grove Heights, MinnesotaInver Grove Heights, MN Inver Grove Heights, Minnesota651-455-1604 kremerservices.net/ 4.9 / 5.0 798 Customer Favorites |
| |
| 02/28/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H233C0553Saint Paul, MinnesotaTitle #H233C0553 |
| |
| 05/14/202285,728 mi | 85,728 mi | Midas West Saint Paul, MinnesotaWest Saint Paul, MN West Saint Paul, Minnesota651-728-7370 midas.com 4.6 / 5.0 56 Customer Favorites |
| |
| 03/01/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H233C0553Saint Paul, MinnesotaTitle #H233C0553 |
| |
| 07/05/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H233C0553Saint Paul, MinnesotaTitle #H233C0553 |
| |
| 03/27/2024101,962 mi | 101,962 mi | White Bear Acura Subaru Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-481-7000 whitebear-acura.com/ 4.6 / 5.0 201 Customer Favorites |
| |
| 03/14/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H233C0553Saint Paul, MinnesotaTitle #H233C0553 |
| |
| 03/25/2025109,133 mi | 109,133 mi | Midas West Saint Paul, MinnesotaWest Saint Paul, MN West Saint Paul, Minnesota651-728-7370 midas.com 4.6 / 5.0 56 Customer Favorites |
| |
| 01/14/2026not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H233C0553Saint Paul, MinnesotaTitle #H233C0553 |
| |
| 03/19/2026116,065 mi | 116,065 mi | Walser Subaru St Paul South Saint Paul, MinnesotaSouth Saint Paul, MN South Saint Paul, Minnesota612-225-2513 walsersubarustpaul.com/ 4.7 / 5.0 11,156 Customer Favorites |
| |
| 03/20/2026not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H233C0553Saint Paul, MinnesotaTitle #H233C0553 |
| |
| 04/02/2026not reported | not reported | Online Listing |
| |
| 04/03/2026not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 25675517-1Saint Paul, MinnesotaTitle #25675517-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
09/26/2018
View More Details