2011 Toyota Tacoma V6
- VIN: 3TMLU4EN7BM063139
2011 Toyota Tacoma V6
03/16/2019
$14,540
CARFAX Retail Value
Service History
Personal Vehicle
Damage Brand
Salvage Auction
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Total Loss Total Loss Reported: 05/15/2019. | No New Issues Reported | No New Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check Inconsistent mileage indicated. | No Issues Indicated | No New Issues Indicated | |
Accident / Damage DMV title problems reported. Accidents reported: 03/16/2019, 07/09/2021, 12/24/2023, and 12/15/2024. Vehicle sold at a salvage auction: 03/16/2019. | |||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided | Warranty Voided | Warranty Voided |
| Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found | Alert! Problem Found | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Year purchased | 2011 | 2019 | 2023 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 8 years 5 months 8 yrs. 5 mo. | 3 years 9 months 3 yrs. 9 mo. | 2 years 10 months 2 yrs. 10 mo. |
Owned in the following states/provinces | Minnesota | Minnesota | |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 99,894 | --- no data | 141,000 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/01/2010not reported | not reported | NICB |
| |
| 11/05/2010not reported | not reported | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com 4.5 / 5.0 12,830 Customer Favorites |
| |
| 12/01/201016 mi | 16 mi | Dealer Inventory |
| |
| 02/07/2011not reported | not reported | Rochester Ford Rochester, MinnesotaRochester, MN Rochester, Minnesota507-288-7564 rochestermotorcars.com 4.7 / 5.0 13,312 Customer Favorites |
| |
| 02/07/2011not reported | not reported | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 02/07/2011not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 04/12/2011140 mi | 140 mi | Stewartville, MinnesotaMinnesota Stewartville, MinnesotaMotor Vehicle Dept. Stewartville, MinnesotaStewartville, MN Title Number F1020V365Stewartville, MinnesotaTitle #F1020V365 |
| |
| 05/31/20115,273 mi | 5,273 mi | Rochester Ford Rochester, MinnesotaRochester, MN Rochester, Minnesota507-288-7564 rochestermotorcars.com 4.7 / 5.0 13,312 Customer Favorites |
| |
| 08/24/201110,820 mi | 10,820 mi | Rochester Ford Rochester, MinnesotaRochester, MN Rochester, Minnesota507-288-7564 rochestermotorcars.com 4.7 / 5.0 13,312 Customer Favorites |
| |
| 11/22/201113,825 mi | 13,825 mi | Rochester Ford Rochester, MinnesotaRochester, MN Rochester, Minnesota507-288-7564 rochestermotorcars.com 4.7 / 5.0 13,312 Customer Favorites |
| |
| 11/23/2011not reported | not reported | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 01/11/2012not reported | not reported | Stewartville, MinnesotaMinnesota Stewartville, MinnesotaMotor Vehicle Dept. Stewartville, MinnesotaStewartville, MN Title Number F1020V365Stewartville, MinnesotaTitle #F1020V365 |
| |
| 01/24/201216,427 mi | 16,427 mi | Rochester Ford Rochester, MinnesotaRochester, MN Rochester, Minnesota507-288-7564 rochestermotorcars.com 4.7 / 5.0 13,312 Customer Favorites |
| |
| 05/29/201221,681 mi | 21,681 mi | Rochester Ford Rochester, MinnesotaRochester, MN Rochester, Minnesota507-288-7564 rochestermotorcars.com 4.7 / 5.0 13,312 Customer Favorites |
| |
| 05/30/2012not reported | not reported | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 11/01/201227,581 mi | 27,581 mi | Rochester Ford Rochester, MinnesotaRochester, MN Rochester, Minnesota507-288-7564 rochestermotorcars.com 4.7 / 5.0 13,312 Customer Favorites |
| |
| 01/22/2013not reported | not reported | Stewartville, MinnesotaMinnesota Stewartville, MinnesotaMotor Vehicle Dept. Stewartville, MinnesotaStewartville, MN Title Number F1020V365Stewartville, MinnesotaTitle #F1020V365 |
| |
| 04/30/201333,715 mi | 33,715 mi | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 10/08/201339,181 mi | 39,181 mi | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 01/21/2014not reported | not reported | Stewartville, MinnesotaMinnesota Stewartville, MinnesotaMotor Vehicle Dept. Stewartville, MinnesotaStewartville, MN Title Number F1020V365Stewartville, MinnesotaTitle #F1020V365 |
| |
| 02/05/201443,701 mi | 43,701 mi | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 02/18/2014not reported | not reported | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 03/31/201445,015 mi | 45,015 mi | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 10/04/201451,194 mi | 51,194 mi | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 01/20/2015not reported | not reported | Stewartville, MinnesotaMinnesota Stewartville, MinnesotaMotor Vehicle Dept. Stewartville, MinnesotaStewartville, MN Title Number F1020V365Stewartville, MinnesotaTitle #F1020V365 |
| |
| 03/28/201557,145 mi | 57,145 mi | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 07/15/201560,496 mi | 60,496 mi | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 08/25/201562,121 mi | 62,121 mi | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 01/29/2016not reported | not reported | Stewartville, MinnesotaMinnesota Stewartville, MinnesotaMotor Vehicle Dept. Stewartville, MinnesotaStewartville, MN Title Number F1020V365Stewartville, MinnesotaTitle #F1020V365 |
| |
| 04/21/201668,271 mi | 68,271 mi | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 10/12/201675,133 mi | 75,133 mi | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 01/31/2017not reported | not reported | Stewartville, MinnesotaMinnesota Stewartville, MinnesotaMotor Vehicle Dept. Stewartville, MinnesotaStewartville, MN Title Number F1020V365Stewartville, MinnesotaTitle #F1020V365 |
| |
| 06/10/201782,231 mi | 82,231 mi | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 09/13/2017not reported | not reported | Stewartville, MinnesotaMinnesota Stewartville, MinnesotaMotor Vehicle Dept. Stewartville, MinnesotaStewartville, MN Title Number 005BR03-1Stewartville, MinnesotaTitle #005BR03-1 |
| |
| 12/06/201789,441 mi | 89,441 mi | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
| |
| 01/31/2018not reported | not reported | Stewartville, MinnesotaMinnesota Stewartville, MinnesotaMotor Vehicle Dept. Stewartville, MinnesotaStewartville, MN Title Number 005BR03-1Stewartville, MinnesotaTitle #005BR03-1 |
| |
| 08/31/201895,009 mi | 95,009 mi | Rochester Toyota Rochester, MinnesotaRochester, MN Rochester, Minnesota507-286-1200 rochestermotorcars.com 4.8 / 5.0 14,514 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/29/2019not reported | not reported | Stewartville, MinnesotaMinnesota Stewartville, MinnesotaMotor Vehicle Dept. Stewartville, MinnesotaStewartville, MN Title Number 005BR03-1Stewartville, MinnesotaTitle #005BR03-1 |
| |
| 03/16/2019not reported | not reported | Damage Report |
| |
Damage Severity ScaleMinor Moderate Severe ![]() | ||||
| 03/16/201999,894 mi | 99,894 mi | Damage Report |
| |
| 03/25/2019not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 05/15/2019not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 05/15/2019not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 05/15/2019not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 00TFKJK-1Andover, MinnesotaTitle #00TFKJK-1 |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/09/2019not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 00TFKJK-1Andover, MinnesotaTitle #00TFKJK-1 |
| |
| 07/10/2019not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 07/12/2019not reported | not reported | Zimmerman, MinnesotaMinnesota Zimmerman, MinnesotaMotor Vehicle Dept. Zimmerman, MinnesotaZimmerman, MN Title Number 00TXHP4-1Zimmerman, MinnesotaTitle #00TXHP4-1 |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/21/2019100,078 mi | 100,078 mi | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00V7CSL-1Minneapolis, MinnesotaTitle #00V7CSL-1 |
| |
| 05/28/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00V7CSL-1Minneapolis, MinnesotaTitle #00V7CSL-1 |
| |
| 01/28/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00V7CSL-1Minneapolis, MinnesotaTitle #00V7CSL-1 |
| |
| 07/09/2021not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 07/21/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00V7CSL-1Minneapolis, MinnesotaTitle #00V7CSL-1 |
| |
| 08/03/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18218752-1Minneapolis, MinnesotaTitle #18218752-1 |
| |
| 10/04/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18218752-3Minneapolis, MinnesotaTitle #18218752-3 |
| |
| 09/09/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18218752-3Minneapolis, MinnesotaTitle #18218752-3 |
| |
| 02/22/2023183,280 mi | 183,280 mi | Minneapolis, MinnesotaSteve's Tire & Auto Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-822-0201 4.8 / 5.0 87 Customer Favorites |
| |
The mileage reported here conflicts with this vehicle's odometer history. Ask a mechanic or the seller to confirm the actual mileage - this entry may just be a clerical error. | ||||
| 04/10/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18218752-3Minneapolis, MinnesotaTitle #18218752-3 |
| |
| 05/20/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18218752-3Minneapolis, MinnesotaTitle #18218752-3 |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/26/2023not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 05/31/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 06/05/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 21048975-1Minneapolis, MinnesotaTitle #21048975-1 |
| |
| 12/24/2023not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 03/08/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 21048975-1Minneapolis, MinnesotaTitle #21048975-1 |
| |
| 12/15/2024not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 08/26/2025138,410 mi | 138,410 mi | Austins Pro Care Inc. Champlin, MinnesotaChamplin, MN Champlin, Minnesota763-421-8585 austinprocare.com 4.8 / 5.0 26 Customer Favorites |
| |
| 12/03/2025138,450 mi | 138,450 mi | Austins Pro Care Inc. Champlin, MinnesotaChamplin, MN Champlin, Minnesota763-421-8585 austinprocare.com 4.8 / 5.0 26 Customer Favorites |
| |
| 03/30/2026141,000 mi | 141,000 mi | Hometown Auto Care Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-205-9569 hometownautocare.net/ 5.0 / 5.0 2 Customer Favorites |
| |
| 04/07/2026not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 21048975-1Minneapolis, MinnesotaTitle #21048975-1 |
| |
| 04/08/2026not reported | not reported | Online Listing |
| |
03/16/2019