2017 Subaru Forester 2.0XT Premium
- 100,007 mi
- VIN: JF2SJGECXHH473596
2017 Subaru Forester 2.0XT Premium
$13,640
CARFAX Retail Value
1-Owner Vehicle
Personal Vehicle
Accident Reported
Open Recall
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 05/15/2023. | |
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2016 |
Type of owner | Personal |
Estimated length of ownership | 9 years 4 months 9 yrs. 4 mo. |
Owned in the following states/provinces | Colorado, Minnesota |
Estimated miles driven per year | 11,665 per year 11,665/yr |
Last reported odometer reading | 100,007 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/10/20161 mi | 1 mi | Valley Subaru of Longmont Longmont, ColoradoLongmont, CO Longmont, Colorado303-776-5400 ww.valleysubaru.com 4.8 / 5.0 2,682 Customer Favorites |
| |
| 11/22/20163 mi | 3 mi | Valley Subaru of Longmont Longmont, ColoradoLongmont, CO Longmont, Colorado303-776-5400 ww.valleysubaru.com 4.8 / 5.0 2,682 Customer Favorites |
| |
| 11/23/201615 mi | 15 mi | Valley Subaru of Longmont Longmont, ColoradoLongmont, CO Longmont, Colorado303-776-5400 ww.valleysubaru.com 4.8 / 5.0 2,682 Customer Favorites |
| |
| 11/23/2016not reported | not reported | Colorado Motor Vehicle Dept. |
| |
| 01/10/2017not reported | not reported | Lafayette, ColoradoColorado Lafayette, ColoradoMotor Vehicle Dept. Lafayette, ColoradoLafayette, CO Title Number 07T312014Lafayette, ColoradoTitle #07T312014 |
| |
| 02/25/20176,161 mi | 6,161 mi | Valley Subaru of Longmont Longmont, ColoradoLongmont, CO Longmont, Colorado303-776-5400 ww.valleysubaru.com 4.8 / 5.0 2,682 Customer Favorites |
| |
| 06/17/201713,662 mi | 13,662 mi | Valley Subaru of Longmont Longmont, ColoradoLongmont, CO Longmont, Colorado303-776-5400 ww.valleysubaru.com 4.8 / 5.0 2,682 Customer Favorites |
| |
| 07/12/201714,414 mi | 14,414 mi | Valley Subaru of Longmont Longmont, ColoradoLongmont, CO Longmont, Colorado303-776-5400 ww.valleysubaru.com 4.8 / 5.0 2,682 Customer Favorites |
| |
| 09/02/201717,995 mi | 17,995 mi | Valley Subaru of Longmont Longmont, ColoradoLongmont, CO Longmont, Colorado303-776-5400 ww.valleysubaru.com 4.8 / 5.0 2,682 Customer Favorites |
| |
| 11/08/2017not reported | not reported | Lafayette, ColoradoColorado Lafayette, ColoradoMotor Vehicle Dept. Lafayette, ColoradoLafayette, CO Title Number 07T312014Lafayette, ColoradoTitle #07T312014 |
| |
| 11/11/201721,140 mi | 21,140 mi | Valley Subaru of Longmont Longmont, ColoradoLongmont, CO Longmont, Colorado303-776-5400 ww.valleysubaru.com 4.8 / 5.0 2,682 Customer Favorites |
| |
| 02/06/2018not reported | not reported | Lafayette, ColoradoColorado Lafayette, ColoradoMotor Vehicle Dept. Lafayette, ColoradoLafayette, CO Title Number 07T312014Lafayette, ColoradoTitle #07T312014 |
| |
| 03/13/201828,096 mi | 28,096 mi | Valley Subaru of Longmont Longmont, ColoradoLongmont, CO Longmont, Colorado303-776-0443 valleynissan.com 4.6 / 5.0 819 Customer Favorites |
| |
| 01/28/2019not reported | not reported | Broomfield, ColoradoColorado Broomfield, ColoradoMotor Vehicle Dept. Broomfield, ColoradoBroomfield, CO Title Number 07T312014Broomfield, ColoradoTitle #07T312014 |
| |
| 01/20/2020not reported | not reported | Broomfield, ColoradoColorado Broomfield, ColoradoMotor Vehicle Dept. Broomfield, ColoradoBroomfield, CO Title Number 07T312014Broomfield, ColoradoTitle #07T312014 |
| |
| 02/01/2021not reported | not reported | Denver, ColoradoColorado Denver, ColoradoMotor Vehicle Dept. Denver, ColoradoDenver, CO Title Number 07T312014Denver, ColoradoTitle #07T312014 |
| |
| 02/02/2022not reported | not reported | Denver, ColoradoColorado Denver, ColoradoMotor Vehicle Dept. Denver, ColoradoDenver, CO Title Number 07T312014Denver, ColoradoTitle #07T312014 |
| |
| 05/11/2022not reported | not reported | Denver, ColoradoColorado Denver, ColoradoMotor Vehicle Dept. Denver, ColoradoDenver, CO Title Number 07T312014Denver, ColoradoTitle #07T312014 |
| |
| 02/05/2023not reported | not reported | Denver, ColoradoColorado Denver, ColoradoMotor Vehicle Dept. Denver, ColoradoDenver, CO Title Number 07T312014Denver, ColoradoTitle #07T312014 |
| |
| 05/15/2023not reported | not reported | Damage Report |
| |
| 03/19/202485,392 mi | 85,392 mi | Colorado Inspection Station |
| |
| 03/20/2024not reported | not reported | Denver, ColoradoColorado Denver, ColoradoMotor Vehicle Dept. Denver, ColoradoDenver, CO Title Number 07T312014Denver, ColoradoTitle #07T312014 |
| |
| 07/10/2024not reported | not reported | Prior Lake, MinnesotaMinnesota Prior Lake, MinnesotaMotor Vehicle Dept. Prior Lake, MinnesotaPrior Lake, MN Title Number 22863536-1Prior Lake, MinnesotaTitle #22863536-1 |
| |
| 06/01/2025not reported | not reported | Prior Lake, MinnesotaMinnesota Prior Lake, MinnesotaMotor Vehicle Dept. Prior Lake, MinnesotaPrior Lake, MN Title Number 22863536-1Prior Lake, MinnesotaTitle #22863536-1 |
| |
| 06/18/2025100,007 mi | 100,007 mi | Walser Subaru Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-314-1391 walsersubaru.com 4.6 / 5.0 12,684 Customer Favorites |
| |
| 06/30/2025not reported | not reported | Subaru of America |
| |
| 03/28/2026not reported | not reported | Prior Lake, MinnesotaMinnesota Prior Lake, MinnesotaMotor Vehicle Dept. Prior Lake, MinnesotaPrior Lake, MN Title Number 22863536-1Prior Lake, MinnesotaTitle #22863536-1 |
|
05/15/2023