2016 Audi A4 2.0T Quattro Premium
- 77,164 mi
- VIN: WAUBFAFL3GN010014
2016 Audi A4 2.0T Quattro Premium

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 10/15/2025 | 10/15/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 09/28/2022 and 06/16/2023. | No Issues Reported | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2016 | 2019 | 2021 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 3 years | 1 year 6 months 1 yr. 6 mo. | 5 years |
Owned in the following states/provinces | Florida, Virginia | Virginia | Virginia |
Estimated miles driven per year | --- no data | 6,493 per year 6,493/yr | |
Last reported odometer reading | 27,788 | 44,366 | 77,164 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB |
| |
| 10/03/201538 mi | 38 mi | The Collection Coral Gables, FloridaCoral Gables, FL Coral Gables, Florida305-444-5555 thecollection.com 4.8 / 5.0 398 Customer Favorites |
| |
| 10/29/2015not reported | not reported | The Collection Coral Gables, FloridaCoral Gables, FL Coral Gables, Florida305-444-5555 thecollection.com 4.8 / 5.0 398 Customer Favorites |
| |
| 11/27/2015not reported | not reported | The Collection Coral Gables, FloridaCoral Gables, FL Coral Gables, Florida305-444-5555 thecollection.com 4.8 / 5.0 398 Customer Favorites |
| |
| 12/30/2015not reported | not reported | The Collection Coral Gables, FloridaCoral Gables, FL Coral Gables, Florida305-444-5555 thecollection.com 4.8 / 5.0 398 Customer Favorites |
| |
| 01/27/2016not reported | not reported | The Collection Coral Gables, FloridaCoral Gables, FL Coral Gables, Florida305-444-5555 thecollection.com 4.8 / 5.0 398 Customer Favorites |
| |
| 02/29/2016not reported | not reported | The Collection Coral Gables, FloridaCoral Gables, FL Coral Gables, Florida305-444-5555 thecollection.com 4.8 / 5.0 398 Customer Favorites |
| |
| 02/29/2016not reported | not reported | Florida Motor Vehicle Dept. |
| |
| 03/09/2016not reported | not reported | Miami, FloridaFlorida Miami, FloridaMotor Vehicle Dept. Miami, FloridaMiami, FL |
| |
| 03/12/2016not reported | not reported | Virginia Motor Vehicle Dept. |
| |
| 03/18/2016not reported | not reported | The Collection Coral Gables, FloridaCoral Gables, FL Coral Gables, Florida305-444-5555 thecollection.com 4.8 / 5.0 398 Customer Favorites |
| |
| 09/28/20166,063 mi | 6,063 mi | The Collection Coral Gables, FloridaCoral Gables, FL Coral Gables, Florida305-444-5555 thecollection.com 4.8 / 5.0 398 Customer Favorites |
| |
| 04/19/201710,569 mi | 10,569 mi | The Collection Coral Gables, FloridaCoral Gables, FL Coral Gables, Florida305-444-5555 thecollection.com 4.8 / 5.0 398 Customer Favorites |
| |
| 06/05/2017not reported | not reported | Miami, FloridaFlorida Miami, FloridaMotor Vehicle Dept. Miami, FloridaMiami, FL |
| |
| 10/04/201714,455 mi | 14,455 mi | The Collection Coral Gables, FloridaCoral Gables, FL Coral Gables, Florida305-444-5555 thecollection.com 4.8 / 5.0 398 Customer Favorites |
| |
| 06/01/201820,660 mi | 20,660 mi | The Collection Coral Gables, FloridaCoral Gables, FL Coral Gables, Florida305-444-5555 thecollection.com/ 4.8 / 5.0 398 Customer Favorites |
| |
| 06/13/2018not reported | not reported | Miami, FloridaFlorida Miami, FloridaMotor Vehicle Dept. Miami, FloridaMiami, FL |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/15/2019not reported | not reported | Annandale, VirginiaVirginia Annandale, VirginiaMotor Vehicle Dept. Annandale, VirginiaAnnandale, VA |
| |
| 03/20/202040,164 mi | 40,164 mi | Virginia Inspection Station |
| |
| 06/21/2020not reported | not reported | Annandale, VirginiaVirginia Annandale, VirginiaMotor Vehicle Dept. Annandale, VirginiaAnnandale, VA |
| |
| 10/28/202044,358 mi | 44,358 mi | Springfield, VirginiaPriority Toyota Springfield Springfield, VirginiaSpringfield, VA |
| |
| 10/30/2020not reported | not reported | Virginia Inspection Station |
| |
| 11/03/202044,361 mi | 44,361 mi | Virginia Inspection Station |
| |
| 11/04/202044,364 mi | 44,364 mi | Priority Toyota Springfield Springfield, VirginiaSpringfield, VA Springfield, Virginia703-269-1400 prioritytoyotaspringfield.com 4.3 / 5.0 31,783 Customer Favorites |
| |
| 11/21/202044,365 mi | 44,365 mi | Priority Toyota Springfield Springfield, VirginiaSpringfield, VA Springfield, Virginia703-269-1400 prioritytoyotaspringfield.com 4.3 / 5.0 31,783 Customer Favorites |
| |
| 11/30/202044,366 mi | 44,366 mi | Priority Toyota Springfield Springfield, VirginiaSpringfield, VA Springfield, Virginia703-269-1400 prioritytoyotaspringfield.com 4.3 / 5.0 31,783 Customer Favorites |
| |
| 01/12/2021not reported | not reported | Virginia Motor Vehicle Dept. |
| |
| 01/13/2021not reported | not reported | Priority Toyota Springfield Springfield, VirginiaSpringfield, VA Springfield, Virginia703-269-1400 prioritytoyotaspringfield.com 4.3 / 5.0 31,783 Customer Favorites |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/22/202144,428 mi | 44,428 mi | Springfield, VirginiaVirginia Springfield, VirginiaMotor Vehicle Dept. Springfield, VirginiaSpringfield, VA |
| |
| 06/10/202149,756 mi | 49,756 mi | Priority Toyota Springfield Springfield, VirginiaSpringfield, VA Springfield, Virginia703-269-1400 prioritytoyotaspringfield.com 4.3 / 5.0 31,783 Customer Favorites |
| |
| 12/16/202154,630 mi | 54,630 mi | Virginia Inspection Station |
| |
| 02/01/2022not reported | not reported | Springfield, VirginiaVirginia Springfield, VirginiaMotor Vehicle Dept. Springfield, VirginiaSpringfield, VA |
| |
| 09/28/2022not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 03/30/202364,073 mi | 64,073 mi | Priority Toyota Springfield Springfield, VirginiaSpringfield, VA Springfield, Virginia703-269-1400 prioritytoyotaspringfield.com 4.3 / 5.0 31,783 Customer Favorites |
| |
| 06/16/2023not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 08/15/2023not reported | not reported | Priority Toyota Springfield Springfield, VirginiaSpringfield, VA Springfield, Virginia703-269-1400 prioritytoyotaspringfield.com 4.3 / 5.0 31,783 Customer Favorites |
| |
| 08/15/202366,000 mi | 66,000 mi | Virginia Inspection Station |
| |
| 08/15/202366,666 mi | 66,666 mi | Virginia Inspection Station |
| |
| 08/30/2023not reported | not reported | Springfield, VirginiaVirginia Springfield, VirginiaMotor Vehicle Dept. Springfield, VirginiaSpringfield, VA |
| |
| 04/23/202469,309 mi | 69,309 mi | Priority Toyota Springfield Springfield, VirginiaSpringfield, VA Springfield, Virginia703-269-1400 prioritytoyotaspringfield.com 4.3 / 5.0 31,783 Customer Favorites |
| |
| 08/22/202470,293 mi | 70,293 mi | German Auto Group Springfield, VirginiaSpringfield, VA Springfield, Virginia703-440-6777 germanautogroupva.com/ 4.9 / 5.0 1,764 Customer Favorites |
| |
| 01/16/202571,962 mi | 71,962 mi | Priority Toyota Springfield Springfield, VirginiaSpringfield, VA Springfield, Virginia703-269-1400 prioritytoyotaspringfield.com 4.3 / 5.0 31,783 Customer Favorites |
| |
| 04/07/202572,000 mi | 72,000 mi | Virginia Inspection Station Springfield, VA |
| |
| 04/07/202572,277 mi | 72,277 mi | Virginia Inspection Station |
| |
| 05/07/2025not reported | not reported | Springfield, VirginiaVirginia Springfield, VirginiaMotor Vehicle Dept. Springfield, VirginiaSpringfield, VA |
| |
| 10/15/202575,490 mi | 75,490 mi | Priority Toyota Springfield Springfield, VirginiaSpringfield, VA Springfield, Virginia703-269-1400 prioritytoyotaspringfield.com 4.3 / 5.0 31,783 Customer Favorites |
| |
| 02/05/202677,164 mi | 77,164 mi | Online Listing |
| |
| 04/23/2026not reported | not reported | Audi |
| |
| 04/23/2026not reported | not reported | CARFAX Car Care | ||
Get this vehicle's maintenance schedule, service history and recall alerts at carfax.com/service. | ||||
09/28/2022
View More Details