2017 Mercedes-Benz GLE 350 4Matic
- 118,720 mi
- VIN: 4JGDA5HB0HA928183
2017 Mercedes-Benz GLE 350 4Matic

11/19/2017
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 04/14/2026 | 04/14/26View | View Details |
| Brakes |
| Brakes
| 12/05/2025 | 12/05/25View | View Details |
$13,940
CARFAX Retail Value
Service History
Prior Certified Pre-Owned
Accident Reported
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accidents reported: 11/09/2017 and 11/19/2017. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2017 | 2018 | 2019 |
Type of owner | Personal Lease | Lease | Personal |
Estimated length of ownership | 1 year 7 months 1 yr. 7 mo. | 8 months | 6 years 4 months 6 yrs. 4 mo. |
Owned in the following states/provinces | Illinois, Indiana | Indiana | Minnesota |
Estimated miles driven per year | 15,268 per year 15,268/yr | --- no data | 13,052 per year 13,052/yr |
Last reported odometer reading | 22,254 | 35,376 | 118,720 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/09/2017not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 05/09/201722 mi | 22 mi | Indiana Motor Vehicle Dept. Lisle, IL |
| |
| 05/23/2017not reported | not reported | Champaign, IllinoisIllinois Champaign, IllinoisMotor Vehicle Dept. Champaign, IllinoisChampaign, IL Title Number 171436969360Champaign, IllinoisTitle #171436969360 |
| |
| 11/09/2017not reported | not reported | Damage Report |
| |
| 11/18/2017not reported | not reported | Champaign, IllinoisIllinois Champaign, IllinoisMotor Vehicle Dept. Champaign, IllinoisChampaign, IL |
| |
| 11/19/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 01/10/20188,355 mi | 8,355 mi | Sam Leman Chevrolet Cadillac Champaign, IllinoisChampaign, IL Champaign, Illinois217-352-4275 champaigncadillac.com 4.0 / 5.0 2,141 Customer Favorites |
| |
| 02/27/201810,546 mi | 10,546 mi | Mercedes-Benz of Champaign Champaign, IllinoisChampaign, IL Champaign, Illinois217-352-4161 mbofchampaign.com 4.9 / 5.0 603 Customer Favorites |
| |
| 10/23/201822,254 mi | 22,254 mi | Mercedes-Benz of Indianapolis Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-580-6800 mercedesofindy.com 4.4 / 5.0 6,525 Customer Favorites |
| |
| 11/07/2018not reported | not reported | Mercedes-Benz of Indianapolis Indianapolis, IndianaIndianapolis, IN Indianapolis, Indiana317-580-6800 mercedesofindy.com 4.4 / 5.0 6,525 Customer Favorites |
| |
| 12/20/2018not reported | not reported | Indiana Motor Vehicle Dept. Lisle, IL |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/29/201935,467 mi | 35,467 mi | Minnesota Motor Vehicle Dept. |
| |
| 12/17/201935,992 mi | 35,992 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 242 Customer Favorites |
| |
| 12/18/2019not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN |
| |
| 12/26/201936,120 mi | 36,120 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 242 Customer Favorites |
| |
| 02/03/2020not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00W301V-1Minnetonka, MinnesotaTitle #00W301V-1 |
| |
| 10/03/2020not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00W301V-1Minnetonka, MinnesotaTitle #00W301V-1 |
| |
| 10/20/202043,343 mi | 43,343 mi | AUTOMOTIVE UNLIMITED Chanhassen, MinnesotaChanhassen, MN Chanhassen, Minnesota952-474-9611 autorepairchanhassen.com/ 4.2 / 5.0 4 Customer Favorites |
| |
| 09/24/2021not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00W301V-1Minnetonka, MinnesotaTitle #00W301V-1 |
| |
| 04/07/202259,078 mi | 59,078 mi | Eurosport Of Plymouth Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-473-9451 eurosportplymouth.com/ 4.9 / 5.0 10 Customer Favorites |
| |
| 09/24/2022not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00W301V-1Minnetonka, MinnesotaTitle #00W301V-1 |
| |
| 12/27/202269,982 mi | 69,982 mi | Eurosport Of Plymouth Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-473-9451 eurosportplymouth.com/ 4.9 / 5.0 10 Customer Favorites |
| |
| 07/03/2023not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00W301V-1Minnetonka, MinnesotaTitle #00W301V-1 |
| |
| 11/17/202380,205 mi | 80,205 mi | Eurosport Of Plymouth Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-473-9451 eurosportplymouth.com/ 4.9 / 5.0 10 Customer Favorites |
| |
| 05/02/202488,313 mi | 88,313 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmannimports.com/ 4.6 / 5.0 242 Customer Favorites |
| |
| 07/16/202490,956 mi | 90,956 mi | Eurosport Of Plymouth Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-473-9451 eurosportplymouth.com/ 4.9 / 5.0 10 Customer Favorites |
| |
| 09/28/2024not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00W301V-1Minnetonka, MinnesotaTitle #00W301V-1 |
| |
| 05/28/2025100,784 mi | 100,784 mi | Eurosport Of Plymouth Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-473-9451 eurosportplymouth.com/ 4.9 / 5.0 10 Customer Favorites |
| |
| 09/02/2025not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00W301V-1Minnetonka, MinnesotaTitle #00W301V-1 |
| |
| 12/05/2025111,346 mi | 111,346 mi | Eurosport Of Plymouth Plymouth, MinnesotaPlymouth, MN Plymouth, Minnesota952-473-9451 eurosportplymouth.com 4.9 / 5.0 10 Customer Favorites |
| |
| 04/14/2026118,720 mi | 118,720 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmannimports.com/ 4.6 / 5.0 242 Customer Favorites |
| |
| 04/20/2026not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00W301V-1Minnetonka, MinnesotaTitle #00W301V-1 |
| |
| 04/23/2026not reported | not reported | Online Listing |
|
11/09/2017