2008 Lexus IS 250
- VIN: JTHCK262282027629
2008 Lexus IS 250

01/24/2022
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 01/21/2026 | 01/21/26View | View Details |
$9,050
CARFAX Retail Value
Service History
Prior Certified Pre-Owned
Accident Reported
Potential Odometer Rollback
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check Potential odometer rollback indicated. | No Issues Indicated | No New Issues Indicated | |
Accident / Damage Accidents reported: 05/14/2009 and 01/24/2022. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2008 | 2018 | 2023 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 9 years 11 months 9 yrs. 11 mo. | 4 years 7 months 4 yrs. 7 mo. | 2 years 11 months 2 yrs. 11 mo. |
Owned in the following states/provinces | Illinois, Illinois | Illinois | Illinois |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 194,953 | --- no data | 141,708 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/04/2010not reported | not reported | Gilberts, IllinoisIllinois Gilberts, IllinoisMotor Vehicle Dept. Gilberts, IllinoisGilberts, IL Title Number X0004694522Gilberts, IllinoisTitle #X0004694522 |
| |
| 01/29/201012,405 mi | 12,405 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 03/13/201015,272 mi | 15,272 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 04/06/2010not reported | not reported | Gilberts, IllinoisIllinois Gilberts, IllinoisMotor Vehicle Dept. Gilberts, IllinoisGilberts, IL |
| |
| 05/03/201018,315 mi | 18,315 mi | Schaumburg, IllinoisService Facility Schaumburg, IllinoisSchaumburg, IL |
| |
| 05/24/201019,538 mi | 19,538 mi | Schaumburg, IllinoisService Facility Schaumburg, IllinoisSchaumburg, IL |
| |
| 06/05/201020,205 mi | 20,205 mi | Schaumburg, IllinoisService Facility Schaumburg, IllinoisSchaumburg, IL |
| |
| 09/13/201026,272 mi | 26,272 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 11/29/201032,082 mi | 32,082 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 03/08/201138,327 mi | 38,327 mi | Schaumburg, IllinoisService Facility Schaumburg, IllinoisSchaumburg, IL |
| |
| 04/05/2011not reported | not reported | Gilberts, IllinoisIllinois Gilberts, IllinoisMotor Vehicle Dept. Gilberts, IllinoisGilberts, IL |
| |
| 04/25/201141,891 mi | 41,891 mi | Schaumburg, IllinoisService Facility Schaumburg, IllinoisSchaumburg, IL |
| |
| 07/13/201147,421 mi | 47,421 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 10/15/201154,747 mi | 54,747 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 02/15/201261,858 mi | 61,858 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 03/31/201264,000 mi | 64,000 mi | Crystal Lake, IllinoisIllinois Crystal Lake, IllinoisInspection Station Crystal Lake, IllinoisCrystal Lake, IL |
| |
| 04/03/2012not reported | not reported | Gilberts, IllinoisIllinois Gilberts, IllinoisMotor Vehicle Dept. Gilberts, IllinoisGilberts, IL |
| |
| 09/07/201275,117 mi | 75,117 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 03/27/201387,990 mi | 87,990 mi | Schaumburg, IllinoisService Facility Schaumburg, IllinoisSchaumburg, IL |
| |
| 04/03/2013not reported | not reported | Algonquin, IllinoisIllinois Algonquin, IllinoisMotor Vehicle Dept. Algonquin, IllinoisAlgonquin, IL |
| |
| 06/20/201393,197 mi | 93,197 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 09/26/201398,532 mi | 98,532 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 12/24/2013103,034 mi | 103,034 mi | Schaumburg, IllinoisService Facility Schaumburg, IllinoisSchaumburg, IL |
| |
| 01/17/2014103,900 mi | 103,900 mi | Schaumburg, IllinoisService Facility Schaumburg, IllinoisSchaumburg, IL |
| |
| 02/28/2014106,000 mi | 106,000 mi | Crystal Lake, IllinoisIllinois Crystal Lake, IllinoisInspection Station Crystal Lake, IllinoisCrystal Lake, IL |
| |
| 03/16/2014not reported | not reported | Algonquin, IllinoisIllinois Algonquin, IllinoisMotor Vehicle Dept. Algonquin, IllinoisAlgonquin, IL |
| |
| 04/18/2014108,785 mi | 108,785 mi | Schaumburg, IllinoisService Facility Schaumburg, IllinoisSchaumburg, IL |
| |
| 07/25/2014115,032 mi | 115,032 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 11/03/2014121,239 mi | 121,239 mi | Schaumburg, IllinoisService Facility Schaumburg, IllinoisSchaumburg, IL |
| |
| 01/30/2015127,666 mi | 127,666 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 03/10/2015not reported | not reported | Saint Charles, IllinoisIllinois Saint Charles, IllinoisMotor Vehicle Dept. Saint Charles, IllinoisSaint Charles, IL |
| |
| 04/29/2015134,613 mi | 134,613 mi | Schaumburg, IllinoisService Facility Schaumburg, IllinoisSchaumburg, IL |
| |
| 05/07/2015135,105 mi | 135,105 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 08/24/2015141,026 mi | 141,026 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 12/11/2015147,214 mi | 147,214 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 03/11/2016not reported | not reported | Addison, IllinoisIllinois Addison, IllinoisInspection Station Addison, IllinoisAddison, IL |
| |
| 03/20/2016not reported | not reported | Saint Charles, IllinoisIllinois Saint Charles, IllinoisMotor Vehicle Dept. Saint Charles, IllinoisSaint Charles, IL |
| |
| 05/20/2016154,229 mi | 154,229 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 09/15/2016160,795 mi | 160,795 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 01/10/2017167,353 mi | 167,353 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 03/05/2017not reported | not reported | Saint Charles, IllinoisIllinois Saint Charles, IllinoisMotor Vehicle Dept. Saint Charles, IllinoisSaint Charles, IL |
| |
| 03/09/2017170,403 mi | 170,403 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 03/18/2017170,755 mi | 170,755 mi | Lexus of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-717-1578 lexusofnaperville.com 4.8 / 5.0 622 Customer Favorites |
| |
| 07/05/2017175,002 mi | 175,002 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 01/02/2018182,030 mi | 182,030 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 02/02/2018184,000 mi | 184,000 mi | Naperville, IllinoisIllinois Naperville, IllinoisInspection Station Naperville, IllinoisNaperville, IL |
| |
| 03/29/2018not reported | not reported | Saint Charles, IllinoisIllinois Saint Charles, IllinoisMotor Vehicle Dept. Saint Charles, IllinoisSaint Charles, IL |
| |
| 04/06/2018187,616 mi | 187,616 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 05/12/2018not reported | not reported | Saint Charles, IllinoisIllinois Saint Charles, IllinoisMotor Vehicle Dept. Saint Charles, IllinoisSaint Charles, IL |
| |
| 08/25/2018194,719 mi | 194,719 mi | Woodfield Lexus Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-882-0200 woodfieldlexus.com 4.7 / 5.0 259 Customer Favorites |
| |
| 09/04/2018194,953 mi | 194,953 mi | Infiniti of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-241-3000 infinitiofnaperville.com 4.6 / 5.0 5,795 Customer Favorites |
| |
| 09/17/2018not reported | not reported | Auto Auction |
| |
| 09/24/2018not reported | not reported | Infiniti of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-241-3000 infinitiofnaperville.com 4.6 / 5.0 5,795 Customer Favorites |
| |
| 09/29/2018not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 10/02/2018not reported | not reported | Romeoville, IllinoisIllinois Romeoville, IllinoisMotor Vehicle Dept. Romeoville, IllinoisRomeoville, IL |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/09/2018not reported | not reported | Romeoville, IllinoisIllinois Romeoville, IllinoisMotor Vehicle Dept. Romeoville, IllinoisRomeoville, IL Title Number 182826946850Romeoville, IllinoisTitle #182826946850 |
| |
| 08/01/2019not reported | not reported | Romeoville, IllinoisIllinois Romeoville, IllinoisMotor Vehicle Dept. Romeoville, IllinoisRomeoville, IL |
| |
| 07/23/2020112,000 mi | 112,000 mi | Joliet, IllinoisIllinois Joliet, IllinoisInspection Station Joliet, IllinoisJoliet, IL |
| |
There are signs of potential odometer rollback here, so verify the mileage with the seller. I know I would. | ||||
| 08/04/2020not reported | not reported | Romeoville, IllinoisIllinois Romeoville, IllinoisMotor Vehicle Dept. Romeoville, IllinoisRomeoville, IL |
| |
| 08/03/2021not reported | not reported | Romeoville, IllinoisIllinois Romeoville, IllinoisMotor Vehicle Dept. Romeoville, IllinoisRomeoville, IL |
| |
| 01/24/2022not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 05/25/2023not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 05/29/2023not reported | not reported | Bridgeview, IllinoisIllinois Bridgeview, IllinoisMotor Vehicle Dept. Bridgeview, IllinoisBridgeview, IL |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/05/2023not reported | not reported | Bridgeview, IllinoisIllinois Bridgeview, IllinoisMotor Vehicle Dept. Bridgeview, IllinoisBridgeview, IL Title Number 231567004590Bridgeview, IllinoisTitle #231567004590 |
| |
| 01/20/2024128,000 mi | 128,000 mi | Chicago, IllinoisIllinois Chicago, IllinoisInspection Station Chicago, IllinoisChicago, IL |
| |
| 01/22/2024not reported | not reported | Bridgeview, IllinoisIllinois Bridgeview, IllinoisMotor Vehicle Dept. Bridgeview, IllinoisBridgeview, IL |
| |
| 01/15/2025not reported | not reported | Bridgeview, IllinoisIllinois Bridgeview, IllinoisMotor Vehicle Dept. Bridgeview, IllinoisBridgeview, IL |
| |
| 03/27/2025not reported | not reported | Bridgeview, IllinoisIllinois Bridgeview, IllinoisMotor Vehicle Dept. Bridgeview, IllinoisBridgeview, IL |
| |
| 09/18/2025138,481 mi | 138,481 mi | Bridgeview, IllinoisValvoline Instant Oil Change Bridgeview, IllinoisBridgeview, IL Bridgeview, Illinois708-496-3358 4.6 / 5.0 |
| |
| 01/09/2026141,000 mi | 141,000 mi | Chicago, IllinoisIllinois Chicago, IllinoisInspection Station Chicago, IllinoisChicago, IL |
| |
| 01/09/2026not reported | not reported | Bridgeview, IllinoisIllinois Bridgeview, IllinoisMotor Vehicle Dept. Bridgeview, IllinoisBridgeview, IL |
| |
| 01/21/2026141,708 mi | 141,708 mi | Burbank, IllinoisStrickland Brothers 10 Minute Oil Change Burbank, IllinoisBurbank, IL Burbank, Illinois708-423-0011 4.8 / 5.0 |
|
05/14/2009
View More Details