2016 Audi A6 3.0T Quattro Premium Plus
- 103,000 mi
- VIN: WAUFGAFC9GN007715
2016 Audi A6 3.0T Quattro Premium Plus

$12,320
CARFAX Retail Value
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 01/06/2023. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2015 | 2019 |
Type of owner | Commercial | Personal |
Estimated length of ownership | 3 years 11 months 3 yrs. 11 mo. | 6 years 6 months 6 yrs. 6 mo. |
Owned in the following states/provinces | Illinois | Illinois |
Estimated miles driven per year | 9,944 per year 9,944/yr | 12,856 per year 12,856/yr |
Last reported odometer reading | 39,079 | 103,000 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB |
| |
| 04/24/201511 mi | 11 mi | Continental Audi of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-388-1000 continentalaudi.com 4.9 / 5.0 |
| |
| 06/18/201513 mi | 13 mi | Continental Audi of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-388-1000 continentalaudi.com 4.9 / 5.0 |
| |
| 09/15/2015not reported | not reported | Continental Audi of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-388-1000 continentalaudi.com 4.9 / 5.0 |
| |
| 09/16/201525 mi | 25 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 4,667 Customer Favorites |
| |
| 09/18/201550 mi | 50 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 4,667 Customer Favorites |
| |
| 09/23/201556 mi | 56 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 4,667 Customer Favorites |
| |
| 09/23/2015not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 10/07/2015not reported | not reported | Downers Grove, IllinoisIllinois Downers Grove, IllinoisMotor Vehicle Dept. Downers Grove, IllinoisDowners Grove, IL Title Number 152806970530Downers Grove, IllinoisTitle #152806970530 |
| |
| 12/18/20153,590 mi | 3,590 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 4,667 Customer Favorites |
| |
| 01/05/20163,591 mi | 3,591 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 4,667 Customer Favorites |
| |
| 03/22/20166,298 mi | 6,298 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 4,667 Customer Favorites |
| |
| 04/12/20166,741 mi | 6,741 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 4,667 Customer Favorites |
| |
| 08/12/2016not reported | not reported | Downers Grove, IllinoisIllinois Downers Grove, IllinoisMotor Vehicle Dept. Downers Grove, IllinoisDowners Grove, IL |
| |
| 01/26/201715,719 mi | 15,719 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 4,667 Customer Favorites |
| |
| 06/10/201720,416 mi | 20,416 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 4,667 Customer Favorites |
| |
| 08/15/2017not reported | not reported | Downers Grove, IllinoisIllinois Downers Grove, IllinoisMotor Vehicle Dept. Downers Grove, IllinoisDowners Grove, IL |
| |
| 12/20/201726,080 mi | 26,080 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 4,667 Customer Favorites |
| |
| 09/04/201833,245 mi | 33,245 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 4,667 Customer Favorites |
| |
| 08/27/201939,071 mi | 39,071 mi | Vehicle Manufacturer |
| |
| 09/26/201939,079 mi | 39,079 mi | Dealer Inventory |
| |
| 10/18/2019not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 11/06/2019not reported | not reported | Calumet City, IllinoisIllinois Calumet City, IllinoisMotor Vehicle Dept. Calumet City, IllinoisCalumet City, IL |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/07/201939,103 mi | 39,103 mi | Calumet City, IllinoisIllinois Calumet City, IllinoisMotor Vehicle Dept. Calumet City, IllinoisCalumet City, IL Title Number 193117007680Calumet City, IllinoisTitle #193117007680 |
| |
| 09/09/202047,000 mi | 47,000 mi | Harvey, IllinoisIllinois Harvey, IllinoisInspection Station Harvey, IllinoisHarvey, IL |
| |
| 09/11/2020not reported | not reported | Calumet City, IllinoisIllinois Calumet City, IllinoisMotor Vehicle Dept. Calumet City, IllinoisCalumet City, IL |
| |
| 09/21/2021not reported | not reported | Calumet City, IllinoisIllinois Calumet City, IllinoisMotor Vehicle Dept. Calumet City, IllinoisCalumet City, IL |
| |
| 07/27/202273,000 mi | 73,000 mi | Harvey, IllinoisIllinois Harvey, IllinoisInspection Station Harvey, IllinoisHarvey, IL |
| |
| 07/29/2022not reported | not reported | Calumet City, IllinoisIllinois Calumet City, IllinoisMotor Vehicle Dept. Calumet City, IllinoisCalumet City, IL |
| |
| 01/06/2023not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 11/15/2023not reported | not reported | Calumet City, IllinoisIllinois Calumet City, IllinoisMotor Vehicle Dept. Calumet City, IllinoisCalumet City, IL |
| |
| 10/25/2024103,000 mi | 103,000 mi | Harvey, IllinoisIllinois Harvey, IllinoisInspection Station Harvey, IllinoisHarvey, IL |
| |
| 10/29/2024not reported | not reported | Calumet City, IllinoisIllinois Calumet City, IllinoisMotor Vehicle Dept. Calumet City, IllinoisCalumet City, IL |
| |
| 10/29/2025not reported | not reported | Calumet City, IllinoisIllinois Calumet City, IllinoisMotor Vehicle Dept. Calumet City, IllinoisCalumet City, IL |
| |
| 05/07/2026not reported | not reported | Audi |
| |
01/06/2023
View More Details