2011 Toyota Tacoma V6
- 141,914 mi
- VIN: 3TMLU4EN3BM077684
2011 Toyota Tacoma V6

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 11/28/2025 | 11/28/25View | View Details |
|
| 01/02/2026 | 01/02/26View | View Details |

$18,850
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 07/24/2025. | No Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2011 | 2014 | 2025 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 2 years 9 months 2 yrs. 9 mo. | 11 years 6 months 11 yrs. 6 mo. | 4 months |
Owned in the following states/provinces | Ohio, Indiana | Indiana | Ohio |
Estimated miles driven per year | 17,222 per year 17,222/yr | 7,915 per year 7,915/yr | --- no data |
Last reported odometer reading | 47,618 | 141,280 | 141,914 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/18/2011not reported | not reported | NICB |
| |
| 08/01/2011not reported | not reported | Fairfield, OhioDealer Inventory Fairfield, OhioFairfield, OH |
| |
| 08/01/2011not reported | not reported | Performance Toyota Fairfield, OhioFairfield, OH Fairfield, Ohio513-874-8797 performancetoyotastore.com/ 4.4 / 5.0 2,731 Customer Favorites |
| |
| 08/04/20118 mi | 8 mi | Indiana Motor Vehicle Dept. |
| |
| 08/15/2011not reported | not reported | Ohio Motor Vehicle Dept. |
| |
| 08/16/2011not reported | not reported | Ohio Motor Vehicle Dept. Liberty, IN Title Number 0903200439Title #0903200439 |
| |
| 09/01/2011not reported | not reported | Liberty, IndianaIndiana Liberty, IndianaMotor Vehicle Dept. Liberty, IndianaLiberty, IN Title Number 11382152000026Liberty, IndianaTitle #11382152000026 |
| |
| 11/14/20114,615 mi | 4,615 mi | Performance Toyota Fairfield, OhioFairfield, OH Fairfield, Ohio513-874-8797 performancetoyotastore.com/ 4.4 / 5.0 2,731 Customer Favorites |
| |
| 03/12/20129,752 mi | 9,752 mi | Performance Toyota Fairfield, OhioFairfield, OH Fairfield, Ohio513-874-8797 performancetoyotastore.com/ 4.4 / 5.0 2,731 Customer Favorites |
| |
| 05/30/2012not reported | not reported | Liberty, IndianaIndiana Liberty, IndianaMotor Vehicle Dept. Liberty, IndianaLiberty, IN |
| |
| 07/02/201214,830 mi | 14,830 mi | Performance Toyota Fairfield, OhioFairfield, OH Fairfield, Ohio513-874-8797 performancetoyotastore.com/ 4.4 / 5.0 2,731 Customer Favorites |
| |
| 11/23/201221,962 mi | 21,962 mi | Performance Toyota Fairfield, OhioFairfield, OH Fairfield, Ohio513-874-8797 performancetoyotastore.com/ 4.4 / 5.0 2,731 Customer Favorites |
| |
| 03/14/201327,231 mi | 27,231 mi | Performance Toyota Fairfield, OhioFairfield, OH Fairfield, Ohio513-874-8797 performancetoyotastore.com/ 4.4 / 5.0 2,731 Customer Favorites |
| |
| 06/02/2013not reported | not reported | Liberty, IndianaIndiana Liberty, IndianaMotor Vehicle Dept. Liberty, IndianaLiberty, IN |
| |
| 05/09/201447,618 mi | 47,618 mi | Haag Ford Sales Greendale, IndianaGreendale, IN Greendale, Indiana812-537-3000 haagfordsales.com 4.8 / 5.0 2,536 Customer Favorites |
| |
| 05/09/2014not reported | not reported | Haag Ford Sales Greendale, IndianaGreendale, IN Greendale, Indiana812-537-3000 haagfordsales.com 4.8 / 5.0 2,536 Customer Favorites |
| |
![]() Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 05/20/2014not reported | not reported | Haag Ford Sales Greendale, IndianaGreendale, IN Greendale, Indiana812-537-3000 haagfordsales.com 4.8 / 5.0 2,536 Customer Favorites |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/20/2014not reported | not reported | Indiana Motor Vehicle Dept. |
| |
| 05/27/2014not reported | not reported | Aurora, IndianaIndiana Aurora, IndianaMotor Vehicle Dept. Aurora, IndianaAurora, IN Title Number 14380102000049Aurora, IndianaTitle #14380102000049 |
| |
| 09/02/201452,258 mi | 52,258 mi | QuikStop Oilube Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana812-537-1999 quikstopoil.com |
| |
| 12/18/201455,029 mi | 55,029 mi | QuikStop Oilube Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana812-537-1999 quikstopoil.com |
| |
| 02/13/2015not reported | not reported | Aurora, IndianaIndiana Aurora, IndianaMotor Vehicle Dept. Aurora, IndianaAurora, IN |
| |
| 05/23/201559,439 mi | 59,439 mi | QuikStop Oilube Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana812-537-1999 quikstopoil.com |
| |
| 07/01/201561,000 mi | 61,000 mi | Haag Ford Sales Greendale, IndianaGreendale, IN Greendale, Indiana812-537-3000 haagfordsales.com 4.8 / 5.0 2,536 Customer Favorites |
| |
| 09/19/201564,146 mi | 64,146 mi | QuikStop Oilube Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana812-537-1999 quikstopoil.com |
| |
| 01/18/201668,995 mi | 68,995 mi | QuikStop Oilube Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana812-537-1999 quikstopoil.com |
| |
| 03/01/2016not reported | not reported | Aurora, IndianaIndiana Aurora, IndianaMotor Vehicle Dept. Aurora, IndianaAurora, IN |
| |
| 05/22/201674,044 mi | 74,044 mi | QuikStop Oilube Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana812-537-1999 quikstopoil.com |
| |
| 11/03/201678,963 mi | 78,963 mi | QuikStop Oilube Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana812-537-1999 quikstopoil.com |
| |
| 03/07/2017not reported | not reported | Aurora, IndianaIndiana Aurora, IndianaMotor Vehicle Dept. Aurora, IndianaAurora, IN |
| |
| 03/18/201783,868 mi | 83,868 mi | QuikStop Oilube Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana812-537-1999 quikstopoil.com |
| |
| 07/18/201788,884 mi | 88,884 mi | Take 5 Oil Change Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana(812) 260-1179 https://www.take5.com/ 4.6 / 5.0 43 Customer Favorites |
| |
| 11/17/201793,800 mi | 93,800 mi | Take 5 Oil Change Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana(812) 260-1179 https://www.take5.com/ 4.6 / 5.0 43 Customer Favorites |
| |
| 02/13/2018not reported | not reported | Aurora, IndianaIndiana Aurora, IndianaMotor Vehicle Dept. Aurora, IndianaAurora, IN |
| |
| 03/14/201898,755 mi | 98,755 mi | Take 5 Oil Change Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana(812) 260-1179 https://www.take5.com/ 4.6 / 5.0 43 Customer Favorites |
| |
| 07/07/2018104,105 mi | 104,105 mi | Take 5 Oil Change Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana(812) 260-1179 https://www.take5.com/ 4.6 / 5.0 43 Customer Favorites |
| |
| 07/20/2018104,735 mi | 104,735 mi | Kerry Toyota Florence, KentuckyFlorence, KY Florence, Kentucky859-371-3939 kerrytoyota.com 4.6 / 5.0 228 Customer Favorites |
| |
| 10/17/2018108,781 mi | 108,781 mi | Kerry Toyota Florence, KentuckyFlorence, KY Florence, Kentucky859-371-3939 kerrytoyota.com 4.6 / 5.0 228 Customer Favorites |
| |
| 10/18/2018108,831 mi | 108,831 mi | Take 5 Oil Change Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana(812) 260-1179 https://www.take5.com/ 4.6 / 5.0 43 Customer Favorites |
| |
| 02/26/2019not reported | not reported | Aurora, IndianaIndiana Aurora, IndianaMotor Vehicle Dept. Aurora, IndianaAurora, IN |
| |
| 05/30/2019113,696 mi | 113,696 mi | Take 5 Oil Change Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana(812) 260-1179 https://www.take5.com/ 4.6 / 5.0 43 Customer Favorites |
| |
| 11/05/2019118,733 mi | 118,733 mi | Take 5 Oil Change Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana(812) 260-1179 https://www.take5.com/ 4.6 / 5.0 43 Customer Favorites |
| |
| 11/18/2019119,413 mi | 119,413 mi | Kerry Toyota Florence, KentuckyFlorence, KY Florence, Kentucky859-371-3939 kerrytoyota.com 4.6 / 5.0 228 Customer Favorites |
| |
| 02/24/2020not reported | not reported | Aurora, IndianaIndiana Aurora, IndianaMotor Vehicle Dept. Aurora, IndianaAurora, IN |
| |
| 03/02/2020not reported | not reported | Kerry Toyota Florence, KentuckyFlorence, KY Florence, Kentucky859-371-3939 kerrytoyota.com 4.6 / 5.0 228 Customer Favorites |
| |
| 03/11/2020122,371 mi | 122,371 mi | Kerry Toyota Florence, KentuckyFlorence, KY Florence, Kentucky859-371-3939 kerrytoyota.com 4.6 / 5.0 228 Customer Favorites |
| |
| 06/23/2020123,034 mi | 123,034 mi | Take 5 Oil Change Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana(812) 260-1179 https://www.take5.com/ 4.6 / 5.0 43 Customer Favorites |
| |
| 03/01/2021not reported | not reported | Aurora, IndianaIndiana Aurora, IndianaMotor Vehicle Dept. Aurora, IndianaAurora, IN |
| |
| 12/21/2021129,643 mi | 129,643 mi | Take 5 Oil Change Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana(812) 260-1179 https://www.take5.com/ 4.6 / 5.0 43 Customer Favorites |
| |
| 02/18/2022not reported | not reported | Aurora, IndianaIndiana Aurora, IndianaMotor Vehicle Dept. Aurora, IndianaAurora, IN |
| |
| 02/17/2023not reported | not reported | Aurora, IndianaIndiana Aurora, IndianaMotor Vehicle Dept. Aurora, IndianaAurora, IN |
| |
| 04/28/2023133,677 mi | 133,677 mi | Take 5 Oil Change Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana(812) 260-1179 https://www.take5.com/ 4.6 / 5.0 43 Customer Favorites |
| |
| 02/20/2024not reported | not reported | Aurora, IndianaIndiana Aurora, IndianaMotor Vehicle Dept. Aurora, IndianaAurora, IN |
| |
| 09/19/2024135,016 mi | 135,016 mi | Take 5 Oil Change Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana(812) 260-1179 https://www.take5.com/ 4.6 / 5.0 43 Customer Favorites |
| |
| 01/05/2025138,000 mi | 138,000 mi | Take 5 Oil Change Lawrenceburg, IndianaLawrenceburg, IN Lawrenceburg, Indiana(812) 260-1179 https://www.take5.com/ 4.6 / 5.0 43 Customer Favorites |
| |
| 02/28/2025not reported | not reported | Aurora, IndianaIndiana Aurora, IndianaMotor Vehicle Dept. Aurora, IndianaAurora, IN |
| |
| 07/23/2025not reported | not reported | Aurora, IndianaIndiana Aurora, IndianaMotor Vehicle Dept. Aurora, IndianaAurora, IN Title Number 25380141000002Aurora, IndianaTitle #25380141000002 |
| |
| 07/24/2025not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 11/28/2025141,280 mi | 141,280 mi | Valvoline Instant Oil Change Colerrain, OhioColerrain, OH Colerrain, Ohio513-245-2380 vioc.com 4.6 / 5.0 168 Customer Favorites |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/02/2025not reported | not reported | Cincinnati, OhioOhio Cincinnati, OhioMotor Vehicle Dept. Cincinnati, OhioCincinnati, OH Title Number 0907030648Cincinnati, OhioTitle #0907030648 |
| |
| 01/02/2026not reported | not reported | Fairfield, OhioPleasant Run Service Center Fairfield, OhioFairfield, OH Fairfield, Ohio513-829-0119 5.0 / 5.0 235 Customer Favorites |
| |
| 03/25/2026not reported | not reported | Cincinnati, OhioOhio Cincinnati, OhioMotor Vehicle Dept. Cincinnati, OhioCincinnati, OH Title Number 0907030648Cincinnati, OhioTitle #0907030648 |
| |
| 04/15/2026141,914 mi | 141,914 mi | Ohio Motor Vehicle Dept. |
| |
| 04/17/2026not reported | not reported | Cincinnati, OhioOhio Cincinnati, OhioMotor Vehicle Dept. Cincinnati, OhioCincinnati, OH Title Number 3110267718Cincinnati, OhioTitle #3110267718 |
|
07/24/2025
View More Details