2017 Subaru WRX Limited
- 75,702 mi
- VIN: JF1VA1L66H9812408
2017 Subaru WRX Limited
09/17/2020
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accidents reported: 10/10/2016 and 09/17/2020. | No New Issues Reported | |
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | No Recalls Reported | |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2016 | 2025 |
Type of owner | Corporate | Personal |
Estimated length of ownership | 8 years 3 months 8 yrs. 3 mo. | 1 year 1 month 1 yr. 1 mo. |
Owned in the following states/provinces | Ohio | Ohio |
Estimated miles driven per year | 9,042 per year 9,042/yr | 28 per year 28/yr |
Last reported odometer reading | 75,000 | 75,702 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/29/2016not reported | not reported | Dealer Inventory |
| |
| 08/17/201610 mi | 10 mi | Day Apollo Subaru Coraopolis, PennsylvaniaCoraopolis, PA Coraopolis, Pennsylvania412-264-9222 dayapollo.com 4.8 / 5.0 |
| |
| 08/20/2016not reported | not reported | Driveway Subaru of Moon Township Coraopolis, PennsylvaniaCoraopolis, PA Coraopolis, Pennsylvania412-264-9222 drivewaysubarumoon.com/ 4.7 / 5.0 1,214 Customer Favorites |
| |
| 08/20/2016not reported | not reported | Inspection Station |
| |
| 09/10/2016not reported | not reported | Ken Ganley Bedford Imports Bedford, OhioBedford, OH Bedford, Ohio440-439-3444 kenganleybedfordimports.com 4.6 / 5.0 20,987 Customer Favorites |
| |
| 09/20/2016not reported | not reported | Ken Ganley Bedford Imports Bedford, OhioBedford, OH Bedford, Ohio440-439-3444 kenganleybedfordimports.com 4.6 / 5.0 20,987 Customer Favorites |
| |
| 09/22/2016157 mi | 157 mi | Ken Ganley Bedford Imports Bedford, OhioBedford, OH Bedford, Ohio440-439-3444 kenganleybedfordimports.com 4.6 / 5.0 20,987 Customer Favorites |
| |
| 10/10/2016not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 10/31/2016159 mi | 159 mi | Ohio Motor Vehicle Dept. |
| |
| 11/03/2016not reported | not reported | Cleveland, OhioOhio Cleveland, OhioMotor Vehicle Dept. Cleveland, OhioCleveland, OH |
| |
| 12/03/20161,945 mi | 1,945 mi | Ken Ganley Bedford Imports Bedford, OhioBedford, OH Bedford, Ohio440-439-3444 kenganleybedfordimports.com 4.6 / 5.0 20,987 Customer Favorites |
| |
| 03/30/20176,065 mi | 6,065 mi | Ken Ganley Bedford Imports Bedford, OhioBedford, OH Bedford, Ohio440-439-3444 kenganleybedfordimports.com 4.6 / 5.0 20,987 Customer Favorites |
| |
| 04/12/20176,364 mi | 6,364 mi | Ken Ganley Bedford Imports Bedford, OhioBedford, OH Bedford, Ohio440-439-3444 kenganleybedfordimports.com 4.6 / 5.0 20,987 Customer Favorites |
| |
| 05/10/20177,312 mi | 7,312 mi | Ken Ganley Bedford Imports Bedford, OhioBedford, OH Bedford, Ohio440-439-3444 kenganleybedfordimports.com 4.6 / 5.0 20,987 Customer Favorites |
| |
| 08/14/201711,652 mi | 11,652 mi | Ken Ganley Bedford Imports Bedford, OhioBedford, OH Bedford, Ohio440-439-3444 kenganleybedfordimports.com 4.6 / 5.0 20,987 Customer Favorites |
| |
| 11/04/201715,738 mi | 15,738 mi | Ken Ganley Bedford Imports Bedford, OhioBedford, OH Bedford, Ohio440-439-3444 kenganleybedfordimports.com 4.6 / 5.0 20,987 Customer Favorites |
| |
| 01/19/2018not reported | not reported | Cleveland, OhioOhio Cleveland, OhioMotor Vehicle Dept. Cleveland, OhioCleveland, OH |
| |
| 05/15/201820,898 mi | 20,898 mi | Ken Ganley Bedford Imports Bedford, OhioBedford, OH Bedford, Ohio440-439-3444 kenganleybedfordimports.com 4.6 / 5.0 20,987 Customer Favorites |
| |
| 12/06/201823,937 mi | 23,937 mi | Ken Ganley Bedford Imports Bedford, OhioBedford, OH Bedford, Ohio440-439-3444 kenganleybedfordimports.com 4.6 / 5.0 20,987 Customer Favorites |
| |
| 01/10/2019not reported | not reported | Cleveland, OhioOhio Cleveland, OhioMotor Vehicle Dept. Cleveland, OhioCleveland, OH |
| |
| 05/29/201928,891 mi | 28,891 mi | Ken Ganley Bedford Imports Bedford, OhioBedford, OH Bedford, Ohio440-439-3444 kenganleybedfordimports.com 4.6 / 5.0 20,987 Customer Favorites |
| |
| 12/06/201934,247 mi | 34,247 mi | Ken Ganley Bedford Imports Bedford, OhioBedford, OH Bedford, Ohio440-439-3444 kenganleybedfordimports.com 4.6 / 5.0 20,987 Customer Favorites |
| |
| 01/22/2020not reported | not reported | Cleveland, OhioOhio Cleveland, OhioMotor Vehicle Dept. Cleveland, OhioCleveland, OH |
| |
| 09/17/2020not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 12/08/202043,000 mi | 43,000 mi | Ohio Inspection Station |
| |
| 01/05/2021not reported | not reported | Cleveland, OhioOhio Cleveland, OhioMotor Vehicle Dept. Cleveland, OhioCleveland, OH |
| |
| 11/30/2021not reported | not reported | Cleveland, OhioOhio Cleveland, OhioMotor Vehicle Dept. Cleveland, OhioCleveland, OH |
| |
| 10/06/202260,327 mi | 60,327 mi | Serra Mazda Subaru Akron, OhioAkron, OH Akron, Ohio330-645-7275 serramazdaakron.com 4.6 / 5.0 4,115 Customer Favorites |
| |
| 01/06/202362,000 mi | 62,000 mi | Ohio Inspection Station |
| |
| 01/09/2023not reported | not reported | Cleveland, OhioOhio Cleveland, OhioMotor Vehicle Dept. Cleveland, OhioCleveland, OH |
| |
| 12/14/2023not reported | not reported | Cleveland, OhioOhio Cleveland, OhioMotor Vehicle Dept. Cleveland, OhioCleveland, OH |
| |
| 02/07/202575,000 mi | 75,000 mi | Ohio Inspection Station |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/12/202575,671 mi | 75,671 mi | Ohio Motor Vehicle Dept. |
| |
| 02/18/2025not reported | not reported | Solon, OhioOhio Solon, OhioMotor Vehicle Dept. Solon, OhioSolon, OH |
| |
| 06/30/2025not reported | not reported | Subaru of America |
| |
| 03/16/202675,702 mi | 75,702 mi | Ohio Motor Vehicle Dept. |
| |
| 03/17/2026not reported | not reported | Cleveland, OhioOhio Cleveland, OhioMotor Vehicle Dept. Cleveland, OhioCleveland, OH |
| |
| 05/14/2026not reported | not reported | CARFAX Car Care | ||
![]() Get this vehicle's maintenance schedule, service history and recall alerts at carfax.com/service. | ||||
10/10/2016
View More Details