2011 Subaru Impreza WRX
- 109,419 mi
- VIN: JF1GR7E6XBG824095
2011 Subaru Impreza WRX

$12,950
CARFAX Retail Value
Service History
Personal Vehicle
Multiple Owners
Minor Damage
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 07/22/2011. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Year purchased | 2011 | 2022 | 2025 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 10 years 11 months 10 yrs. 11 mo. | 3 years 6 months 3 yrs. 6 mo. | 5 months |
Owned in the following states/provinces | South Dakota | South Dakota | |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 96,381 | 99,613 | 109,419 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/06/201111 mi | 11 mi | Lee's Summit Subaru Lees Summit, MissouriLees Summit, MO Lees Summit, Missouri816-251-8600 leessummitsubaru.com 4.6 / 5.0 2,826 Customer Favorites |
| |
| 05/06/2011not reported | not reported | Missouri Motor Vehicle Dept. |
| |
| 05/09/2011not reported | not reported | Lee's Summit Subaru Lees Summit, MissouriLees Summit, MO Lees Summit, Missouri816-251-8600 leessummitsubaru.com 4.6 / 5.0 2,826 Customer Favorites |
| |
| 06/06/2011not reported | not reported | Lees Summit, MissouriMissouri Lees Summit, MissouriMotor Vehicle Dept. Lees Summit, MissouriLees Summit, MO Title Number TPF78127Lees Summit, MissouriTitle #TPF78127 |
| |
| 07/05/20113,083 mi | 3,083 mi | Lee's Summit Subaru Lees Summit, MissouriLees Summit, MO Lees Summit, Missouri816-251-8600 leessummitsubaru.com 4.6 / 5.0 2,826 Customer Favorites |
| |
| 07/22/2011not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 10/13/20117,433 mi | 7,433 mi | Lee's Summit Subaru Lees Summit, MissouriLees Summit, MO Lees Summit, Missouri816-251-8600 leessummitsubaru.com 4.6 / 5.0 2,826 Customer Favorites |
| |
| 02/29/201214,641 mi | 14,641 mi | Lee's Summit Subaru Lees Summit, MissouriLees Summit, MO Lees Summit, Missouri816-251-8600 leessummitsubaru.com 4.6 / 5.0 2,826 Customer Favorites |
| |
| 03/21/2012not reported | not reported | Lees Summit, MissouriMissouri Lees Summit, MissouriMotor Vehicle Dept. Lees Summit, MissouriLees Summit, MO Title Number TPF78127Lees Summit, MissouriTitle #TPF78127 |
| |
| 05/04/2012not reported | not reported | Lees Summit, MissouriMissouri Lees Summit, MissouriMotor Vehicle Dept. Lees Summit, MissouriLees Summit, MO Title Number TPF78127Lees Summit, MissouriTitle #TPF78127 |
| |
| 08/02/201221,470 mi | 21,470 mi | Lee's Summit Subaru Lees Summit, MissouriLees Summit, MO Lees Summit, Missouri816-251-8600 leessummitsubaru.com 4.6 / 5.0 2,826 Customer Favorites |
| |
| 08/15/201221,862 mi | 21,862 mi | Lee's Summit Honda Lees Summit, MissouriLees Summit, MO Lees Summit, Missouri816-251-8700 leessummithonda.com 4.7 / 5.0 2,798 Customer Favorites |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/08/201226,300 mi | 26,300 mi | Kansas Motor Vehicle Dept. |
| |
| 12/12/201226,317 mi | 26,317 mi | Lee's Summit Subaru Lees Summit, MissouriLees Summit, MO Lees Summit, Missouri816-251-8600 leessummitsubaru.com 4.6 / 5.0 2,826 Customer Favorites |
| |
| 12/13/201226,452 mi | 26,452 mi | Olathe Subaru Olathe, KansasOlathe, KS Olathe, Kansas913-780-0400 olathesubaru.com/ 4.8 / 5.0 |
| |
| 12/21/2012not reported | not reported | Shawnee, KansasKansas Shawnee, KansasMotor Vehicle Dept. Shawnee, KansasShawnee, KS Title Number AA0693930Shawnee, KansasTitle #AA0693930 |
| |
| 04/03/201329,320 mi | 29,320 mi | Olathe Subaru Olathe, KansasOlathe, KS Olathe, Kansas913-780-0400 olathesubaru.com/ 4.8 / 5.0 |
| |
| 06/05/2013not reported | not reported | Shawnee, KansasKansas Shawnee, KansasMotor Vehicle Dept. Shawnee, KansasShawnee, KS Title Number AA0693930Shawnee, KansasTitle #AA0693930 |
| |
| 10/09/201335,788 mi | 35,788 mi | Olathe Subaru Olathe, KansasOlathe, KS Olathe, Kansas913-780-0400 olathesubaru.com/ 4.8 / 5.0 |
| |
| 10/25/201336,022 mi | 36,022 mi | Olathe Subaru Olathe, KansasOlathe, KS Olathe, Kansas913-780-0400 olathesubaru.com/ 4.8 / 5.0 |
| |
| 01/31/201438,837 mi | 38,837 mi | Olathe Subaru Olathe, KansasOlathe, KS Olathe, Kansas913-780-0400 olathesubaru.com/ 4.8 / 5.0 |
| |
| 06/10/2014not reported | not reported | National Tire & Battery Shawnee, KansasShawnee, KS Shawnee, Kansas913-268-5656 ntb.com 3.8 / 5.0 |
| |
| 06/11/2014not reported | not reported | Shawnee, KansasKansas Shawnee, KansasMotor Vehicle Dept. Shawnee, KansasShawnee, KS Title Number AA0693930Shawnee, KansasTitle #AA0693930 |
| |
| 07/10/201445,212 mi | 45,212 mi | Olathe Subaru Olathe, KansasOlathe, KS Olathe, Kansas913-780-0400 olathesubaru.com/ 4.8 / 5.0 |
| |
| 11/26/201446,000 mi | 46,000 mi | Dealer Inventory |
| |
| 12/14/2014not reported | not reported | Walser Subaru Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-314-1391 walsersubaru.com 4.6 / 5.0 12,886 Customer Favorites |
| |
| 12/15/201447,232 mi | 47,232 mi | Service Facility 4.7 / 5.0 11,330 Customer Favorites |
| |
| 12/17/201447,256 mi | 47,256 mi | Walser Subaru Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-314-1391 walsersubaru.com 4.6 / 5.0 12,886 Customer Favorites |
| |
| 12/26/201447,257 mi | 47,257 mi | Walser Subaru Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-314-1391 walsersubaru.com 4.6 / 5.0 12,886 Customer Favorites |
| |
| 12/26/2014not reported | not reported | Walser Subaru Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-314-1391 walsersubaru.com 4.6 / 5.0 12,886 Customer Favorites |
| |
| 01/23/2015not reported | not reported | Brandon, South DakotaSouth Dakota Brandon, South DakotaMotor Vehicle Dept. Brandon, South DakotaBrandon, SD |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/23/2015not reported | not reported | Brandon, South DakotaSouth Dakota Brandon, South DakotaMotor Vehicle Dept. Brandon, South DakotaBrandon, SD Title Number 150231181Brandon, South DakotaTitle #150231181 |
| |
| 05/06/201551,261 mi | 51,261 mi | Schulte Subaru Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-275-4040 subaruofsiouxfalls.com/ 4.8 / 5.0 4,155 Customer Favorites |
| |
| 05/14/2015not reported | not reported | Brandon, South DakotaSouth Dakota Brandon, South DakotaMotor Vehicle Dept. Brandon, South DakotaBrandon, SD |
| |
| 12/01/201559,489 mi | 59,489 mi | Schulte Subaru Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-275-4040 subaruofsiouxfalls.com/ 4.8 / 5.0 4,155 Customer Favorites |
| |
| 04/25/2016not reported | not reported | Brandon, South DakotaSouth Dakota Brandon, South DakotaMotor Vehicle Dept. Brandon, South DakotaBrandon, SD |
| |
| 07/27/201666,508 mi | 66,508 mi | Schulte Subaru Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-275-4040 subaruofsiouxfalls.com/ 4.8 / 5.0 4,155 Customer Favorites |
| |
| 12/20/2016not reported | not reported | Brandon, South DakotaSouth Dakota Brandon, South DakotaMotor Vehicle Dept. Brandon, South DakotaBrandon, SD |
| |
| 12/24/201673,020 mi | 73,020 mi | Schulte Subaru Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-275-4040 subaruofsiouxfalls.com/ 4.8 / 5.0 4,155 Customer Favorites |
| |
| 05/27/2017not reported | not reported | Brandon, South DakotaSouth Dakota Brandon, South DakotaMotor Vehicle Dept. Brandon, South DakotaBrandon, SD |
| |
| 08/22/201780,878 mi | 80,878 mi | Schulte Subaru Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-275-4040 subaruofsiouxfalls.com/ 4.8 / 5.0 4,155 Customer Favorites |
| |
| 04/28/2018not reported | not reported | Brandon, South DakotaSouth Dakota Brandon, South DakotaMotor Vehicle Dept. Brandon, South DakotaBrandon, SD |
| |
| 05/02/201887,289 mi | 87,289 mi | Schulte Subaru Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-275-4040 subaruofsiouxfalls.com/ 4.8 / 5.0 4,155 Customer Favorites |
| |
| 01/14/201991,636 mi | 91,636 mi | Schulte Subaru Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-275-4040 subaruofsiouxfalls.com/ 4.8 / 5.0 4,155 Customer Favorites |
| |
| 03/25/2019not reported | not reported | Brandon, South DakotaSouth Dakota Brandon, South DakotaMotor Vehicle Dept. Brandon, South DakotaBrandon, SD |
| |
| 04/22/2020not reported | not reported | Brandon, South DakotaSouth Dakota Brandon, South DakotaMotor Vehicle Dept. Brandon, South DakotaBrandon, SD |
| |
| 05/08/202095,525 mi | 95,525 mi | Schulte Subaru Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-275-4040 subaruofsiouxfalls.com/ 4.8 / 5.0 4,155 Customer Favorites |
| |
| 03/17/202195,846 mi | 95,846 mi | Schulte Subaru Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-275-4040 subaruofsiouxfalls.com/ 4.8 / 5.0 4,155 Customer Favorites |
| |
| 04/06/2021not reported | not reported | Brandon, South DakotaSouth Dakota Brandon, South DakotaMotor Vehicle Dept. Brandon, South DakotaBrandon, SD |
| |
| 06/07/202195,937 mi | 95,937 mi | Schulte Subaru Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-275-4040 subaruofsiouxfalls.com/ 4.8 / 5.0 4,155 Customer Favorites |
| |
| 10/29/202196,381 mi | 96,381 mi | Schulte Subaru Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-275-4040 subaruofsiouxfalls.com/ 4.8 / 5.0 4,155 Customer Favorites |
| |
| 03/25/2022not reported | not reported | Brandon, South DakotaSouth Dakota Brandon, South DakotaMotor Vehicle Dept. Brandon, South DakotaBrandon, SD |
| |
| 03/28/2022not reported | not reported | Sioux Falls, South DakotaSouth Dakota Sioux Falls, South DakotaMotor Vehicle Dept. Sioux Falls, South DakotaSioux Falls, SD |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/13/2022not reported | not reported | Sioux Falls, South DakotaSouth Dakota Sioux Falls, South DakotaMotor Vehicle Dept. Sioux Falls, South DakotaSioux Falls, SD Title Number 220870418Sioux Falls, South DakotaTitle #220870418 |
| |
| 04/07/2023not reported | not reported | Sioux Falls, South DakotaSouth Dakota Sioux Falls, South DakotaMotor Vehicle Dept. Sioux Falls, South DakotaSioux Falls, SD |
| |
| 05/05/202399,613 mi | 99,613 mi | Schulte Subaru Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-275-4040 subaruofsiouxfalls.com/ 4.8 / 5.0 4,155 Customer Favorites |
| |
| 03/28/2024not reported | not reported | Sioux Falls, South DakotaSouth Dakota Sioux Falls, South DakotaMotor Vehicle Dept. Sioux Falls, South DakotaSioux Falls, SD |
| |
| 03/28/2025not reported | not reported | Sioux Falls, South DakotaSouth Dakota Sioux Falls, South DakotaMotor Vehicle Dept. Sioux Falls, South DakotaSioux Falls, SD |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/23/2025107,363 mi | 107,363 mi | Harrisburg, South DakotaSouth Dakota Harrisburg, South DakotaMotor Vehicle Dept. Harrisburg, South DakotaHarrisburg, SD Title Number 252967823Harrisburg, South DakotaTitle #252967823 |
| |
| 02/26/2026109,419 mi | 109,419 mi | Schulte Subaru Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-275-4040 subaruofsiouxfalls.com/ 4.8 / 5.0 4,155 Customer Favorites |
| |
| 03/24/2026not reported | not reported | Online Listing |
|
07/22/2011
View More Details