2007 Toyota Camry Hybrid
- 114,033 mi
- VIN: JTNBB46K473003734
2007 Toyota Camry Hybrid

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 11/10/2025 | 11/10/25View | View Details |
| Tires |
| Tires
| 11/10/2025 | 11/10/25View | View Details |

$7,500
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 02/08/2025. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2006 | 2019 |
Type of owner | Personal | Personal |
Estimated length of ownership | 12 yrs. 9 mo. | 7 yrs. 1 mo. |
Owned in the following states/provinces | Utah | Utah, Illinois |
Estimated miles driven per year | 4,892/yr | --- no data |
Last reported odometer reading | 62,780 | 114,033 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/14/2006not reported | not reported | NICB |
| |
| 05/23/20061 mi | 1 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/26/20067 mi | 7 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/26/2006not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT |
| |
| 06/06/2006174 mi | 174 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 06/12/2006not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT4583115 |
| |
| 03/20/20075,016 mi | 5,016 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/11/2007not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT4583115 |
| |
| 02/04/200810,024 mi | 10,024 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/09/2008not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT4583115 |
| |
| 01/16/200914,908 mi | 14,908 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 02/09/200915,319 mi | 15,319 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/14/2009not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT4583115 |
| |
| 12/29/200919,951 mi | 19,951 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/06/2010not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT4583115 |
| |
| 01/28/201124,936 mi | 24,936 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/19/2011not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT4583115 |
| |
| 10/21/201128,328 mi | 28,328 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/07/2012not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT4583115 |
| |
| 09/17/201233,358 mi | 33,358 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/09/2013not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT4583115 |
| |
| 07/11/201337,707 mi | 37,707 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 07/27/201337,950 mi | 37,950 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/23/2014not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT4583115 |
| |
| 08/05/201442,949 mi | 42,949 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 12/11/201444,538 mi | 44,538 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/12/2015not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT4583115 |
| |
| 09/22/201547,983 mi | 47,983 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 01/11/201649,421 mi | 49,421 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/23/2016not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT4583115 |
| |
| 10/31/201652,956 mi | 52,956 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/08/2017not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT4583115 |
| |
| 12/15/201757,491 mi | 57,491 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 05/07/2018not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT4583115 |
| |
| 01/30/201962,128 mi | 62,128 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 03/23/201962,780 mi | 62,780 mi | Dealer Inventory |
| |
| 03/28/2019not reported | not reported | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 03/30/2019not reported | not reported | Utah Motor Vehicle Dept. |
| |
| 04/25/2019not reported | not reported | Utah Inspection Station |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/25/2019not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 04/25/2019not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT005116778 |
| |
| 07/25/201967,229 mi | 67,229 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 03/16/202072,232 mi | 72,232 mi | Performance Emissions & Safety Salt Lake City, UT 801-466-5434 4.8 / 5.0 3,085 Customer Favorites |
| |
| 03/16/2020not reported | not reported | Utah Inspection Station |
| |
| 03/16/2020not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT005116778 |
| |
| 06/18/202073,665 mi | 73,665 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 08/31/202075,239 mi | 75,239 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 10/05/202076,797 mi | 76,797 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 01/07/202179,047 mi | 79,047 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 03/17/2021not reported | not reported | Utah Inspection Station |
| |
| 03/17/2021not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT |
| |
| 03/26/202180,096 mi | 80,096 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 04/14/202180,430 mi | 80,430 mi | Excel Automotive Repair Salt Lake City, UT 801-467-9011 excelautomotiverepair.com 4.9 / 5.0 905 Customer Favorites |
| |
| 04/14/2021not reported | not reported | Utah Inspection Station |
| |
| 04/14/2021not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT005116778 |
| |
| 12/02/202182,966 mi | 82,966 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 02/25/2022not reported | not reported | Service Facility 4.2 / 5.0 |
| |
| 03/28/2022not reported | not reported | Utah Inspection Station |
| |
| 03/28/2022not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT005116778 |
| |
| 04/18/202284,314 mi | 84,314 mi | Mark Miller Toyota Salt Lake City, UT 801-364-2100 markmiller.com 4.7 / 5.0 16,801 Customer Favorites |
| |
| 12/27/2022not reported | not reported | Illinois Motor Vehicle Dept. Chicago, IL Title #223616925610 |
| |
| 02/10/202392,409 mi | 92,409 mi | Toyota of Lincoln Park Chicago, IL 224-307-6034 toyotaoflincolnpark.com 4.4 / 5.0 |
| |
| 10/05/202397,000 mi | 97,000 mi | Illinois Inspection Station Schaumburg, IL |
| |
| 10/12/2023not reported | not reported | Illinois Motor Vehicle Dept. Chicago, IL |
| |
| 01/07/202499,277 mi | 99,277 mi | Midas Chicago, IL 312-642-0455 midas.com 4.7 / 5.0 65 Customer Favorites |
| |
| 01/15/202499,330 mi | 99,330 mi | Toyota of Lincoln Park Chicago, IL 224-307-6034 toyotaoflincolnpark.com 4.4 / 5.0 |
| |
| 11/12/2024not reported | not reported | Illinois Motor Vehicle Dept. Chicago, IL |
| |
| 02/08/2025not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 03/24/2025106,743 mi | 106,743 mi | Toyota of Lincoln Park Chicago, IL 224-307-6034 toyotaoflincolnpark.com 4.4 / 5.0 |
| |
| 10/27/2025111,000 mi | 111,000 mi | Illinois Inspection Station Chicago, IL |
| |
| 10/29/2025not reported | not reported | Illinois Motor Vehicle Dept. Chicago, IL |
| |
| 11/10/2025112,277 mi | 112,277 mi | Toyota of Lincoln Park Chicago, IL 224-307-6034 toyotaoflincolnpark.com 4.4 / 5.0 |
| |
| 01/12/2026114,033 mi | 114,033 mi | Toyota of Lincoln Park Chicago, IL 224-307-6034 toyotaoflincolnpark.com 4.4 / 5.0 |
| |
02/08/2025
View More Details