2014 Jeep Wrangler Unlimited Sport
- 138,270 mi
- VIN: 1C4BJWDG9EL218234
2014 Jeep Wrangler Unlimited Sport

04/16/2018
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
|
| 04/30/2026 | 04/30/26View | View Details |

$13,380
CARFAX Retail Value
1-Owner Vehicle
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accidents reported: 11/26/2014 and 04/16/2018. Damage reported: 09/26/2019 and 02/02/2023. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2014 |
Type of owner | Personal |
Estimated length of ownership | 12 yrs. 2 mo. |
Owned in the following states/provinces | |
Estimated miles driven per year | 11,369/yr |
Last reported odometer reading | 138,270 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/25/201411 mi | 11 mi | Griffin Chrysler Dodge Jeep Ram Jefferson, WI 920-674-7070 griffinchryslerjeepdodgeram.com 4.7 / 5.0 2,544 Customer Favorites |
| |
| 01/27/2014not reported | not reported | Dealer Inventory |
| |
| 03/04/201425 mi | 25 mi | Crystal Lake Chrysler Jeep Dodge Crystal Lake, IL 815-459-9000 clcjd.com 4.6 / 5.0 |
| |
| 03/05/2014not reported | not reported | Crystal Lake Chrysler Jeep Dodge Crystal Lake, IL 815-459-9000 clcjd.com 4.6 / 5.0 |
| |
| 03/05/2014not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 03/25/201483 mi | 83 mi | Illinois Motor Vehicle Dept. Lake in the Hills, IL Title #140846902890 |
| |
| 11/26/2014not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 04/21/2015not reported | not reported | Illinois Motor Vehicle Dept. Lake in the Hills, IL |
| |
| 04/14/2016not reported | not reported | Illinois Motor Vehicle Dept. Lake in the Hills, IL |
| |
| 04/18/2017not reported | not reported | Illinois Motor Vehicle Dept. Lake in the Hills, IL |
| |
| 03/24/201862,000 mi | 62,000 mi | Illinois Inspection Station Crystal Lake, IL |
| |
| 03/28/2018not reported | not reported | Illinois Motor Vehicle Dept. Lake in the Hills, IL |
| |
| 04/16/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 11/28/201872,506 mi | 72,506 mi | Opelika Chrysler Dodge Jeep Ram Opelika, AL 334-749-8113 opelikafordchrysler.com/directions 4.2 / 5.0 2,755 Customer Favorites |
| |
| 03/05/2019not reported | not reported | Alabama Motor Vehicle Dept. Auburn, AL |
| |
| 08/28/2019not reported | not reported | Alabama Motor Vehicle Dept. Auburn, AL |
| |
| 09/18/2019not reported | not reported | Alabama Motor Vehicle Dept. Waverly, AL |
| |
| 09/26/2019not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 03/19/202093,285 mi | 93,285 mi | Opelika Chrysler Dodge Jeep Ram Opelika, AL 334-749-8113 opelikafordchrysler.com/directions 4.2 / 5.0 2,755 Customer Favorites |
| |
| 08/20/2020not reported | not reported | Alabama Motor Vehicle Dept. Waverly, AL |
| |
| 08/25/2021not reported | not reported | Alabama Motor Vehicle Dept. Waverly, AL |
| |
| 01/14/2022106,388 mi | 106,388 mi | Florida Motor Vehicle Dept. Orlando, FL Title #0145355458 |
| |
| 01/19/2022not reported | not reported | Alabama Motor Vehicle Dept. Waverly, AL |
| |
| 02/02/2023not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 07/13/2023not reported | not reported | Florida Motor Vehicle Dept. Orlando, FL Title #0145355458 |
| |
| 09/08/2025not reported | not reported | Florida Motor Vehicle Dept. Orlando, FL Title #0145355458 |
| |
| 04/17/2026138,228 mi | 138,228 mi | Schaumburg Automedics Schaumburg, IL 847-352-2886 greatwater360autocare.com/shops/schaumburg-automedics 4.9 / 5.0 530 Customer Favorites |
| |
| 04/30/2026138,270 mi | 138,270 mi | Schaumburg Automedics Schaumburg, IL 847-352-2886 greatwater360autocare.com/shops/schaumburg-automedics 4.9 / 5.0 530 Customer Favorites |
| |
11/26/2014
View More Details