2018 Mercedes-Benz GLE 350 4Matic
- 123,341 mi
- VIN: 4JGDA5HB4JB061967
2018 Mercedes-Benz GLE 350 4Matic
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 03/13/2026 | 03/13/26View | View Details |
| Brakes |
| Brakes
| 03/13/2026 | 03/13/26View | View Details |

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 03/14/2021. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2017 | 2021 |
Type of owner | Corporate | Personal |
Estimated length of ownership | 3 years | 5 yrs. 4 mo. |
Owned in the following states/provinces | Minnesota | Minnesota |
Estimated miles driven per year | 9,824/yr | 18,039/yr |
Last reported odometer reading | 29,852 | 123,341 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/07/202129,881 mi | 29,881 mi | Minnesota Motor Vehicle Dept. |
| |
| 01/19/2021not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN |
| |
| 02/12/2021not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN |
| |
| 03/14/2021not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 03/15/202132,567 mi | 32,567 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmanns.com 4.6 / 5.0 241 Customer Favorites |
| |
| 04/21/202134,629 mi | 34,629 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmanns.com 4.6 / 5.0 241 Customer Favorites |
| |
| 05/18/202136,017 mi | 36,017 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmanns.com 4.6 / 5.0 241 Customer Favorites |
| |
| 07/01/2021not reported | not reported | Feldmann Imports Minneapolis, MN 952-837-6300 feldmanns.com 4.6 / 5.0 241 Customer Favorites |
| |
| 08/06/202140,134 mi | 40,134 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmanns.com 4.6 / 5.0 241 Customer Favorites |
| |
| 03/08/2022not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN |
| |
| 06/29/202255,795 mi | 55,795 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmanns.com 4.6 / 5.0 241 Customer Favorites |
| |
| 10/12/202260,248 mi | 60,248 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmanns.com 4.6 / 5.0 241 Customer Favorites |
| |
| 11/08/2022not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN |
| |
| 03/01/202366,229 mi | 66,229 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmanns.com 4.6 / 5.0 241 Customer Favorites |
| |
| 04/27/202367,863 mi | 67,863 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmanns.com 4.6 / 5.0 241 Customer Favorites |
| |
| 05/18/202369,467 mi | 69,467 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmanns.com 4.6 / 5.0 241 Customer Favorites |
| |
| 08/15/202374,357 mi | 74,357 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmanns.com 4.6 / 5.0 241 Customer Favorites |
| |
| 01/02/2024not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN |
| |
| 07/16/202493,397 mi | 93,397 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmannimports.com/ 4.6 / 5.0 241 Customer Favorites |
| |
| 10/23/202496,899 mi | 96,899 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmannimports.com/ 4.6 / 5.0 241 Customer Favorites |
| |
| 01/22/2025not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN |
| |
| 05/07/2025109,713 mi | 109,713 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmannimports.com/ 4.6 / 5.0 241 Customer Favorites |
| |
| 12/26/2025not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN |
| |
| 03/13/2026123,341 mi | 123,341 mi | Feldmann Imports Minneapolis, MN 952-837-6300 feldmannimports.com/ 4.6 / 5.0 241 Customer Favorites |
| |
| 05/22/2026not reported | not reported | Burnsville Toyota Burnsville, MN 952-435-8200 burnsvilletoyota.com 4.5 / 5.0 15,259 Customer Favorites |
| |
| 05/28/2026not reported | not reported | CARFAX Car Care | ||
![]() Get this vehicle's maintenance schedule, service history and recall alerts at carfax.com/service. | ||||
03/14/2021
View More Details