2018 Ford Fiesta ST
- 115,764 mi
- VIN: 3FADP4GX9JM128619
2018 Ford Fiesta ST
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 08/26/2025 | 08/26/25View | View Details |
| Tires |
| Tires
| 08/26/2025 | 08/26/25View | View Details |

$10,330
CARFAX Retail Value
1-Owner Vehicle
Service History
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 07/25/2023. Damage reported: 09/04/2024. | |
Manufacturer Recall No open recalls reported to CARFAX. A current list of recalls is available at Ford Motor Company. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2018 |
Type of owner | Personal |
Estimated length of ownership | 7 yrs. 8 mo. |
Owned in the following states/provinces | North Carolina, Wisconsin |
Estimated miles driven per year | 15,259/yr |
Last reported odometer reading | 115,764 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/29/2018not reported | not reported | Ford Motor Company |
| |
| 07/07/20181 mi | 1 mi | Dealer Inventory |
| |
| 07/16/2018142 mi | 142 mi | Sanders Ford Jacksonville, NC 910-455-1911 sandersford.com 4.6 / 5.0 10,287 Customer Favorites |
| |
| 09/24/2018162 mi | 162 mi | Sanders Ford, Inc. Jacksonville, NC 910-294-5016 sandersford.com 4.6 / 5.0 10,287 Customer Favorites |
| |
| 10/01/2018not reported | not reported | North Carolina Motor Vehicle Dept. Jacksonville, NC Title #779536182745431 |
| |
| 11/30/2018not reported | not reported | Wisconsin Motor Vehicle Dept. Racine, WI |
| |
| 12/17/20184,956 mi | 4,956 mi | Hiller Ford Franklin, WI 414-425-1000 hillerford.com 4.7 / 5.0 34 Customer Favorites |
| |
| 04/16/201911,042 mi | 11,042 mi | Porcaro Ford Mount Pleasant, WI 262-886-5200 porcaroford.com 4.7 / 5.0 7,070 Customer Favorites |
| |
| 07/23/201916,540 mi | 16,540 mi | Group 1 Ford of Pensacola Pensacola, FL 850-476-9050 worldfordpensacola.com 4.4 / 5.0 322 Customer Favorites |
| |
| 10/24/201919,741 mi | 19,741 mi | Group 1 Ford of Pensacola Pensacola, FL 850-476-9050 worldfordpensacola.com 4.4 / 5.0 322 Customer Favorites |
| |
| 11/08/2019not reported | not reported | Wisconsin Motor Vehicle Dept. Racine, WI |
| |
| 12/31/201921,238 mi | 21,238 mi | Group 1 Ford of Pensacola Pensacola, FL 850-476-9050 worldfordpensacola.com 4.4 / 5.0 322 Customer Favorites |
| |
| 01/21/202021,749 mi | 21,749 mi | Group 1 Ford of Pensacola Pensacola, FL 850-476-9050 worldfordpensacola.com 4.4 / 5.0 322 Customer Favorites |
| |
| 01/30/2020not reported | not reported | Group 1 Ford of Pensacola Pensacola, FL 850-476-9050 worldfordpensacola.com 4.4 / 5.0 322 Customer Favorites |
| |
| 03/03/202022,398 mi | 22,398 mi | Group 1 Ford of Pensacola Pensacola, FL 850-476-9050 worldfordpensacola.com 4.4 / 5.0 322 Customer Favorites |
| |
| 05/29/202024,867 mi | 24,867 mi | Ewald Venus Ford Cudahy, WI 414-481-8500 ewaldsvenusford.com 4.4 / 5.0 104 Customer Favorites |
| |
| 06/12/202025,412 mi | 25,412 mi | Porcaro Ford Mount Pleasant, WI 262-886-5200 porcaroford.com 4.7 / 5.0 7,070 Customer Favorites |
| |
| 08/31/202029,791 mi | 29,791 mi | Ewald Venus Ford Cudahy, WI 414-481-8500 ewaldsvenusford.com 4.4 / 5.0 104 Customer Favorites |
| |
| 11/12/2020not reported | not reported | Wisconsin Motor Vehicle Dept. Racine, WI |
| |
| 12/08/202035,591 mi | 35,591 mi | Ewald Venus Ford Cudahy, WI 414-481-8500 ewaldsvenusford.com 4.4 / 5.0 104 Customer Favorites |
| |
| 03/29/202141,712 mi | 41,712 mi | Ewald Venus Ford Cudahy, WI 414-481-8500 ewaldsvenusford.com 4.4 / 5.0 104 Customer Favorites |
| |
| 06/14/202146,711 mi | 46,711 mi | Heiser Ford Lincoln Milwaukee, WI 414-247-2063 heiser.com 4.3 / 5.0 8,001 Customer Favorites |
| |
| 07/23/202147,772 mi | 47,772 mi | Heiser Ford Lincoln Milwaukee, WI 414-247-2063 heiser.com 4.3 / 5.0 8,001 Customer Favorites |
| |
| 08/06/2021not reported | not reported | Heiser Ford Lincoln Milwaukee, WI 414-247-2063 heiser.com 4.3 / 5.0 8,001 Customer Favorites |
| |
| 09/02/202151,927 mi | 51,927 mi | Heiser Ford Lincoln Milwaukee, WI 414-247-2063 heiser.com 4.3 / 5.0 8,001 Customer Favorites |
| |
| 09/11/202152,700 mi | 52,700 mi | Heiser Ford Lincoln Milwaukee, WI 414-247-2063 heiser.com 4.3 / 5.0 8,001 Customer Favorites |
| |
| 11/04/2021not reported | not reported | Wisconsin Inspection Station |
| |
| 11/05/2021not reported | not reported | Wisconsin Motor Vehicle Dept. Racine, WI |
| |
| 11/08/202154,000 mi | 54,000 mi | Heiser Ford Lincoln Milwaukee, WI 414-247-2063 heiser.com 4.3 / 5.0 8,001 Customer Favorites |
| |
| 01/11/202258,122 mi | 58,122 mi | Porcaro Ford Mount Pleasant, WI 262-886-5200 porcaroford.com 4.7 / 5.0 7,070 Customer Favorites |
| |
| 04/20/202263,196 mi | 63,196 mi | Porcaro Ford Mount Pleasant, WI 262-886-5200 porcaroford.com 4.7 / 5.0 7,070 Customer Favorites |
| |
| 06/01/202265,416 mi | 65,416 mi | Porcaro Ford Mount Pleasant, WI 262-886-5200 porcaroford.com 4.7 / 5.0 7,070 Customer Favorites |
| |
| 09/30/202272,137 mi | 72,137 mi | Kenosha Nissan Kenosha, WI 262-891-3457 kenosha-nissan.com 4.5 / 5.0 76 Customer Favorites |
| |
| 10/15/202273,128 mi | 73,128 mi | Kenosha Nissan Kenosha, WI 262-891-3457 kenosha-nissan.com 4.5 / 5.0 76 Customer Favorites |
| |
| 11/07/2022not reported | not reported | Service Facility |
| |
| 11/09/2022not reported | not reported | Wisconsin Motor Vehicle Dept. Racine, WI |
| |
| 12/30/202276,950 mi | 76,950 mi | Hyundai of West Allis West Allis, WI 414-329-3100 hyundaiwestallis.com 4.6 / 5.0 5,806 Customer Favorites |
| |
| 03/09/202381,598 mi | 81,598 mi | Rosen Hyundai of Kenosha Kenosha, WI 888-668-9528 rosenhyundaikenosha.com/ 4.8 / 5.0 3,234 Customer Favorites |
| |
| 05/23/202383,973 mi | 83,973 mi | Porcaro Ford Mount Pleasant, WI 262-886-5200 porcaroford.com 4.7 / 5.0 7,070 Customer Favorites |
| |
| 07/25/2023not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 10/20/202388,000 mi | 88,000 mi | Wisconsin Inspection Station |
| |
| 10/24/2023not reported | not reported | Wisconsin Motor Vehicle Dept. Racine, WI |
| |
| 10/27/202388,604 mi | 88,604 mi | REIS Auto - Greenfield Milwaukee, WI 414-282-3160 greatwater360autocare.com/shops/reis-auto-greenfield 4.9 / 5.0 853 Customer Favorites |
| |
| 09/04/2024not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 11/13/2024102,963 mi | 102,963 mi | Ewald Venus Ford Cudahy, WI 414-481-8500 ewaldsvenusford.com 4.4 / 5.0 104 Customer Favorites |
| |
| 11/13/2024not reported | not reported | Wisconsin Motor Vehicle Dept. Oak Creek, WI |
| |
| 02/05/2025105,784 mi | 105,784 mi | Ewald Venus Ford Cudahy, WI 414-481-8500 ewaldsvenusford.com 4.4 / 5.0 104 Customer Favorites |
| |
| 05/15/2025108,932 mi | 108,932 mi | Ewald Venus Ford Cudahy, WI 414-481-8500 ewaldsvenusford.com 4.4 / 5.0 104 Customer Favorites |
| |
| 08/26/2025113,370 mi | 113,370 mi | Ewald Venus Ford Cudahy, WI 414-481-8500 ewaldsvenusford.com 4.4 / 5.0 104 Customer Favorites |
| |
| 12/03/2025115,000 mi | 115,000 mi | Wisconsin Inspection Station |
| |
| 12/04/2025not reported | not reported | Wisconsin Motor Vehicle Dept. Milwaukee, WI |
| |
| 01/08/2026not reported | not reported | Wisconsin Motor Vehicle Dept. Milwaukee, WI |
| |
| 03/25/2026not reported | not reported | Ford Motor Company |
| |
| 04/24/2026115,764 mi | 115,764 mi | Wisconsin Motor Vehicle Dept. Kenosha, WI |
| |
| 05/18/2026not reported | not reported | Wisconsin Motor Vehicle Dept. Kenosha, WI Title #26138L50037 |
| |
07/25/2023
View More Details