2010 Toyota Tacoma V6
- 111,272 mi
- VIN: 5TEUU4EN5AZ672168
2010 Toyota Tacoma V6

$15,600
CARFAX Retail Value
Personal Vehicle
Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 12/21/2022. | No Issues Reported | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2009 | 2018 | 2020 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 8 yrs. 11 mo. | 1 yr. 3 mo. | 6 yrs. 3 mo. |
Owned in the following states/provinces | Ontario | Ontario, Michigan | Michigan |
Estimated miles driven per year | 7,311/yr | 8,663/yr | --- no data |
Last reported odometer reading | 60,894 | 75,447 | 111,272 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/29/2009not reported | not reported | Ontario Ministry of Transportation |
| |
| 02/24/20103,355 mi | 3,355 mi | Ontario Ministry of Transportation |
| |
| 03/16/2010not reported | not reported | Ontario Ministry of Transportation |
| |
| 02/23/201110,811 mi | 10,811 mi | Ontario Ministry of Transportation |
| |
| 03/16/2011not reported | not reported | Ontario Ministry of Transportation |
| |
| 02/22/201220,505 mi | 20,505 mi | Ontario Ministry of Transportation |
| |
| 03/16/2012not reported | not reported | Ontario Ministry of Transportation |
| |
| 02/20/201331,938 mi | 31,938 mi | Ontario Ministry of Transportation |
| |
| 03/16/2013not reported | not reported | Ontario Ministry of Transportation |
| |
| 03/16/2014not reported | not reported | Ontario Ministry of Transportation |
| |
| 02/05/201545,981 mi | 45,981 mi | Ontario Ministry of Transportation |
| |
| 03/16/2015not reported | not reported | Ontario Ministry of Transportation |
| |
| 05/06/201548,412 mi | 48,412 mi | Roy Barber Services Limited Ottawa, ON 613-730-0327 roybarber.mechanicnet.com/ |
| |
| 01/15/201653,437 mi | 53,437 mi | Ontario Ministry of Transportation |
| |
| 03/16/2016not reported | not reported | Ontario Ministry of Transportation |
| |
| 02/03/201758,408 mi | 58,408 mi | Ontario Ministry of Transportation |
| |
| 03/16/2017not reported | not reported | Ontario Ministry of Transportation |
| |
| 01/25/201860,894 mi | 60,894 mi | Ontario Ministry of Transportation |
| |
| 03/16/2018not reported | not reported | Ontario Ministry of Transportation |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/19/201864,213 mi | 64,213 mi | Ontario Ministry of Transportation London, ON |
| |
| 09/21/2018not reported | not reported | North London Toyota London, ON 519-451-3880 https://northlondontoyota.com/ |
| |
| 10/29/201865,865 mi | 65,865 mi | Ontario Ministry of Transportation London, ON |
| |
| 12/22/2018not reported | not reported | Ontario Ministry of Transportation London, ON |
| |
| 03/14/201969,063 mi | 69,063 mi | North London Toyota London, ON 519-451-3880 https://northlondontoyota.com/ |
| |
| 05/30/201970,836 mi | 70,836 mi | North London Toyota London, ON 519-451-3880 https://northlondontoyota.com/ |
| |
| 09/07/201973,168 mi | 73,168 mi | North London Toyota London, ON 519-451-3880 https://northlondontoyota.com/ |
| |
| 11/23/2019not reported | not reported | US Dept of Transportation Port Huron, MI |
| |
| 12/13/201975,288 mi | 75,288 mi | Michigan Motor Vehicle Dept. Howell, MI Title #MI0003844035 |
| |
| 01/03/202075,393 mi | 75,393 mi | Auto Auction |
| |
![]() Millions of used vehicles are bought and sold at auction every year. | ||||
| 01/23/202075,447 mi | 75,447 mi | Lakeside Service Center Spring Lake, MI 616-842-1020 lakesideservicecenter.com 2.4 / 5.0 |
| |
| 02/06/2020not reported | not reported | Michigan Motor Vehicle Dept. |
| |
| 02/20/2020not reported | not reported | Michigan Motor Vehicle Dept. Dowagiac, MI |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/20/2020not reported | not reported | Michigan Motor Vehicle Dept. Dowagiac, MI Title #MI0004624686 |
| |
| 05/26/2020not reported | not reported | Michigan Motor Vehicle Dept. Dowagiac, MI Title #MI0005138389 |
| |
| 04/23/2021not reported | not reported | Michigan Motor Vehicle Dept. Dowagiac, MI |
| |
| 05/21/2022not reported | not reported | Michigan Motor Vehicle Dept. Dowagiac, MI |
| |
| 12/21/2022not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 03/22/2023not reported | not reported | Michigan Motor Vehicle Dept. Dowagiac, MI |
| |
| 03/28/2023111,272 mi | 111,272 mi | Victory Lube Car Care Niles, MI 269-684-4333 victorylubecarcare.com/ 4.8 / 5.0 24 Customer Favorites |
| |
| 09/29/2023not reported | not reported | Michigan Motor Vehicle Dept. Dowagiac, MI |
| |
| 11/07/2023not reported | not reported | Jordan Toyota Mishawaka, IN 574-931-8737 jordantoyota.com 4.7 / 5.0 12 Customer Favorites |
| |
| 03/18/2024not reported | not reported | Michigan Motor Vehicle Dept. Dowagiac, MI |
| |
| 04/28/2025not reported | not reported | Michigan Motor Vehicle Dept. Dowagiac, MI |
| |
12/21/2022
View More Details