2014 Audi A4 2.0T Quattro Premium
- 121,831 mi
- VIN: WAUBFAFL1EN006198
2014 Audi A4 2.0T Quattro Premium
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 01/28/2026 | 01/28/26View | View Details |

$9,080
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 08/27/2015. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2013 | 2022 |
Type of owner | Personal | Personal |
Estimated length of ownership | 8 yrs. 9 mo. | 4 years |
Owned in the following states/provinces | Minnesota | Minnesota |
Estimated miles driven per year | 9,060/yr | 11,238/yr |
Last reported odometer reading | 75,247 | 121,831 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/02/2013not reported | not reported | NICB |
| |
| 08/02/201310 mi | 10 mi | Minnesota Motor Vehicle Dept. |
| |
| 08/04/2013not reported | not reported | Dealer Inventory |
| |
| 08/13/2013not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #FL225A209 |
| |
| 06/27/2014not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #FL225A209 |
| |
| 08/27/2015not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 07/05/2016not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #FL225A209 |
| |
| 07/06/2017not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #FL225A209 |
| |
| 11/20/2017not reported | not reported | Service Facility |
| |
| 02/27/201834,165 mi | 34,165 mi | Audi of Minneapolis Minneapolis, MN 763-744-9393 audiminneapolis.com/ 4.6 / 5.0 20 Customer Favorites |
| |
| 06/26/2018not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #FL225A209 |
| |
| 12/11/201837,986 mi | 37,986 mi | Audi Richfield Minneapolis, MN 888-670-7742 audirichfield.com/ 4.6 / 5.0 7,469 Customer Favorites |
| |
| 02/25/201940,263 mi | 40,263 mi | Audi Richfield Minneapolis, MN 888-670-7742 audirichfield.com/ 4.6 / 5.0 7,469 Customer Favorites |
| |
| 06/26/201945,216 mi | 45,216 mi | Audi Richfield Minneapolis, MN 888-670-7742 audirichfield.com/ 4.6 / 5.0 7,469 Customer Favorites |
| |
| 07/16/2019not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #FL225A209 |
| |
| 12/20/201954,571 mi | 54,571 mi | Audi Richfield Minneapolis, MN 888-670-7742 audirichfield.com/ 4.6 / 5.0 7,469 Customer Favorites |
| |
| 05/05/202058,858 mi | 58,858 mi | Audi Richfield Minneapolis, MN 888-670-7742 audirichfield.com/ 4.6 / 5.0 7,469 Customer Favorites |
| |
| 07/01/2020not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #FL225A209 |
| |
| 09/01/2020not reported | not reported | Service Facility |
| |
| 11/20/202065,747 mi | 65,747 mi | Audi Richfield Minneapolis, MN 888-670-7742 audirichfield.com/ 4.6 / 5.0 7,469 Customer Favorites |
| |
| 05/13/202171,362 mi | 71,362 mi | Audi Richfield Minneapolis, MN 888-670-7742 audirichfield.com/ 4.6 / 5.0 7,469 Customer Favorites |
| |
| 06/30/202171,776 mi | 71,776 mi | Audi Richfield Minneapolis, MN 888-670-7742 audirichfield.com/ 4.6 / 5.0 7,469 Customer Favorites |
| |
| 07/13/2021not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #FL225A209 |
| |
| 08/16/202173,101 mi | 73,101 mi | Audi Richfield Minneapolis, MN 888-670-7742 audirichfield.com/ 4.6 / 5.0 7,469 Customer Favorites |
| |
| 11/19/202175,247 mi | 75,247 mi | Audi Richfield Minneapolis, MN 888-670-7742 audirichfield.com/ 4.6 / 5.0 7,469 Customer Favorites |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/11/2022not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #FL225A209 |
| |
| 05/24/2022not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #19416677-1 |
| |
| 06/24/2022not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #19416677-1 |
| |
| 09/03/202280,141 mi | 80,141 mi | Grandview Tire & Auto - Vernon Edina, MN 952-929-3115 vernon.grandviewtireandauto.com 4.9 / 5.0 59 Customer Favorites |
| |
| 11/05/202282,380 mi | 82,380 mi | Grandview Tire & Auto - Vernon Edina, MN 952-929-3115 vernon.grandviewtireandauto.com 4.9 / 5.0 59 Customer Favorites |
| |
| 12/28/202284,020 mi | 84,020 mi | Samaritan Tire Pros Minneapolis, MN 952-303-4473 https://samaritantire.com/ 5.0 / 5.0 2 Customer Favorites |
| |
| 06/02/202388,700 mi | 88,700 mi | Grandview Tire & Auto - Vernon Edina, MN 952-929-3115 vernon.grandviewtireandauto.com 4.9 / 5.0 59 Customer Favorites |
| |
| 08/11/2023not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #19416677-1 |
| |
| 09/23/202393,511 mi | 93,511 mi | Grandview Tire & Auto - Vernon Edina, MN 952-929-3115 vernon.grandviewtireandauto.com 4.9 / 5.0 59 Customer Favorites |
| |
| 10/12/2023not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #19416677-1 |
| |
| 06/20/2024not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #19416677-1 |
| |
| 09/12/2024105,266 mi | 105,266 mi | Audi Richfield Minneapolis, MN 888-670-7742 audirichfield.com/ 4.6 / 5.0 7,469 Customer Favorites |
| |
| 10/07/2024105,700 mi | 105,700 mi | Audi Richfield Minneapolis, MN 888-670-7742 audirichfield.com/ 4.6 / 5.0 7,469 Customer Favorites |
| |
| 06/26/2025not reported | not reported | Minnesota Motor Vehicle Dept. Minneapolis, MN Title #19416677-1 |
| |
| 08/08/2025112,279 mi | 112,279 mi | Grandview Tire & Auto - Cahill Edina, MN 952-944-1119 cahill.grandviewtireandauto.com 4.8 / 5.0 32 Customer Favorites |
| |
| 08/26/2025not reported | not reported | Grandview Tire & Auto - Vernon Edina, MN 952-929-3115 vernon.grandviewtireandauto.com 4.9 / 5.0 59 Customer Favorites |
| |
| 01/28/2026118,331 mi | 118,331 mi | Grandview Tire & Auto - Vernon Edina, MN 952-929-3115 vernon.grandviewtireandauto.com 4.9 / 5.0 59 Customer Favorites |
| |
| 05/19/2026121,831 mi | 121,831 mi | Grandview Tire & Auto - Vernon Edina, MN 952-929-3115 vernon.grandviewtireandauto.com 4.9 / 5.0 59 Customer Favorites |
|
08/27/2015
View More Details