2009 Toyota Tacoma V6
- 185,730 mi
- VIN: 5TELU42N49Z618291
2009 Toyota Tacoma V6

06/04/2015
$14,370
CARFAX Retail Value
Service History
Personal Vehicle
Prior Certified Pre-Owned
Accident Reported

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 11/25/2009. Damage reported: 06/04/2015. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2008 | 2011 | 2016 |
Type of owner | Personal Lease | Personal | Personal |
Estimated length of ownership | 3 yrs. 1 mo. | 4 yrs. 5 mo. | 9 yrs. 11 mo. |
Owned in the following states/provinces | Colorado | Colorado | |
Estimated miles driven per year | 11,455/yr | 9,716/yr | 10,815/yr |
Last reported odometer reading | 36,874 | 82,608 | 185,730 |


| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/20/2011not reported | not reported | Colorado Motor Vehicle Dept. Englewood, CO Title #10B061258 |
| |
| 03/07/201241,070 mi | 41,070 mi | Grease Monkey #733 Englewood, CO 303-799-8136 https://mycarfax.com/sign-up/grease-monkey-733 4.5 / 5.0 4,721 Customer Favorites |
| |
| 09/10/201247,533 mi | 47,533 mi | Stevinson Toyota West Lakewood, CO 303-277-0550 stevinsontoyotawest.com/ 4.2 / 5.0 47 Customer Favorites |
| |
| 01/10/2013not reported | not reported | Colorado Motor Vehicle Dept. Englewood, CO Title #10B061258 |
| |
| 06/08/201353,640 mi | 53,640 mi | Grease Monkey #733 Englewood, CO 303-799-8136 https://mycarfax.com/sign-up/grease-monkey-733 4.5 / 5.0 4,721 Customer Favorites |
| |
| 11/25/2013not reported | not reported | Colorado Motor Vehicle Dept. Englewood, CO Title #10B061258 |
| |
| 02/19/2014not reported | not reported | Colorado Motor Vehicle Dept. Englewood, CO Title #10B061258 |
| |
| 03/16/2015not reported | not reported | Colorado Motor Vehicle Dept. Englewood, CO Title #10T621937 |
| |
| 06/04/2015not reported | not reported | Damage Report |
| |
![]() Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
| 08/08/201573,916 mi | 73,916 mi | Grease Monkey #392 Denver, CO 303-757-0530 greasemonkey.com/ 4.7 / 5.0 6,360 Customer Favorites |
| |
| 04/04/201680,687 mi | 80,687 mi | Colorado Inspection Station |
| |
| 04/05/2016not reported | not reported | Colorado Motor Vehicle Dept. Englewood, CO Title #10T621937 |
| |
| 04/28/201681,465 mi | 81,465 mi | Grease Monkey #392 Denver, CO 303-757-0530 greasemonkey.com/ 4.7 / 5.0 6,360 Customer Favorites |
| |
| 06/14/201682,598 mi | 82,598 mi | Stevinson Toyota West Lakewood, CO 303-277-0550 stevinsontoyotawest.com 4.6 / 5.0 |
| |
| 06/20/201682,608 mi | 82,608 mi | Stevinson Toyota West Lakewood, CO 303-277-0550 stevinsontoyotawest.com 4.6 / 5.0 |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/20/201682,614 mi | 82,614 mi | Colorado Motor Vehicle Dept. |
| |
| 06/20/2016not reported | not reported | Service Plan Co. Denver, CO |
| |
| 06/27/201682,707 mi | 82,707 mi | Stevinson Toyota West Lakewood, CO 303-277-0550 stevinsontoyotawest.com/ 4.2 / 5.0 47 Customer Favorites |
| |
| 06/27/201682,744 mi | 82,744 mi | Colorado Inspection Station |
| |
| 06/28/2016not reported | not reported | Colorado Motor Vehicle Dept. Englewood, CO Title #10T621937 |
| |
| 07/14/2016not reported | not reported | Stevinson Toyota West Lakewood, CO 303-277-0550 stevinsontoyotawest.com/ 4.2 / 5.0 47 Customer Favorites |
| |
| 07/26/2016not reported | not reported | Colorado Motor Vehicle Dept. Denver, CO Title #01J310751 |
| |
| 10/01/201684,835 mi | 84,835 mi | Stevinson Toyota East Aurora, CO 303-340-2170 stevinsontoyotaeast.com/ 4.4 / 5.0 14,281 Customer Favorites |
| |
| 01/23/201787,410 mi | 87,410 mi | Stevinson Toyota East Aurora, CO 303-340-2170 stevinsontoyotaeast.com/ 4.4 / 5.0 14,281 Customer Favorites |
| |
| 02/15/2017not reported | not reported | Colorado Motor Vehicle Dept. Aurora, CO Title #01J310751 |
| |
| 06/28/201791,976 mi | 91,976 mi | Stevinson Toyota East Aurora, CO 303-340-2170 stevinsontoyotaeast.com/ 4.4 / 5.0 14,281 Customer Favorites |
| |
| 07/31/2017not reported | not reported | Colorado Motor Vehicle Dept. Aurora, CO Title #01J310751 |
| |
| 07/14/201895,334 mi | 95,334 mi | Colorado Inspection Station |
| |
| 07/16/2018not reported | not reported | Colorado Motor Vehicle Dept. Aurora, CO Title #01J310751 |
| |
| 08/28/201895,548 mi | 95,548 mi | Stevinson Toyota East Aurora, CO 303-340-2170 stevinsontoyotaeast.com/ 4.4 / 5.0 14,281 Customer Favorites |
| |
| 07/22/2019not reported | not reported | Colorado Motor Vehicle Dept. Aurora, CO Title #01J310751 |
| |
| 07/30/2019100,667 mi | 100,667 mi | Stevinson Toyota East Aurora, CO 303-340-2170 stevinsontoyotaeast.com/ 4.4 / 5.0 14,281 Customer Favorites |
| |
| 07/11/2020103,576 mi | 103,576 mi | Colorado Inspection Station |
| |
| 10/20/2020106,576 mi | 106,576 mi | Stevinson Toyota East Aurora, CO 303-340-2170 stevinsontoyotaeast.com/ 4.4 / 5.0 14,281 Customer Favorites |
| |
| 07/06/2021not reported | not reported | Colorado Motor Vehicle Dept. Aurora, CO Title #01J310751 |
| |
| 09/24/2021112,454 mi | 112,454 mi | Stevinson Toyota East Aurora, CO 303-340-2170 stevinsontoyotaeast.com/ 4.4 / 5.0 14,281 Customer Favorites |
| |
| 08/10/2022117,636 mi | 117,636 mi | Colorado Inspection Station |
| |
| 08/10/2022not reported | not reported | Colorado Motor Vehicle Dept. Aurora, CO Title #01J310751 |
| |
| 09/26/2022118,069 mi | 118,069 mi | Stevinson Toyota East Aurora, CO 303-340-2170 stevinsontoyotaeast.com/ 4.4 / 5.0 14,281 Customer Favorites |
| |
| 12/20/2022123,192 mi | 123,192 mi | Valvoline Instant Oil Change Allen, TX 972-727-6914 vioc.com 4.6 / 5.0 236 Customer Favorites |
| |
| 04/05/2023129,730 mi | 129,730 mi | Jiffy Lube Denver, CO 720-808-0028 jiffylubegfl.com/ 4.6 / 5.0 5 Customer Favorites |
| |
| 08/05/2023not reported | not reported | Colorado Motor Vehicle Dept. Aurora, CO Title #01J310751 |
| |
| 08/09/2023137,202 mi | 137,202 mi | Quik & E-Z Lube Paris, TX 903-784-1646 4.9 / 5.0 48 Customer Favorites |
| |
| 12/23/2023144,144 mi | 144,144 mi | Jiffy Lube Denver, CO 720-808-0028 jiffylubegfl.com/ 4.6 / 5.0 5 Customer Favorites |
| |
| 05/22/2024152,970 mi | 152,970 mi | Quik & E-Z Lube Paris, TX 903-784-1646 4.9 / 5.0 48 Customer Favorites |
| |
| 08/03/2024159,694 mi | 159,694 mi | Jiffy Lube Aurora, CO 303-337-5524 jiffylube.com/ 4.6 / 5.0 |
| |
| 08/28/2024162,196 mi | 162,196 mi | Colorado Inspection Station |
| |
| 08/28/2024not reported | not reported | Colorado Motor Vehicle Dept. Aurora, CO Title #01J310751 |
| |
| 09/30/2024167,225 mi | 167,225 mi | Jiffy Lube Denver, CO 720-808-0028 jiffylubegfl.com/ 4.6 / 5.0 5 Customer Favorites |
| |
| 12/23/2024172,973 mi | 172,973 mi | Jiffy Lube Denver, CO 720-808-0028 jiffylubegfl.com/ 4.6 / 5.0 5 Customer Favorites |
| |
| 01/29/2025175,308 mi | 175,308 mi | Toy Doctor Denver, CO 303-743-8040 toydoctorinc.com/denver/ 4.8 / 5.0 1,610 Customer Favorites |
| |
| 03/03/2025177,681 mi | 177,681 mi | Toy Doctor Denver, CO 303-743-8040 toydoctorinc.com/denver/ 4.8 / 5.0 1,610 Customer Favorites |
| |
| 03/25/2025179,229 mi | 179,229 mi | Toy Doctor Denver, CO 303-743-8040 toydoctorinc.com/denver/ 4.8 / 5.0 1,610 Customer Favorites |
| |
| 05/13/2025182,305 mi | 182,305 mi | Toy Doctor Denver, CO 303-743-8040 toydoctorinc.com/denver/ 4.8 / 5.0 1,610 Customer Favorites |
| |
| 07/24/2025not reported | not reported | Colorado Motor Vehicle Dept. Aurora, CO Title #01J310751 |
| |
| 10/28/2025not reported | not reported | AutoGlassNow 888-434-9452 autoglassnow.com/ 4.8 / 5.0 |
| |
| 12/30/2025185,730 mi | 185,730 mi | Toy Doctor Denver, CO 303-743-8040 toydoctorinc.com/denver/ 4.8 / 5.0 1,610 Customer Favorites |
|
11/25/2009
View More Details