2020 Honda Ridgeline RTL-E
- 138,229 mi
- VIN: 5FPYK3F72LB003420
2020 Honda Ridgeline RTL-E
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 03/06/2026 | 03/06/26View | View Details |

Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 05/13/2021. | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Honda dealer to obtain more information about this recall. | |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2020 |
Type of owner | Personal |
Estimated length of ownership | 5 yrs. 10 mo. |
Owned in the following states/provinces | Arizona, Minnesota |
Estimated miles driven per year | 23,698/yr |
Last reported odometer reading | 138,229 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/10/2020720 mi | 720 mi | Findlay Honda Flagstaff Flagstaff, AZ 928-774-7200 findlayhondaflagstaff.com 4.6 / 5.0 582 Customer Favorites |
| |
| 04/29/20201,318 mi | 1,318 mi | Findlay Honda Flagstaff Flagstaff, AZ 928-774-7200 findlayhondaflagstaff.com 4.6 / 5.0 582 Customer Favorites |
| |
| 07/13/20209,358 mi | 9,358 mi | Findlay Honda Flagstaff Flagstaff, AZ 928-774-7200 findlayhondaflagstaff.com 4.6 / 5.0 582 Customer Favorites |
| |
| 08/05/20209,580 mi | 9,580 mi | Findlay Toyota Prescott Prescott, AZ 928-445-7350 findlaytoyotaprescott.com/ 4.7 / 5.0 105 Customer Favorites |
| |
| 08/11/2020not reported | not reported | TRUE360 Inspection Report true360.com |
| |
| 08/14/20209,590 mi | 9,590 mi | Findlay Toyota Prescott Prescott, AZ 928-445-7350 findlaytoyotaprescott.com/ 4.7 / 5.0 105 Customer Favorites |
| |
| 08/31/2020not reported | not reported | Arizona Motor Vehicle Dept. Prescott, AZ |
| |
| 09/18/2020not reported | not reported | American Honda Motor Co. |
| |
| 09/29/2020not reported | not reported | Auto Auction |
| |
![]() Millions of used vehicles are bought and sold at auction every year. | ||||
| 10/09/2020not reported | not reported | Findlay Toyota Prescott Prescott, AZ 928-445-7350 findlaytoyotaprescott.com/ 4.7 / 5.0 105 Customer Favorites |
| |
| 10/13/2020not reported | not reported | Walser Honda Burnsville, MN 4.6 / 5.0 23,372 Customer Favorites |
| |
| 10/19/2020not reported | not reported | Walser Recon Center Saint Paul, MN 651-203-7500 https://walser.com/ 3.2 / 5.0 |
| |
| 11/07/2020not reported | not reported | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 11/07/2020not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 11/19/20209,801 mi | 9,801 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 02/12/202114,900 mi | 14,900 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 03/30/2021not reported | not reported | Minnesota Motor Vehicle Dept. Lakeville, MN |
| |
| 05/06/2021not reported | not reported | Minnesota Motor Vehicle Dept. Lakeville, MN |
| |
| 05/13/2021not reported | not reported | Damage Report |
| |
Damage Severity ScaleMinor Moderate Severe ![]() | ||||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 09/22/2021not reported | not reported | Minnesota Motor Vehicle Dept. Lakeville, MN |
| |
| 02/14/202241,179 mi | 41,179 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 03/24/202243,187 mi | 43,187 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 06/18/202250,800 mi | 50,800 mi | Big O Tires Lakeville, MN 952-435-2110 bigotires.com 4.7 / 5.0 26 Customer Favorites |
| |
| 09/09/202257,585 mi | 57,585 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 10/10/2022not reported | not reported | Minnesota Motor Vehicle Dept. Lakeville, MN |
| |
| 10/13/202259,222 mi | 59,222 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 01/16/202365,908 mi | 65,908 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 05/18/2023not reported | not reported | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 08/24/202380,516 mi | 80,516 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 10/13/2023not reported | not reported | Minnesota Motor Vehicle Dept. Lakeville, MN |
| |
| 01/11/202487,714 mi | 87,714 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 06/10/202495,985 mi | 95,985 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 06/19/202496,618 mi | 96,618 mi | Richfield Bloomington Honda Minneapolis, MN 612-866-8832 rbhonda.com 4.5 / 5.0 1,517 Customer Favorites |
| |
| 07/24/202497,378 mi | 97,378 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 10/07/2024not reported | not reported | Minnesota Motor Vehicle Dept. Lakeville, MN |
| |
| 10/18/2024102,646 mi | 102,646 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 02/20/2025109,108 mi | 109,108 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 03/13/2025110,462 mi | 110,462 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 06/24/2025118,017 mi | 118,017 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 10/07/2025not reported | not reported | Minnesota Motor Vehicle Dept. Lakeville, MN |
| |
| 10/17/2025124,992 mi | 124,992 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 11/14/2025126,548 mi | 126,548 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 03/06/2026132,058 mi | 132,058 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 06/08/2026137,481 mi | 137,481 mi | Walser Honda Burnsville, MN 952-892-1100 walserhonda.com 4.6 / 5.0 23,372 Customer Favorites |
| |
| 06/18/2026not reported | not reported | Minnesota Motor Vehicle Dept. Lakeville, MN |
| |
![]() Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
| 06/30/2026138,229 mi | 138,229 mi | Rudy Luther Toyota Minneapolis, MN 763-222-2020 rudyluthertoyota.com/ 4.5 / 5.0 371 Customer Favorites |
| |
| 07/16/2026not reported | not reported | Online Listing |
| |
| 07/31/2026not reported | not reported | CARFAX Car Care | ||
![]() Get this vehicle's maintenance schedule, service history and recall alerts at carfax.com/service. | ||||
05/13/2021
View More Details