2016 Audi S5 3.0T Quattro Premium Plus
- 71,846 mi
- VIN: WAUC4AFRXGA026880
2016 Audi S5 3.0T Quattro Premium Plus

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 11/25/2025 | 11/25/25View | View Details |
| Brakes |
| Brakes
| 11/25/2025 | 11/25/25View | View Details |

$16,850
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 03/29/2019. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2015 | 2016 |
Type of owner | Personal Lease | Personal |
Estimated length of ownership | 6 months | 9 yrs. 11 mo. |
Owned in the following states/provinces | Indiana | Illinois |
Estimated miles driven per year | --- no data | 7,307/yr |
Last reported odometer reading | 2,162 | 71,846 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB |
| |
| 12/11/2015not reported | not reported | Tom Wood Porsche Audi Indianapolis, IN 317-848-5550 tomwood.com 4.8 / 5.0 3,670 Customer Favorites |
| |
| 12/11/20155 mi | 5 mi | Tom Wood Porsche Indianapolis, IN 317-848-5550 tomwoodaudiporsche.com 4.8 / 5.0 3,670 Customer Favorites |
| |
| 12/14/201521 mi | 21 mi | Tom Wood Porsche Indianapolis, IN 317-848-5550 tomwoodaudiporsche.com 4.8 / 5.0 3,670 Customer Favorites |
| |
| 12/14/2015not reported | not reported | Indiana Motor Vehicle Dept. |
| |
| 12/14/2015not reported | not reported | United States Warranty Corp. Indianapolis, IN uswarranty.com |
| |
| 12/15/201575 mi | 75 mi | Audi Indianapolis Indianapolis, IN 317-853-4582 tomwoodaudiofindianapolis.com 4.8 / 5.0 1,089 Customer Favorites |
| |
| 12/28/2015not reported | not reported | Indiana Motor Vehicle Dept. Libertyville, IL Title #15790267000173 |
| |
![]() Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
| 06/27/20162,150 mi | 2,150 mi | Auto Auction |
| |
![]() Millions of used vehicles are bought and sold at auction every year. | ||||
| 06/30/2016not reported | not reported | Dealer Inventory |
| |
| 07/02/2016not reported | not reported | Vehicle Manufacturer |
| |
| 07/02/2016not reported | not reported | Dealer Inventory |
| |
| 07/03/2016not reported | not reported | Dealer Inventory |
| |
| 07/05/20162,160 mi | 2,160 mi | Jennings Chevrolet Glenview, IL 847-729-1000 jenningschevrolet.com 4.6 / 5.0 5,120 Customer Favorites |
| |
| 08/09/2016not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 08/30/20162,162 mi | 2,162 mi | Jennings Chevrolet Glenview, IL 847-729-1000 jenningschevrolet.com 4.6 / 5.0 5,120 Customer Favorites |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/02/2016not reported | not reported | Illinois Motor Vehicle Dept. Crystal Lake, IL Title #162466943460 |
| |
| 02/04/20177,457 mi | 7,457 mi | Audi Hoffman Estates Hoffman Estates, IL 847-843-9900 audihoffmanestates.com 4.6 / 5.0 213 Customer Favorites |
| |
| 02/22/20177,600 mi | 7,600 mi | Audi Hoffman Estates Hoffman Estates, IL 847-843-9900 audihoffmanestates.com 4.6 / 5.0 213 Customer Favorites |
| |
| 09/09/2017not reported | not reported | Illinois Motor Vehicle Dept. Crystal Lake, IL |
| |
| 09/29/201715,059 mi | 15,059 mi | Audi Hoffman Estates Hoffman Estates, IL 847-843-9900 audihoffmanestates.com 4.6 / 5.0 213 Customer Favorites |
| |
| 09/08/2018not reported | not reported | Illinois Motor Vehicle Dept. Crystal Lake, IL |
| |
| 11/30/201826,296 mi | 26,296 mi | Audi Hoffman Estates Hoffman Estates, IL 847-843-9900 audihoffmanestates.com 4.6 / 5.0 213 Customer Favorites |
| |
| 03/29/2019not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 10/05/2019not reported | not reported | Illinois Motor Vehicle Dept. Crystal Lake, IL |
| |
| 05/07/202036,727 mi | 36,727 mi | Audi Hoffman Estates Hoffman Estates, IL 847-843-9900 audihoffmanestates.com 4.6 / 5.0 213 Customer Favorites |
| |
| 09/25/202039,000 mi | 39,000 mi | Illinois Inspection Station Crystal Lake, IL |
| |
| 10/20/2020not reported | not reported | Illinois Motor Vehicle Dept. Crystal Lake, IL |
| |
| 08/05/202146,108 mi | 46,108 mi | Audi Hoffman Estates Hoffman Estates, IL 847-843-9900 audihoffmanestates.com 4.6 / 5.0 213 Customer Favorites |
| |
| 09/04/2021not reported | not reported | Illinois Motor Vehicle Dept. Crystal Lake, IL |
| |
| 09/28/202254,000 mi | 54,000 mi | Illinois Inspection Station Crystal Lake, IL |
| |
| 09/30/2022not reported | not reported | Illinois Motor Vehicle Dept. Crystal Lake, IL |
| |
| 02/03/202356,790 mi | 56,790 mi | Audi Exchange St. Charles St Charles, IL 847-432-5020 https://audiexchangestcharles.com/ 4.8 / 5.0 133 Customer Favorites |
| |
| 10/02/2023not reported | not reported | Illinois Motor Vehicle Dept. Crystal Lake, IL |
| |
| 03/07/2024not reported | not reported | Illinois Motor Vehicle Dept. Crystal Lake, IL |
| |
| 09/09/202465,000 mi | 65,000 mi | Illinois Inspection Station Crystal Lake, IL |
| |
| 09/10/2024not reported | not reported | Illinois Motor Vehicle Dept. Crystal Lake, IL |
| |
| 01/21/202567,922 mi | 67,922 mi | Audi Exchange St. Charles St Charles, IL 847-432-5020 https://audiexchangestcharles.com/ 4.8 / 5.0 133 Customer Favorites |
| |
| 09/10/2025not reported | not reported | Illinois Motor Vehicle Dept. Crystal Lake, IL |
| |
| 11/25/202571,846 mi | 71,846 mi | E.D.I. Auto Repair Lake In The Hills, IL 847-458-0400 ediautorepair.com/ 5.0 / 5.0 |
| |
| 08/04/2026not reported | not reported | Audi |
| |
03/29/2019
View More Details