2002 Lexus SC 430
- 137,808 mi
- VIN: JTHFN48Y620028643
2002 Lexus SC 430

$8,890
CARFAX Retail Value
Personal Vehicle
Salvage Brand
Multiple Owners
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Total Loss Total Loss Reported: 12/19/2006. | No New Issues Reported | No New Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. | |||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided | Warranty Voided | Warranty Voided |
| Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found | Alert! Problem Found | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Year purchased | 2002 | 2023 | 2024 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 20 yrs. 11 mo. | 4 months | 2 yrs. 7 mo. |
Owned in the following states/provinces | Illinois | Minnesota | |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 125,000 | --- no data | 137,808 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/16/2002not reported | not reported | NICB |
| |
| 08/16/2002not reported | not reported | Illinois Motor Vehicle Dept. Chicago, IL |
| |
| 09/27/20022,318 mi | 2,318 mi | Illinois Motor Vehicle Dept. Chicago, IL Title #T2270627432 |
| |
| 07/18/2003not reported | not reported | Illinois Motor Vehicle Dept. Chicago, IL |
| |
| 06/01/200426,132 mi | 26,132 mi | Dealer Inventory Chicago, IL |
| |
| 10/21/200426,747 mi | 26,747 mi | Dealer Inventory |
| |
| 01/20/200528,839 mi | 28,839 mi | Lexus of Orland Orland Park, IL 708-614-8700 lexusoforland.com 4.7 / 5.0 11,098 Customer Favorites |
| |
| 02/03/200529,037 mi | 29,037 mi | Lexus of Orland Orland Park, IL 708-614-8700 lexusoforland.com 4.7 / 5.0 11,098 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/09/2005not reported | not reported | Illinois Motor Vehicle Dept. Chicago, IL Title #X5040620685 |
| |
| 03/23/200529,752 mi | 29,752 mi | Lexus of Orland Orland Park, IL 708-614-8700 lexusoforland.com 4.7 / 5.0 11,098 Customer Favorites |
| |
| 11/22/200534,812 mi | 34,812 mi | Lexus of Orland Orland Park, IL 708-614-8700 lexusoforland.com 4.7 / 5.0 11,098 Customer Favorites |
| |
| 11/22/2005not reported | not reported | Woodfield Lexus Schaumburg, IL 847-882-0200 woodfieldlexus.com 4.7 / 5.0 258 Customer Favorites |
| |
| 06/01/200638,000 mi | 38,000 mi | Illinois Inspection Station Chicago, IL |
| |
| 08/21/200639,794 mi | 39,794 mi | Woodfield Lexus Schaumburg, IL 847-882-0200 woodfieldlexus.com 4.7 / 5.0 258 Customer Favorites |
| |
| 12/19/2006not reported | not reported | Damage Report |
| |
![]() There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 12/19/2006not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 12/20/200641,346 mi | 41,346 mi | Illinois Motor Vehicle Dept. Bloomington, IL Title #X6354692537 |
| |
| 04/13/200741,459 mi | 41,459 mi | Illinois Motor Vehicle Dept. Chicago, IL Title #X7103763023 |
| |
| 06/06/2007not reported | not reported | Illinois Motor Vehicle Dept. Addison, IL |
| |
| 06/07/200741,481 mi | 41,481 mi | Illinois Motor Vehicle Dept. Vernon Hills, IL Title #X7158909026 |
| |
| 05/28/200945,000 mi | 45,000 mi | Illinois Inspection Station Chicago, IL |
| |
| 07/14/2009not reported | not reported | Illinois Motor Vehicle Dept. Addison, IL |
| |
| 05/12/2010not reported | not reported | Illinois Motor Vehicle Dept. Addison, IL |
| |
| 04/05/2011not reported | not reported | Illinois Motor Vehicle Dept. Addison, IL |
| |
| 04/14/201276,000 mi | 76,000 mi | Illinois Inspection Station Addison, IL |
| |
| 04/14/2012not reported | not reported | Illinois Motor Vehicle Dept. Addison, IL |
| |
| 04/15/2013not reported | not reported | Illinois Motor Vehicle Dept. Addison, IL |
| |
| 06/01/201382,611 mi | 82,611 mi | Pep Boys Lombard, IL 630-424-0569 |
| |
| 04/18/201490,000 mi | 90,000 mi | Illinois Inspection Station Elk Grove Village, IL |
| |
| 04/19/2014not reported | not reported | Illinois Motor Vehicle Dept. Bloomingdale, IL |
| |
| 04/11/2015not reported | not reported | Illinois Motor Vehicle Dept. Bloomingdale, IL |
| |
| 03/14/2016109,000 mi | 109,000 mi | Illinois Inspection Station Schaumburg, IL |
| |
| 03/14/2016not reported | not reported | Illinois Motor Vehicle Dept. Bloomingdale, IL |
| |
| 01/02/2017not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 02/17/2017not reported | not reported | Illinois Motor Vehicle Dept. Bensenville, IL |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/07/2017not reported | not reported | Illinois Motor Vehicle Dept. Bensenville, IL Title #170662020010 |
| |
| 12/28/2017121,000 mi | 121,000 mi | Illinois Inspection Station Schaumburg, IL |
| |
| 01/01/2018not reported | not reported | Illinois Motor Vehicle Dept. Bensenville, IL |
| |
| 05/09/2018121,682 mi | 121,682 mi | Woodfield Lexus Schaumburg, IL 847-882-0200 woodfieldlexus.com 4.7 / 5.0 258 Customer Favorites |
| |
| 12/22/2018not reported | not reported | Illinois Motor Vehicle Dept. Bensenville, IL |
| |
| 10/11/2019125,000 mi | 125,000 mi | Illinois Inspection Station Addison, IL |
| |
| 12/16/2019not reported | not reported | Illinois Motor Vehicle Dept. Bensenville, IL |
| |
| 12/14/2020not reported | not reported | Illinois Motor Vehicle Dept. Bensenville, IL |
| |
| 12/09/2021not reported | not reported | Illinois Inspection Station Addison, IL |
| |
| 12/23/2021not reported | not reported | Illinois Motor Vehicle Dept. Bensenville, IL |
| |
| 12/19/2022not reported | not reported | Illinois Motor Vehicle Dept. Bensenville, IL |
| |
| 08/05/2023not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 08/26/2023not reported | not reported | Illinois Motor Vehicle Dept. River Forest, IL |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/06/2023not reported | not reported | Illinois Motor Vehicle Dept. River Forest, IL Title #232496991670 |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/27/2024not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 01/29/2024not reported | not reported | Minnesota Motor Vehicle Dept. Hutchinson, MN |
| |
| 01/30/2024132,045 mi | 132,045 mi | Pro Auto & Transmission Repair Hutchinson, MN 320-234-9690 proautomn.com 5.0 / 5.0 17 Customer Favorites |
| |
| 02/20/2024not reported | not reported | Minnesota Motor Vehicle Dept. Hutchinson, MN Title #22137997-1 |
| |
| 02/23/2024132,457 mi | 132,457 mi | Pro Auto & Transmission Repair Hutchinson, MN 320-234-9690 proautomn.com 5.0 / 5.0 17 Customer Favorites |
| |
| 03/14/2024132,848 mi | 132,848 mi | Pro Auto & Transmission Repair Hutchinson, MN 320-234-9690 proautomn.com 5.0 / 5.0 17 Customer Favorites |
| |
| 04/08/2024133,186 mi | 133,186 mi | Pro Auto & Transmission Repair Hutchinson, MN 320-234-9690 proautomn.com 5.0 / 5.0 17 Customer Favorites |
| |
| 04/17/2024133,238 mi | 133,238 mi | Pro Auto & Transmission Repair Hutchinson, MN 320-234-9690 proautomn.com 5.0 / 5.0 17 Customer Favorites |
| |
| 05/21/2024133,239 mi | 133,239 mi | Pro Auto & Transmission Repair Hutchinson, MN 320-234-9690 proautomn.com 5.0 / 5.0 17 Customer Favorites |
| |
| 07/23/2024134,150 mi | 134,150 mi | Pro Auto & Transmission Repair Hutchinson, MN 320-234-9690 proautomn.com 5.0 / 5.0 17 Customer Favorites |
| |
| 09/11/2024134,718 mi | 134,718 mi | Pro Auto & Transmission Repair Hutchinson, MN 320-234-9690 proautomn.com 5.0 / 5.0 17 Customer Favorites |
| |
| 12/02/2024not reported | not reported | Minnesota Motor Vehicle Dept. Hutchinson, MN Title #22137997-1 |
| |
| 12/31/2024135,134 mi | 135,134 mi | Pro Auto & Transmission Repair Hutchinson, MN 320-234-9690 proautomn.com 5.0 / 5.0 17 Customer Favorites |
| |
| 12/16/2025not reported | not reported | Minnesota Motor Vehicle Dept. Hutchinson, MN Title #22137997-1 |
| |
| 08/14/2026137,808 mi | 137,808 mi | Pro Auto & Transmission Repair Hutchinson, MN 320-234-9690 proautomn.com 5.0 / 5.0 17 Customer Favorites |
|
12/19/2006
View More Details