2014 Infiniti Q50 Premium
- 200,382 mi
- VIN: JN1BV7AR7EM694799
2014 Infiniti Q50 Premium

08/23/2017
10/06/2025
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 06/25/2026 | 06/25/26View | View Details |

$7,390
CARFAX Retail Value
Service History
Personal Vehicle
Prior Certified Pre-Owned
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 05/08/2014, 08/23/2017, and 07/29/2026. Accident reported: 10/06/2025. | ||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2013 | 2017 |
Type of owner | Personal Lease | Personal |
Estimated length of ownership | 3 yrs. 1 mo. | 9 yrs. 4 mo. |
Owned in the following states/provinces | Illinois | Indiana |
Estimated miles driven per year | 9,021/yr | 18,897/yr |
Last reported odometer reading | 28,593 | 200,382 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/25/201728,594 mi | 28,594 mi | Indiana Motor Vehicle Dept. |
| |
| 06/12/2017not reported | not reported | Indiana Motor Vehicle Dept. Fortville, IN Title #17805146000335 |
| |
| 07/21/2017not reported | not reported | Indiana Motor Vehicle Dept. Fortville, IN Title #17805146000335 |
| |
| 08/23/2017not reported | not reported | Damage Report |
| |
Damage Severity ScaleMinor Moderate Severe ![]() | ||||
| 08/24/201733,300 mi | 33,300 mi | Andy Mohr Buick GMC Truck Fishers, IN 317-632-6300 andymohrgmcbuick.com/ 4.2 / 5.0 169 Customer Favorites |
| |
| 08/31/201733,302 mi | 33,302 mi | Hash Imports Fishers, IN 317-842-7464 hashimports.com 4.9 / 5.0 421 Customer Favorites |
| |
| 09/23/201733,440 mi | 33,440 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 https://infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 10/10/2017not reported | not reported | Andy Mohr Buick GMC Truck Fishers, IN 317-632-6300 andymohrgmcbuick.com/ 4.2 / 5.0 169 Customer Favorites |
| |
| 11/27/201738,150 mi | 38,150 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 https://infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 02/21/201844,710 mi | 44,710 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 https://infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 05/25/201851,833 mi | 51,833 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 https://infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 06/23/2018not reported | not reported | Indiana Motor Vehicle Dept. Fortville, IN |
| |
| 11/19/201860,899 mi | 60,899 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 https://infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 02/08/201967,353 mi | 67,353 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 https://infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 06/06/201973,326 mi | 73,326 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 https://infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 06/11/2019not reported | not reported | Indiana Motor Vehicle Dept. Fortville, IN |
| |
| 08/23/201979,506 mi | 79,506 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 https://infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 11/12/201985,561 mi | 85,561 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 https://infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 01/22/202090,617 mi | 90,617 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 https://infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 06/11/202097,442 mi | 97,442 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 https://infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 06/30/2020not reported | not reported | Indiana Motor Vehicle Dept. Fortville, IN |
| |
| 04/20/2021120,201 mi | 120,201 mi | Jiffy Lube Fishers, IN 317-863-9614 jiffylube.com/locations/in/fishers/3900 4.6 / 5.0 2,750 Customer Favorites |
| |
| 09/23/2021128,062 mi | 128,062 mi | Jiffy Lube Fishers, IN 317-863-9614 jiffylube.com/locations/in/fishers/3900 4.6 / 5.0 2,750 Customer Favorites |
| |
| 04/20/2022137,651 mi | 137,651 mi | Valvoline Instant Oil Change Fishers, IN 317-849-6727 vioc.com 4.6 / 5.0 250 Customer Favorites |
| |
| 05/25/2022not reported | not reported | Indiana Motor Vehicle Dept. Fortville, IN |
| |
| 10/10/2022146,959 mi | 146,959 mi | Jiffy Lube Fishers, IN 317-863-9614 jiffylube.com/locations/in/fishers/3900 4.6 / 5.0 2,750 Customer Favorites |
| |
| 05/22/2023not reported | not reported | Elements Financial Federal Credit Union Indianapolis, IN 888-425-0374 elements.org |
| |
| 06/06/2023not reported | not reported | Indiana Motor Vehicle Dept. Fortville, IN |
| |
| 06/15/2023157,373 mi | 157,373 mi | Jiffy Lube Fishers, IN 317-863-9614 jiffylube.com/locations/in/fishers/3900 4.6 / 5.0 2,750 Customer Favorites |
| |
| 06/28/2023157,614 mi | 157,614 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 https://infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 01/17/2024165,131 mi | 165,131 mi | Valvoline Instant Oil Change Fishers, IN 317-316-0144 vioc.com 4.8 / 5.0 1 Customer Favorite |
| |
| 02/07/2024166,398 mi | 166,398 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 04/25/2024169,924 mi | 169,924 mi | Dreyer & Reinbold Infiniti North Indianapolis, IN 317-573-0222 infinitinorth.com 4.6 / 5.0 3,957 Customer Favorites |
| |
| 05/03/2024170,562 mi | 170,562 mi | ASG Automotive Indianapolis, IN 317-826-2906 asgindy.com/ 4.9 / 5.0 1,380 Customer Favorites |
| |
| 06/19/2024not reported | not reported | Indiana Motor Vehicle Dept. Fortville, IN |
| |
| 07/13/2024174,749 mi | 174,749 mi | Take 5 Oil Change Fort Wayne, IN (260) 387-5527 https://www.take5.com/ 4.9 / 5.0 1,764 Customer Favorites |
| |
| 11/21/2024180,077 mi | 180,077 mi | Valvoline Instant Oil Change Fishers, IN 317-316-0144 vioc.com 4.8 / 5.0 1 Customer Favorite |
| |
| 12/04/2024180,771 mi | 180,771 mi | Walmart Auto Care Center Wabash, IN 260-569-7640 https://www.walmart.com 4.1 / 5.0 2 Customer Favorites |
| |
| 02/13/2025183,430 mi | 183,430 mi | ASG Automotive Indianapolis, IN 317-826-2906 asgindy.com/ 4.9 / 5.0 1,380 Customer Favorites |
| |
| 03/18/2025185,431 mi | 185,431 mi | ASG Automotive Indianapolis, IN 317-826-2906 asgindy.com/ 4.9 / 5.0 1,380 Customer Favorites |
| |
| 06/08/2025not reported | not reported | Indiana Motor Vehicle Dept. Fortville, IN |
| |
| 07/30/2025190,398 mi | 190,398 mi | ASG Automotive Indianapolis, IN 317-826-2906 asgindy.com/ 4.9 / 5.0 1,380 Customer Favorites |
| |
| 10/06/2025not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 11/06/2025193,775 mi | 193,775 mi | Valvoline Instant Oil Change Fishers, IN 317-316-0144 vioc.com 4.8 / 5.0 1 Customer Favorite |
| |
| 06/25/2026200,382 mi | 200,382 mi | Valvoline Instant Oil Change Fishers, IN 317-316-0144 vioc.com 4.8 / 5.0 1 Customer Favorite |
| |
| 07/29/2026not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
05/08/2014
View More Details