2010 Lexus RX 450H
- 157,189 mi
- VIN: JTJBC1BA9A2024876
2010 Lexus RX 450H

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 09/09/2026 | 09/09/26View | View Details |

$8,610
CARFAX Retail Value
Service History
Personal Vehicle
Damage
Multiple Owners
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 03/02/2011. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Year purchased | 2010 | 2022 | 2025 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 11 yrs. 10 mo. | 3 yrs. 7 mo. | 10 months |
Owned in the following states/provinces | Utah | Utah | |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 118,479 | 152,394 | 157,189 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/29/2010not reported | not reported | NICB |
| |
| 05/13/201070 mi | 70 mi | Lexus of Greenwich Greenwich, CT 203-869-6700 lexusofgreenwich.com 4.6 / 5.0 |
| |
| 05/18/201071 mi | 71 mi | Lexus of Greenwich Greenwich, CT 203-869-6700 lexusofgreenwich.com 4.6 / 5.0 |
| |
| 05/18/2010not reported | not reported | Connecticut Motor Vehicle Dept. |
| |
| 06/22/2010not reported | not reported | Connecticut Motor Vehicle Dept. Atlanta, GA Title #032213438 |
| |
| 08/04/20105,413 mi | 5,413 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 12/17/201010,513 mi | 10,513 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 03/02/2011not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
| 04/14/201114,585 mi | 14,585 mi | Larry Miller Lexus Salt Lake City, UT 801-264-3600 lhmlexus.com |
| |
| 05/05/201115,164 mi | 15,164 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 12/15/201123,505 mi | 23,505 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 05/02/2012not reported | not reported | Connecticut Motor Vehicle Dept. Atlanta, GA |
| |
| 05/10/201229,333 mi | 29,333 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 10/26/201235,940 mi | 35,940 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 02/28/201335,945 mi | 35,945 mi | Larry Miller Lexus Salt Lake City, UT 801-264-3600 lhmlexus.com |
| |
| 08/31/201341,986 mi | 41,986 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 11/11/201344,227 mi | 44,227 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com 4.6 / 5.0 |
| |
| 11/18/2013not reported | not reported | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 12/23/2013not reported | not reported | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com 4.6 / 5.0 |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/23/201344,283 mi | 44,283 mi | Idaho Motor Vehicle Dept. |
| |
| 12/31/2013not reported | not reported | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 12/31/2013not reported | not reported | Idaho Motor Vehicle Dept. Idaho Falls, ID |
| |
| 01/31/2014not reported | not reported | Idaho Motor Vehicle Dept. Idaho Falls, ID Title #146002164 |
| |
| 08/29/201452,260 mi | 52,260 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 12/02/2014not reported | not reported | Idaho Motor Vehicle Dept. Idaho Falls, ID Title #146002164 |
| |
| 04/10/201558,025 mi | 58,025 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 10/10/201563,564 mi | 63,564 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 12/15/2015not reported | not reported | Idaho Motor Vehicle Dept. Idaho Falls, ID Title #146002164 |
| |
| 07/29/201668,765 mi | 68,765 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 01/06/2017not reported | not reported | Idaho Motor Vehicle Dept. Idaho Falls, ID Title #146002164 |
| |
| 03/17/201774,380 mi | 74,380 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 04/21/201775,001 mi | 75,001 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 10/07/201780,732 mi | 80,732 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 01/16/2018not reported | not reported | Idaho Motor Vehicle Dept. Idaho Falls, ID Title #146002164 |
| |
| 08/03/201887,493 mi | 87,493 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 08/17/201887,815 mi | 87,815 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 09/07/201888,080 mi | 88,080 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 11/26/2018not reported | not reported | Idaho Motor Vehicle Dept. Idaho Falls, ID Title #146002164 |
| |
| 02/22/201992,430 mi | 92,430 mi | Teton Toyota Idaho Falls, ID 208-522-2911 tetontoyota.com/ 4.6 / 5.0 561 Customer Favorites |
| |
| 11/22/201999,495 mi | 99,495 mi | Big O Tires Idaho Falls, ID 208-523-5546 bigotires.com/ 4.9 / 5.0 52 Customer Favorites |
| |
| 12/19/2019not reported | not reported | Idaho Motor Vehicle Dept. Idaho Falls, ID Title #146002164 |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/01/2020not reported | not reported | Idaho Motor Vehicle Dept. Idaho Falls, ID Title #146002164 |
| |
| 07/22/2020104,910 mi | 104,910 mi | Big O Tires Idaho Falls, ID 208-523-5546 bigotires.com/ 4.9 / 5.0 52 Customer Favorites |
| |
| 11/24/2020not reported | not reported | Idaho Motor Vehicle Dept. Idaho Falls, ID Title #146002164 |
| |
| 09/09/2021112,605 mi | 112,605 mi | Big O Tires Idaho Falls, ID 208-523-5546 bigotires.com/ 4.9 / 5.0 52 Customer Favorites |
| |
| 11/12/2021not reported | not reported | Idaho Motor Vehicle Dept. Idaho Falls, ID Title #146002164 |
| |
| 04/11/2022118,479 mi | 118,479 mi | Larry H. Miller Lexus Murray Salt Lake City, UT 801-264-3600 lhmlexus.com 4.7 / 5.0 |
| |
| 04/11/2022not reported | not reported | Utah Motor Vehicle Dept. |
| |
| 04/29/2022not reported | not reported | Utah Inspection Station |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/29/2022not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT |
| |
| 06/10/2022120,696 mi | 120,696 mi | Larry H. Miller Lexus Murray Salt Lake City, UT 801-264-3600 lhmlexus.com 4.7 / 5.0 |
| |
| 06/27/2022not reported | not reported | Utah Inspection Station |
| |
| 06/27/2022not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT008330824 |
| |
| 08/31/2022124,231 mi | 124,231 mi | Larry H. Miller Lexus Murray Salt Lake City, UT 801-264-3600 lhmlexus.com 4.7 / 5.0 |
| |
| 02/09/2023129,254 mi | 129,254 mi | Larry H. Miller Lexus Murray Salt Lake City, UT 801-264-3600 lhmlexus.com 4.7 / 5.0 |
| |
| 06/07/2023not reported | not reported | Utah Inspection Station |
| |
| 06/07/2023not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT008330824 |
| |
| 08/18/2023135,972 mi | 135,972 mi | Larry H. Miller Lexus Murray Salt Lake City, UT 801-264-3600 lhmlexus.com 4.7 / 5.0 |
| |
| 01/16/2024not reported | not reported | Lexus of Murray Salt Lake City, UT 801-826-4350 4.8 / 5.0 12 Customer Favorites |
| |
| 01/17/2024141,242 mi | 141,242 mi | Larry H. Miller Lexus Murray Salt Lake City, UT 801-264-3600 lhmlexus.com 4.7 / 5.0 |
| |
| 05/01/2024143,315 mi | 143,315 mi | Larry H. Miller Lexus Murray Salt Lake City, UT 801-264-3600 lhmlexus.com 4.7 / 5.0 |
| |
| 05/30/2024not reported | not reported | Utah Inspection Station |
| |
| 05/30/2024not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT008330824 |
| |
| 11/25/2024146,805 mi | 146,805 mi | Jiffy Lube Salt Lake City, UT 801-943-4752 jiffylube.com/ 4.1 / 5.0 2,404 Customer Favorites |
| |
| 06/07/2025not reported | not reported | Utah Inspection Station |
| |
| 06/07/2025not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT008330824 |
| |
| 12/05/2025152,394 mi | 152,394 mi | Jiffy Lube Salt Lake City, UT 801-355-1385 jiffylube.com/ 4.9 / 5.0 1,741 Customer Favorites |
| |
| 12/05/2025not reported | not reported | Utah Motor Vehicle Dept. |
| |
| 12/08/2025not reported | not reported | Utah Inspection Station |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/08/2025not reported | not reported | Utah Motor Vehicle Dept. Salt Lake City, UT Title #UT012221859 |
| |
| 02/12/2026153,690 mi | 153,690 mi | Burt Brothers Tire & Service Salt Lake City, UT 801-466-7272 burtbrothers.com 4.7 / 5.0 105 Customer Favorites |
| |
| 09/09/2026156,456 mi | 156,456 mi | Jiffy Lube Salt Lake City, UT 801-466-9789 jiffylube.com/ 4.7 / 5.0 19 Customer Favorites |
| |
| 10/05/2026157,189 mi | 157,189 mi | Lexus of Murray Salt Lake City, UT 801-826-4350 4.8 / 5.0 12 Customer Favorites |
|
03/02/2011
View More Details